#05 Katie Boone |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Concordia-M'head | 11/13/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UNIV. OF DUBUQUE | 11/15/15 | 5 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
vs UWLWBB | 11/20/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at UWECW | 11/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Saint Benedict | 11/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Bethany Lutheran | 12/04/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Martin Luther | 12/5/15 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
FINLANDIA | 12/11/15 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 | |
NORTHLAND | 12/12/15 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
MARIAN | 12/29/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Minnesota Morris | 01/02/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at CROWN | 01/03/15 | 10 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 0.8 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 2.2 | |
ST. SCHOLASTICA | 1/9/2016 | 2 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 | |
at North Central (MN) | 01/15/16 | 5 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.7 | |
at Northwestern (Minn.) | 1/16/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MARTIN LUTHER | 1/22/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BETHANY LUTHERAN | 1/23/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Northland College Women's | 1/29/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
at Finlandia (WBB) | 01/30/16 | 13 | 2-2 | 1.000 | 1-1 | 1.000 | 2-3 | .667 | 0 | 2 | 2 | 0.9 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 2.1 | |
Totals | 0 | 47 | 5-10 | .500 | 1-2 | .500 | 8-11 | .727 | 2 | 6 | 8 | 0.9 | 6 | 0 | 3 | 4 | 1 | 2 | 19 | 2.1 | |
Games played: 9 | Rebounds/game: 0.9 | |
Points/game: 2.1 | Assists/game: 0.3 | |
FG Pct: 50.0 | Turnovers/game: 0.4 | |
3FG Pct: 50.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 72.7 | Steals/game: 0.2 | |
Blocks/game: 0.1 |