#12 Bailee Bartunek

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Concordia-M'head  11/13/15  25  2-3  .667  0-0  .000  3-4  .750  3.0  7.0 
UNIV. OF DUBUQUE  11/15/15    0-0  .000  0-0  .000  0-0  .000  3.0  3.5 
vs UWLWBB  11/20/15    19  1-4  .250  0-0  .000  0-0  .000  3.0  3.0 
at UWECW  11/21/15    16  0-0  .000  0-0  .000  0-0  .000  3.3  2.3 
at Saint Benedict  11/24/15    20  4-4  1.000  0-0  .000  1-1  1.000  3.2  3.6 
at Bethany Lutheran  12/04/15    19  3-5  .600  0-0  .000  0-0  .000  3.5  4.0 
at Martin Luther  12/5/15     13  1-2  .500  0-0  .000  1-2  .500  4.1  3.9 
FINLANDIA  12/11/15    15  2-3  .667  0-0  .000  3-4  .750  4.4  4.3 
NORTHLAND  12/12/15    14  2-4  .500  0-0  .000  1-2  .500  4.3  4.3 
MARIAN  12/29/15    15  1-3  .333  0-0  .000  2-2  1.000  4.5  4.3 
at Minnesota Morris  01/02/16    20  2-8  .250  0-0  .000  4-4  1.000  4.7  4.6 
at CROWN  01/03/15    15  0-3  .000  0-0  .000  1-2  .500  4.9  4.3 
ST. SCHOLASTICA  1/9/2016    15  3-7  .429  0-0  .000  0-2  .000  5.0  4.5 
at North Central (MN)  01/15/16    14  2-5  .400  0-0  .000  0-0  .000  5.1  4.4 
at Northwestern (Minn.)  1/16/16     23  7-12  .583  0-0  .000  0-2  .000  5.1  14  5.1 
MARTIN LUTHER  1/22/16     26  2-5  .400  0-0  .000  2-2  1.000  5.4  5.1 
BETHANY LUTHERAN  1/23/16     25  5-5  1.000  0-0  .000  4-7  .571  5.6  14  5.6 
at Northland College Women's  1/29/16   25  2-5  .400  0-0  .000  0-0  .000  5.7  5.6 
at Finlandia (WBB)  01/30/16  18  4-8  .500  0-0  .000  0-0  .000  5.8  5.7 
CROWN  2/5/16     17  8-9  .889  0-0  .000  0-2  .000  5.9  16  6.2 
MINN.-MORRIS  2/6/16     18  1-4  .250  0-0  .000  0-0  .000  5.8  6.0 
at St. Catherine Univ.  02/08/16    19  1-2  .500  0-0  .000  0-0  .000  5.8  5.8 
at St. Scholastica  2/13/16     19  2-6  .333  0-0  .000  1-2  .500  12  6.1  5.8 
NORTHWESTERN (MINN.)  2/19/16     24  2-2  1.000  0-0  .000  0-0  .000  6.0  5.7 
NORTH CENTRAL (MN)  2/20/16     11  3-3  1.000  0-0  .000  0-0  .000  6.0  5.7 
MARTIN LUTHER  2/24/16     16  3-3  1.000  0-0  .000  2-2  1.000  6.0  5.8 
NORTHWESTERN (MINN.)  2/27/16     17  3-5  .600  0-0  .000  0-0  .000  6.1  5.8 
at UW-Oshkosh  3/4/16     25  2-2  1.000  0-0  .000  0-0  .000  6.0  5.8 
Totals     510  68-122  .557  0-0  .000  25-40  .625  80  89  169  6.0  65  26  24  32  161  5.8 
 
Games played: 28      Rebounds/game: 6.0 
Points/game: 5.8      Assists/game: 0.9 
FG Pct: 55.7      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 62.5      Steals/game: 1.1 
       Blocks/game: 0.3