#14 Allie Nelson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Concordia-M'head  11/13/15  25  3-7  .429  2-4  .500  7-8  .875  3.0  15  15.0 
UNIV. OF DUBUQUE  11/15/15  25  5-8  .625  3-5  .600  2-2  1.000  5.0  15  15.0 
vs UWLWBB  11/20/15    32  2-6  .333  2-5  .400  0-0  .000  5.0  12.0 
at UWECW  11/21/15  33  2-5  .400  2-3  .667  2-2  1.000  4.0  11.0 
at Saint Benedict  11/24/15  32  1-8  .125  0-4  .000  1-1  1.000  3.6  9.4 
at Bethany Lutheran  12/04/15  31  2-4  .500  2-3  .667  2-2  1.000  3.2  9.2 
at Martin Luther  12/5/15   30  3-6  .500  3-5  .600  4-4  1.000  3.0  13  9.7 
FINLANDIA  12/11/15  12  1-2  .500  1-2  .500  0-0  .000  3.4  8.9 
NORTHLAND  12/12/15  24  1-3  .333  0-1  .000  2-2  1.000  3.6  8.3 
MARIAN  12/29/15  24  2-3  .667  1-2  .500  0-0  .000  3.5  8.0 
at Minnesota Morris  01/02/16  31  3-8  .375  1-5  .200  1-3  .333  3.5  8.0 
at CROWN  01/03/15  16  1-3  .333  0-2  .000  0-0  .000  3.4  7.5 
ST. SCHOLASTICA  1/9/2016  23  4-10  .400  3-7  .429  1-2  .500  3.4  12  7.8 
at North Central (MN)  01/15/16  18  2-3  .667  2-2  1.000  3-3  1.000  3.1  7.9 
at Northwestern (Minn.)  1/16/16   27  0-6  .000  0-5  .000  0-0  .000  3.2  7.4 
MARTIN LUTHER  1/22/16   20  1-1  1.000  1-1  1.000  0-0  .000  3.1  7.1 
BETHANY LUTHERAN  1/23/16   22  1-5  .200  1-2  .500  2-3  .667  3.4  7.0 
at Northland College Women's  1/29/16   27  2-3  .667  1-2  .500  0-0  .000  3.3  6.9 
at Finlandia (WBB)  01/30/16    1-1  1.000  0-0  .000  0-0  .000  3.1  6.6 
CROWN  2/5/16   15  2-5  .400  2-3  .667  0-0  .000  3.0  6.6 
MINN.-MORRIS  2/6/16   27  4-7  .571  2-5  .400  1-2  .500  3.0  10  11  6.8 
at St. Catherine Univ.  02/08/16  28  3-9  .333  1-2  .500  6-6  1.000  3.3  13  7.1 
at St. Scholastica  2/13/16   25  2-9  .222  0-5  .000  0-0  .000  3.2  7.0 
NORTHWESTERN (MINN.)  2/19/16   31  2-5  .400  2-5  .400  6-6  1.000  3.3  12  7.2 
NORTH CENTRAL (MN)  2/20/16   26  1-5  .200  1-3  .333  0-0  .000  3.2  7.0 
MARTIN LUTHER  2/24/16   25  0-4  .000  0-3  .000  4-4  1.000  3.1  6.9 
NORTHWESTERN (MINN.)  2/27/16   24  3-7  .429  2-6  .333  0-0  .000  3.1  6.9 
at UW-Oshkosh  3/4/16   32  2-7  .286  0-3  .000  4-4  1.000  3.1  7.0 
Totals     26  694  56-150  .373  35-95  .368  48-54  .889  25  61  86  3.1  39  98  74  48  195  7.0 
 
Games played: 28      Rebounds/game: 3.1 
Points/game: 7.0      Assists/game: 3.5 
FG Pct: 37.3      Turnovers/game: 2.6 
3FG Pct: 36.8      Assist/turnover ratio: 1.3 
FT Pct: 88.9      Steals/game: 1.7 
       Blocks/game: 0.1