#15 Justine Larson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Concordia-M'head  11/13/15    16  0-1  .000  0-0  .000  2-6  .333  2.0  2.0 
UNIV. OF DUBUQUE  11/15/15    17  2-4  .500  0-1  .000  0-0  .000  2.5  3.0 
vs UWLWBB  11/20/15    24  1-8  .125  0-2  .000  5-6  .833  2.3  4.3 
at UWECW  11/21/15  30  0-1  .000  0-0  .000  2-4  .500  2.8  3.8 
at Saint Benedict  11/24/15  24  2-3  .667  1-1  1.000  0-0  .000  2.8  4.0 
at Bethany Lutheran  12/04/15  22  1-3  .333  0-0  .000  1-4  .250  2.5  3.8 
at Martin Luther  12/5/15   15  0-1  .000  0-0  .000  2-2  1.000  2.9  3.6 
FINLANDIA  12/11/15  14  3-4  .750  0-0  .000  1-1  1.000  2.8  4.0 
NORTHLAND  12/12/15  18  2-4  .500  0-0  .000  1-2  .500  2.6  4.1 
MARIAN  12/29/15    18  2-4  .500  0-1  .000  1-2  .500  2.7  4.2 
at Minnesota Morris  01/02/16  31  7-8  .875  1-1  1.000  0-0  .000  2.9  15  5.2 
at CROWN  01/03/15  19  7-10  .700  0-1  .000  1-1  1.000  2.8  15  6.0 
ST. SCHOLASTICA  1/9/2016  22  6-10  .600  0-1  .000  1-3  .333  3.1  13  6.5 
at North Central (MN)  01/15/16  14  3-4  .750  0-0  .000  1-1  1.000  2.9  6.6 
at Northwestern (Minn.)  1/16/16   29  2-5  .400  0-0  .000  0-0  .000  3.1  6.4 
MARTIN LUTHER  1/22/16   23  5-7  .714  0-1  .000  2-2  1.000  3.1  12  6.8 
BETHANY LUTHERAN  1/23/16   29  5-9  .556  0-1  .000  1-3  .333  3.1  11  7.0 
at Northland College Women's  1/29/16   23  2-9  .222  0-0  .000  1-2  .500  3.2  6.9 
at Finlandia (WBB)  01/30/16  14  2-5  .400  0-0  .000  2-2  1.000  3.3  6.8 
CROWN  2/5/16   17  4-6  .667  0-0  .000  2-3  .667  3.3  10  7.0 
MINN.-MORRIS  2/6/16   20  2-7  .286  0-1  .000  2-4  .500  3.2  7.0 
at St. Catherine Univ.  02/08/16  31  4-12  .333  0-2  .000  3-3  1.000  3.3  11  7.1 
at St. Scholastica  2/13/16   26  2-8  .250  0-1  .000  2-3  .667  3.3  7.1 
NORTHWESTERN (MINN.)  2/19/16   31  3-10  .300  0-2  .000  1-1  1.000  3.4  7.1 
NORTH CENTRAL (MN)  2/20/16   16  1-3  .333  0-0  .000  0-0  .000  3.4  6.9 
MARTIN LUTHER  2/24/16   24  3-9  .333  0-0  .000  2-2  1.000  3.3  6.9 
NORTHWESTERN (MINN.)  2/27/16   22  5-9  .556  0-1  .000  0-0  .000  3.4  10  7.0 
at UW-Oshkosh  3/4/16   30  0-5  .000  0-2  .000  3-4  .750  3.4  6.9 
Totals     24  619  76-169  .450  2-19  .105  39-61  .639  24  72  96  3.4  56  56  59  11  47  193  6.9 
 
Games played: 28      Rebounds/game: 3.4 
Points/game: 6.9      Assists/game: 2.0 
FG Pct: 45.0      Turnovers/game: 2.1 
3FG Pct: 10.5      Assist/turnover ratio: 0.9 
FT Pct: 63.9      Steals/game: 1.7 
       Blocks/game: 0.4