#24 Hailey Kontny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Concordia-M'head  11/13/15    27  6-16  .375  1-1  1.000  6-7  .857  3.0  19  19.0 
UNIV. OF DUBUQUE  11/15/15  18  7-12  .583  0-1  .000  6-6  1.000  3.5  20  19.5 
vs UWLWBB  11/20/15    34  5-13  .385  0-3  .000  3-4  .750  11  6.0  13  17.3 
at UWECW  11/21/15  30  3-12  .250  0-2  .000  2-3  .667  6.0  15.0 
at Saint Benedict  11/24/15  30  2-11  .182  0-1  .000  5-6  .833  6.0  13.8 
at Bethany Lutheran  12/04/15  27  10-20  .500  2-5  .400  1-3  .333  5.2  23  15.3 
at Martin Luther  12/5/15   21  1-8  .125  0-2  .000  1-2  .500  5.0  13.6 
FINLANDIA  12/11/15  14  8-12  .667  2-2  1.000  5-6  .833  4.8  23  14.8 
NORTHLAND  12/12/15  18  6-9  .667  1-1  1.000  2-2  1.000  4.9  15  14.8 
MARIAN  12/29/15  24  5-14  .357  1-3  .333  2-2  1.000  4.7  13  14.6 
at Minnesota Morris  01/02/16  26  4-14  .286  0-1  .000  3-6  .500  4.5  11  14.3 
at CROWN  01/03/15  19  5-8  .625  0-1  .000  1-2  .500  4.4  11  14.0 
ST. SCHOLASTICA  1/9/2016  22  5-9  .556  0-1  .000  2-3  .667  4.2  12  13.8 
at North Central (MN)  01/15/16  16  3-8  .375  0-2  .000  2-2  1.000  4.3  13.4 
at Northwestern (Minn.)  1/16/16   23  5-13  .385  0-1  .000  4-6  .667  4.2  14  13.5 
MARTIN LUTHER  1/22/16   17  3-8  .375  0-2  .000  0-0  .000  4.1  13.0 
BETHANY LUTHERAN  1/23/16   20  4-7  .571  0-2  .000  2-3  .667  3.9  10  12.8 
at Northland College Women's  1/29/16   23  7-11  .636  0-0  .000  0-0  .000  4.1  14  12.9 
at Finlandia (WBB)  01/30/16  17  6-10  .600  0-0  .000  3-3  1.000  4.1  15  13.0 
CROWN  2/5/16   21  5-9  .556  1-2  .500  1-1  1.000  4.2  12  13.0 
MINN.-MORRIS  2/6/16   32  6-14  .429  0-1  .000  5-6  .833  11  4.5  17  13.1 
at St. Catherine Univ.  02/08/16  30  6-16  .375  1-6  .167  8-8  1.000  4.4  21  13.5 
at St. Scholastica  2/13/16   30  4-10  .400  0-0  .000  4-5  .800  4.4  12  13.4 
NORTHWESTERN (MINN.)  2/19/16   30  4-14  .286  0-3  .000  7-9  .778  4.5  15  13.5 
NORTH CENTRAL (MN)  2/20/16     17  4-9  .444  0-2  .000  0-0  .000  4.5  13.3 
MARTIN LUTHER  2/24/16   21  3-10  .300  2-2  1.000  0-0  .000  4.5  13.1 
NORTHWESTERN (MINN.)  2/27/16   28  4-11  .364  0-3  .000  1-4  .250  4.4  12.9 
at UW-Oshkosh  3/4/16   33  8-17  .471  2-4  .500  2-4  .500  4.4  20  13.2 
Totals     25  668  139-325  .428  13-54  .241  78-103  .757  39  83  122  4.4  51  50  56  37  369  13.2 
 
Games played: 28      Rebounds/game: 4.4 
Points/game: 13.2      Assists/game: 1.8 
FG Pct: 42.8      Turnovers/game: 2.0 
3FG Pct: 24.1      Assist/turnover ratio: 0.9 
FT Pct: 75.7      Steals/game: 1.3 
       Blocks/game: 0.1