#44 Anna Munsen |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Concordia-M'head | 11/13/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UNIV. OF DUBUQUE | 11/15/15 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
vs UWLWBB | 11/20/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at UWECW | 11/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Saint Benedict | 11/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Bethany Lutheran | 12/04/15 | 5 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 3.0 | |
at Martin Luther | 12/5/15 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.7 | |
FINLANDIA | 12/11/15 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | |
NORTHLAND | 12/12/15 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
MARIAN | 12/29/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Minnesota Morris | 01/02/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at CROWN | 01/03/15 | 9 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 0.8 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 2.3 | |
ST. SCHOLASTICA | 1/9/2016 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at North Central (MN) | 01/15/16 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2.6 | |
at Northwestern (Minn.) | 1/16/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MARTIN LUTHER | 1/22/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BETHANY LUTHERAN | 1/23/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Northland College Women's | 1/29/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
at Finlandia (WBB) | 01/30/16 | 14 | 1-4 | .250 | 0-0 | .000 | 1-4 | .250 | 2 | 2 | 4 | 2.0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 2.3 | |
CROWN | 2/5/16 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
MINN.-MORRIS | 2/6/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at St. Catherine Univ. | 02/08/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at St. Scholastica | 2/13/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHWESTERN (MINN.) | 2/19/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTH CENTRAL (MN) | 2/20/16 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.2 | |
MARTIN LUTHER | 2/24/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHWESTERN (MINN.) | 2/27/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
Totals | 0 | 68 | 10-15 | .667 | 0-0 | .000 | 4-8 | .500 | 7 | 15 | 22 | 1.8 | 13 | 0 | 4 | 7 | 1 | 3 | 24 | 2.0 | |
Games played: 12 | Rebounds/game: 1.8 | |
Points/game: 2.0 | Assists/game: 0.3 | |
FG Pct: 66.7 | Turnovers/game: 0.6 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 50.0 | Steals/game: 0.3 | |
Blocks/game: 0.1 |