#42 Hannah Norlin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. BENEDICT  11/15/16    19  3-7  .429  0-0  .000  2-4  .500  0.0  8.0 
at Augsburg College  11/18/16    25  8-12  .667  0-0  .000  5-7  .714  10  5.0  21  14.5 
CONCORDIA (MN)  11/20/16  26  3-11  .273  0-0  .000  4-6  .667  5.7  10  13.0 
WIS.-EAU CLAIRE  11/29/16  20  4-6  .667  0-0  .000  6-8  .750  5.3  14  13.3 
at Northwestern-St. Paul  12-02-16  28  4-15  .267  0-0  .000  6-10  .600  5.8  14  13.4 
at North Central (Minn.)  12/03/16  15  2-12  .167  0-0  .000  0-0  .000  6.3  11.8 
at UW-Stout  12/06/16  22  9-15  .600  0-0  .000  4-4  1.000  6.3  22  13.3 
NORTHLAND  12/09/16  22  9-12  .750  0-0  .000  0-2  .000  6.5  18  13.9 
FINLANDIA  12/10/16  14  5-5  1.000  0-0  .000  0-0  .000  6.3  10  13.4 
at Bethany Lutheran  12/16/16  25  7-11  .636  0-0  .000  1-2  .500  10  6.7  15  13.6 
at Martin Luther  12/17/16  20  7-9  .778  0-0  .000  4-4  1.000  6.8  18  14.0 
ALVERNO  12/29/16  21  8-14  .571  0-0  .000  0-0  .000  6.8  16  14.2 
ST. CATHERINE  12/30/16  22  4-8  .500  0-0  .000  1-2  .500  6.8  13.8 
at St. Scholastica  1/7/17   22  7-10  .700  0-0  .000  0-0  .000  10  7.0  14  13.8 
MINN. MORRIS  01/13/17  29  8-16  .500  0-0  .000  4-7  .571  6.9  20  14.2 
CROWN  01/14/17  21  6-10  .600  0-0  .000  1-4  .250  6.9  13  14.1 
NORTH CENTRAL (MINN.)  01/20/17  13  3-6  .500  0-0  .000  2-2  1.000  6.8  13.8 
NORTHWESTERN-ST. PAUL  01/21/17  18  3-12  .250  0-0  .000  6-6  1.000  6.8  12  13.7 
at Finlandia  1-27-17   29  10-14  .714  0-0  .000  0-0  .000  6.8  20  14.0 
at Northland College Women  1/28/17   20  6-8  .750  0-0  .000  0-0  .000  6.8  12  13.9 
MARTIN LUTHER  02/03/17  19  7-11  .636  0-0  .000  0-0  .000  6.8  14  13.9 
BETHANY LUTHERAN  02/04/17  15  3-7  .429  0-0  .000  0-2  .000  6.6  13.5 
ST. SCHOLASTICA  02/11/17  19  5-10  .500  0-0  .000  3-3  1.000  6.6  13  13.5 
at Crown  2/17/17   15  2-12  .167  0-0  .000  0-0  .000  6.5  13.1 
at Minn. Morris  2/18/17   24  8-12  .667  0-0  .000  4-4  1.000  6.4  20  13.4 
BETHANY LUTHERAN  02/22/17  28  4-10  .400  0-0  .000  0-0  .000  12  6.6  13.2 
MINN. MORRIS  02/25/17  15  2-8  .250  0-0  .000  2-3  .667  6.4  12.9 
vs St. Thomas  03/03/17  27  8-15  .533  0-0  .000  2-5  .400  6.3  18  13.1 
Totals     26  593  155-298  .520  0-0  .000  57-85  .671  79  97  176  6.3  69  15  41  10  24  367  13.1 
 
Games played: 28      Rebounds/game: 6.3 
Points/game: 13.1      Assists/game: 0.5 
FG Pct: 52.0      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 67.1      Steals/game: 0.9 
       Blocks/game: 0.4