#00 Amelia Leger

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUGSBURG  11/15/17  29  3-6  .500  2-3  .667  1-2  .500  2.0  9.0 
at UW-Eau Claire  11/17/17  25  3-6  .500  3-5  .600  1-2  .500  1.0  10  9.5 
vs UW-Stout  11/18/17  26  2-4  .500  2-3  .667  2-2  1.000  1.7  9.0 
at Saint Benedict  11/21/17  13  1-1  1.000  0-0  .000  0-0  .000  1.3  7.3 
HAMLINE  11/28/17  21  2-6  .333  0-3  .000  0-0  .000  1.6  6.6 
UW-STOUT  12/1/17   33  3-7  .429  1-2  .500  0-0  .000  1.8  6.7 
ST. SCHOLASTICA  12/6/17   23  3-7  .429  2-4  .500  5-6  .833  2.3  13  7.6 
MINNESOTA MORRIS  12/9/17   27  3-8  .375  2-6  .333  0-0  .000  2.3  7.6 
at Northland  12/13/17  15  1-2  .500  1-2  .500  2-2  1.000  2.1  7.3 
MARTIN LUTHER  12/16/17  13  3-5  .600  2-3  .667  0-0  .000  2.1  7.4 
at Wartburg  12/29/17  28  4-8  .500  2-5  .400  2-2  1.000  1.9  12  7.8 
vs Gustavus Adolphus  12/30/17  26  1-2  .500  1-1  1.000  0-0  .000  1.9  7.4 
at Crown  1/3/18   26  1-7  .143  1-3  .333  2-2  1.000  1.9  7.2 
BETHANY LUTHERAN  1/6/18   15  2-2  1.000  2-2  1.000  0-0  .000  1.9  7.1 
at Northwestern (Minn.)  1/10/18   21  3-9  .333  2-7  .286  0-0  .000  1.9  7.2 
at North Central (Minn.)  01/13/18  25  2-11  .182  1-6  .167  2-2  1.000  2.0  7.2 
at Finlandia  1/15/18   19  1-2  .500  1-1  1.000  2-2  1.000  2.0  7.1 
at Minnesota Morris  1/20/18   28  3-9  .333  2-4  .500  3-4  .750  2.0  11  7.3 
NORTHLAND  1/24/18   19  1-3  .333  1-3  .333  0-0  .000  1.9  7.1 
at Martin Luther  01/27/18  24  3-8  .375  0-1  .000  3-3  1.000  2.0  7.2 
at St. Scholastica  1/31/18   13  1-3  .333  0-2  .000  0-0  .000  1.9  6.9 
CROWN  2/3/18   0-0  .000  0-0  .000  0-0  .000  1.8  6.6 
NORTHWESTERN (MINN.)  2/7/18   23  1-4  .250  0-3  .000  0-0  .000  1.7  6.4 
at Bethany Lutheran  02/10/18  24  0-4  .000  0-4  .000  2-2  1.000  1.8  6.2 
NORTH CENTRAL (MINN.)  2/17/18   16  6-6  1.000  5-5  1.000  0-0  .000  1.8  17  6.6 
NORTHWESTERN (MINN.)  2/21/18   26  3-5  .600  3-5  .600  0-0  .000  1.8  6.7 
BETHANY LUTHERAN  2/24/18   27  1-6  .167  0-4  .000  0-0  .000  1.8  6.6 
at UW-Whitewater  03/02/18  17  1-6  .167  0-2  .000  0-0  .000  1.8  6.4 
Totals     28  606  58-147  .395  36-89  .404  27-31  .871  12  38  50  1.8  56  71  62  37  179  6.4 
 
Games played: 28      Rebounds/game: 1.8 
Points/game: 6.4      Assists/game: 2.5 
FG Pct: 39.5      Turnovers/game: 2.2 
3FG Pct: 40.4      Assist/turnover ratio: 1.1 
FT Pct: 87.1      Steals/game: 1.3 
       Blocks/game: 0.1