#10 Taylor Kane

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUGSBURG  11/15/17    17  1-2  .500  0-0  .000  2-4  .500  2  4  6  6.0  4  0  1  1  0  1  4  4.0 
at UW-Eau Claire  11/17/17    23  1-5  .200  0-3  .000  2-4  .500  0  5  5  5.5  4  0  1  1  0  0  4  4.0 
vs UW-Stout  11/18/17    22  6-12  .500  0-0  .000  2-2  1.000  2  3  5  5.3  4  0  3  1  0  3  14  7.3 
at Saint Benedict  11/21/17    20  3-5  .600  1-1  1.000  0-0  .000  2  0  2  4.5  4  0  1  1  0  3  7  7.3 
HAMLINE  11/28/17    17  2-3  .667  0-0  .000  5-6  .833  1  2  3  4.2  1  0  1  0  1  1  9  7.6 
UW-STOUT  12/1/17     22  3-5  .600  0-0  .000  1-1  1.000  0  1  1  3.7  4  0  4  3  0  3  7  7.5 
ST. SCHOLASTICA  12/6/17     21  2-8  .250  0-1  .000  1-2  .500  1  1  2  3.4  0  0  0  3  1  3  5  7.1 
MINNESOTA MORRIS  12/9/17     20  0-9  .000  0-0  .000  2-4  .500  4  2  6  3.8  1  0  0  3  1  2  2  6.5 
at Northland  12/13/17    12  3-8  .375  0-0  .000  0-0  .000  0  3  3  3.7  0  0  1  0  0  1  6  6.4 
MARTIN LUTHER  12/16/17    13  1-5  .200  0-0  .000  0-0  .000  0  0  0  3.3  3  0  3  2  1  1  2  6.0 
at Wartburg  12/29/17    23  0-3  .000  0-1  .000  0-0  .000  0  2  2  3.2  3  0  0  1  0  1  0  5.5 
vs Gustavus Adolphus  12/30/17    19  1-4  .250  0-1  .000  3-5  .600  1  3  4  3.3  5  1  0  2  0  0  5  5.4 
at Crown  1/3/18     18  1-4  .250  0-0  .000  0-5  .000  1  7  8  3.6  2  0  2  3  0  2  2  5.2 
BETHANY LUTHERAN  1/6/18     15  1-5  .200  0-0  .000  2-2  1.000  1  3  4  3.6  2  0  1  4  0  0  4  5.1 
at Northwestern (Minn.)  1/10/18     22  1-5  .200  0-0  .000  0-2  .000  2  5  7  3.9  2  0  1  1  0  2  2  4.9 
at North Central (Minn.)  01/13/18    19  2-4  .500  0-0  .000  0-2  .000  1  1  2  3.8  3  0  1  3  0  1  4  4.8 
at Finlandia  1/15/18     21  4-6  .667  0-0  .000  2-2  1.000  4  8  12  4.2  1  0  1  2  1  0  10  5.1 
at Minnesota Morris  1/20/18     23  3-4  .750  0-0  .000  3-4  .750  2  3  5  4.3  1  0  3  0  0  1  9  5.3 
NORTHLAND  1/24/18     17  3-3  1.000  0-0  .000  0-0  .000  1  3  4  4.3  3  0  6  0  0  1  6  5.4 
at Martin Luther  01/27/18    19  4-7  .571  0-0  .000  1-2  .500  0  2  2  4.2  2  0  3  1  0  3  9  5.6 
at St. Scholastica  1/31/18     19  3-7  .429  0-0  .000  0-0  .000  0  4  4  4.1  1  0  2  2  1  4  6  5.6 
CROWN  2/3/18     11  4-5  .800  0-0  .000  0-2  .000  1  2  3  4.1  3  0  0  1  1  2  8  5.7 
NORTHWESTERN (MINN.)  2/7/18     12  1-2  .500  0-0  .000  0-0  .000  0  1  1  4.0  3  0  0  0  0  0  2  5.5 
at Bethany Lutheran  02/10/18    13  1-3  .333  0-0  .000  2-2  1.000  1  3  4  4.0  2  0  2  1  0  0  4  5.5 
NORTH CENTRAL (MINN.)  2/17/18     13  2-5  .400  1-1  1.000  0-0  .000  1  2  3  3.9  2  0  0  0  1  0  5  5.4 
NORTHWESTERN (MINN.)  2/21/18     8  0-1  .000  0-0  .000  0-0  .000  2  1  3  3.9  2  0  1  1  0  0  0  5.2 
BETHANY LUTHERAN  2/24/18     11  1-1  1.000  0-0  .000  0-0  .000  2  0  2  3.8  3  0  0  1  0  1  2  5.1 
at UW-Whitewater  03/02/18    13  0-2  .000  0-0  .000  0-0  .000  1  0  1  3.7  4  0  0  1  0  0  0  4.9 
Totals     0  483  54-133  .406  2-8  .250  28-51  .549  33  71  104  3.7  69  1  38  39  8  36  138  4.9 
 
Games played: 28      Rebounds/game: 3.7 
Points/game: 4.9      Assists/game: 1.4 
FG Pct: 40.6      Turnovers/game: 1.4 
3FG Pct: 25.0      Assist/turnover ratio: 1.0 
FT Pct: 54.9      Steals/game: 1.3 
       Blocks/game: 0.3