#13 Brittany Laehn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUGSBURG  11/15/17    10  0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
at UW-Eau Claire  11/17/17    14  0-2  .000  0-1  .000  0-0  .000  2.5  0.0 
vs UW-Stout  11/18/17    14  2-3  .667  0-1  .000  0-0  .000  1.7  1.3 
at Saint Benedict  11/21/17    15  1-3  .333  0-1  .000  0-0  .000  1.5  1.5 
HAMLINE  11/28/17    15  2-7  .286  1-4  .250  3-4  .750  1.4  2.8 
UW-STOUT  12/1/17     1-2  .500  1-2  .500  0-0  .000  1.2  2.8 
ST. SCHOLASTICA  12/6/17     15  2-4  .500  0-1  .000  0-0  .000  1.6  3.0 
MINNESOTA MORRIS  12/9/17     17  0-1  .000  0-1  .000  0-0  .000  1.9  2.6 
at Northland  12/13/17    13  3-3  1.000  0-0  .000  0-0  .000  2.0  3.0 
MARTIN LUTHER  12/16/17    17  1-3  .333  1-2  .500  0-2  .000  2.3  3.0 
at Wartburg  12/29/17    10  0-0  .000  0-0  .000  0-0  .000  2.2  2.7 
vs Gustavus Adolphus  12/30/17    0-0  .000  0-0  .000  0-0  .000  2.0  2.5 
at Crown  1/3/18     1-5  .200  0-0  .000  2-2  1.000  2.4  2.6 
BETHANY LUTHERAN  1/6/18     14  2-5  .400  0-2  .000  0-0  .000  2.4  2.7 
at Northwestern (Minn.)  1/10/18     10  0-3  .000  0-2  .000  0-0  .000  2.2  2.5 
at North Central (Minn.)  01/13/18    2-5  .400  0-2  .000  0-0  .000  2.1  2.6 
at Finlandia  1/15/18     12  0-3  .000  0-1  .000  0-0  .000  2.0  2.5 
at Minnesota Morris  1/20/18     19  0-1  .000  0-1  .000  1-2  .500  2.1  2.4 
NORTHLAND  1/24/18     18  2-5  .400  2-4  .500  0-0  .000  2.1  2.6 
at Martin Luther  01/27/18    17  2-4  .500  1-2  .500  2-2  1.000  2.2  2.8 
at St. Scholastica  1/31/18     18  4-5  .800  3-3  1.000  0-0  .000  2.2  11  3.2 
CROWN  2/3/18     20  0-3  .000  0-2  .000  1-2  .500  2.2  3.1 
NORTHWESTERN (MINN.)  2/7/18     11  0-1  .000  0-1  .000  0-0  .000  2.1  3.0 
at Bethany Lutheran  02/10/18    1-5  .200  0-3  .000  0-0  .000  2.1  2.9 
NORTH CENTRAL (MINN.)  2/17/18   1-3  .333  0-1  .000  0-0  .000  2.1  2.9 
NORTHWESTERN (MINN.)  2/21/18     0-0  .000  0-0  .000  0-0  .000  2.1  2.8 
BETHANY LUTHERAN  2/24/18     1-2  .500  0-0  .000  0-0  .000  2.0  2.7 
at UW-Whitewater  03/02/18    15  0-2  .000  0-1  .000  0-0  .000  2.0  2.6 
Totals     352  28-81  .346  9-38  .237  9-14  .643  19  37  56  2.0  30  27  14  18  74  2.6 
 
Games played: 28      Rebounds/game: 2.0 
Points/game: 2.6      Assists/game: 1.0 
FG Pct: 34.6      Turnovers/game: 0.5 
3FG Pct: 23.7      Assist/turnover ratio: 1.9 
FT Pct: 64.3      Steals/game: 0.6 
       Blocks/game: 0.3