#14 Emily Carpenter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUGSBURG  11/15/17    18  0-2  .000  0-1  .000  2-2  1.000  1  0  1  1.0  2  0  1  2  0  1  2  2.0 
at UW-Eau Claire  11/17/17    13  2-5  .400  2-3  .667  1-2  .500  1  1  2  1.5  0  0  0  1  0  0  7  4.5 
vs UW-Stout  11/18/17    21  1-3  .333  1-3  .333  0-0  .000  0  2  2  1.7  1  0  0  2  0  1  3  4.0 
at Saint Benedict  11/21/17    20  1-3  .333  0-1  .000  0-0  .000  0  1  1  1.5  0  0  3  0  0  3  2  3.5 
HAMLINE  11/28/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UW-STOUT  12/1/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ST. SCHOLASTICA  12/6/17     8  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  4  0  1  2  0  0  0  2.8 
MINNESOTA MORRIS  12/9/17     18  0-5  .000  0-2  .000  0-0  .000  5  1  6  2.0  2  0  2  2  0  0  0  2.3 
at Northland  12/13/17    15  0-3  .000  0-2  .000  0-0  .000  2  1  3  2.1  1  0  1  1  0  2  0  2.0 
MARTIN LUTHER  12/16/17    16  3-6  .500  2-3  .667  0-0  .000  0  1  1  2.0  0  0  0  3  0  1  8  2.8 
at Wartburg  12/29/17    26  1-4  .250  1-3  .333  0-0  .000  0  5  5  2.3  1  0  1  1  0  0  3  2.8 
vs Gustavus Adolphus  12/30/17    12  1-4  .250  1-4  .250  2-2  1.000  0  0  0  2.1  1  0  1  3  0  1  5  3.0 
at Crown  1/3/18     18  2-4  .500  2-4  .500  1-2  .500  0  1  1  2.0  2  0  3  4  0  2  7  3.4 
BETHANY LUTHERAN  1/6/18     18  2-4  .500  1-2  .500  4-4  1.000  0  0  0  1.8  1  0  3  0  0  0  9  3.8 
at Northwestern (Minn.)  1/10/18     11  1-5  .200  1-3  .333  1-2  .500  1  1  2  1.8  0  0  1  0  0  0  4  3.8 
at North Central (Minn.)  01/13/18    14  0-3  .000  0-1  .000  2-2  1.000  0  2  2  1.9  3  0  3  2  0  1  2  3.7 
at Finlandia  1/15/18     20  1-5  .200  1-4  .250  2-2  1.000  1  0  1  1.8  1  0  6  1  0  0  5  3.8 
at Minnesota Morris  1/20/18     13  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.7  1  0  3  2  0  0  0  3.6 
NORTHLAND  1/24/18     17  4-4  1.000  3-3  1.000  1-2  .500  0  3  3  1.8  2  0  3  0  0  2  12  4.1 
at Martin Luther  01/27/18    23  0-1  .000  0-1  .000  2-6  .333  3  4  7  2.1  2  0  3  3  0  1  2  3.9 
at St. Scholastica  1/31/18     19  1-2  .500  0-0  .000  0-0  .000  1  3  4  2.2  1  0  2  1  0  0  2  3.8 
CROWN  2/3/18     16  1-5  .200  1-4  .250  0-0  .000  1  0  1  2.1  1  0  2  0  0  2  3  3.8 
NORTHWESTERN (MINN.)  2/7/18     18  2-6  .333  1-4  .250  0-0  .000  0  3  3  2.1  0  0  1  0  0  0  5  3.9 
at Bethany Lutheran  02/10/18    16  0-3  .000  0-2  .000  0-0  .000  0  0  0  2.0  4  0  1  1  0  1  0  3.7 
NORTH CENTRAL (MINN.)  2/17/18     16  4-5  .800  1-2  .500  1-2  .500  0  0  0  2.0  0  0  6  1  0  2  10  4.0 
NORTHWESTERN (MINN.)  2/21/18     19  2-4  .500  2-3  .667  2-2  1.000  1  0  1  1.9  1  0  1  4  0  2  8  4.1 
BETHANY LUTHERAN  2/24/18     14  1-1  1.000  1-1  1.000  1-2  .500  1  0  1  1.9  2  0  1  3  0  1  4  4.1 
at UW-Whitewater  03/02/18    20  2-4  .500  0-2  .000  2-3  .667  0  0  0  1.8  2  0  1  1  0  0  6  4.2 
Totals     0  439  32-93  .344  21-60  .350  24-35  .686  18  29  47  1.8  35  0  50  40  0  23  109  4.2 
 
Games played: 26      Rebounds/game: 1.8 
Points/game: 4.2      Assists/game: 1.9 
FG Pct: 34.4      Turnovers/game: 1.5 
3FG Pct: 35.0      Assist/turnover ratio: 1.3 
FT Pct: 68.6      Steals/game: 0.9 
       Blocks/game: 0.0