#15 Justine Larson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUGSBURG  11/15/17  27  9-11  .818  1-1  1.000  3-3  1.000  9.0  22  22.0 
at UW-Eau Claire  11/17/17  24  2-8  .250  0-1  .000  0-0  .000  6.5  13.0 
vs UW-Stout  11/18/17  18  5-6  .833  1-1  1.000  2-2  1.000  5.3  13  13.0 
at Saint Benedict  11/21/17  36  4-9  .444  1-3  .333  0-0  .000  5.8  12.0 
HAMLINE  11/28/17  22  1-6  .167  0-1  .000  0-0  .000  5.4  10.0 
UW-STOUT  12/1/17   26  0-1  .000  0-0  .000  2-2  1.000  4.7  8.7 
ST. SCHOLASTICA  12/6/17   23  6-12  .500  0-1  .000  2-2  1.000  4.7  14  9.4 
MINNESOTA MORRIS  12/9/17   17  2-6  .333  0-1  .000  0-0  .000  4.5  8.8 
at Northland  12/13/17  18  1-4  .250  0-1  .000  0-0  .000  4.2  8.0 
MARTIN LUTHER  12/16/17  13  3-6  .500  0-0  .000  0-0  .000  4.1  7.8 
at Wartburg  12/29/17  16  0-2  .000  0-1  .000  0-0  .000  4.0  7.1 
vs Gustavus Adolphus  12/30/17  23  1-4  .250  0-1  .000  2-2  1.000  3.8  6.8 
at Crown  1/3/18   19  1-4  .250  0-0  .000  0-0  .000  3.6  6.5 
BETHANY LUTHERAN  1/6/18   28  4-6  .667  0-0  .000  1-2  .500  3.6  6.6 
at Northwestern (Minn.)  1/10/18   19  1-4  .250  0-1  .000  0-0  .000  3.7  6.3 
at North Central (Minn.)  01/13/18  23  1-4  .250  0-0  .000  0-0  .000  3.6  6.1 
at Finlandia  1/15/18   24  6-9  .667  0-0  .000  0-0  .000  3.9  12  6.4 
at Minnesota Morris  1/20/18   11  3-4  .750  1-1  1.000  0-0  .000  3.7  6.4 
NORTHLAND  1/24/18   16  0-1  .000  0-0  .000  0-0  .000  3.7  6.1 
at Martin Luther  01/27/18  24  3-6  .500  0-2  .000  2-2  1.000  3.9  6.2 
at St. Scholastica  1/31/18   19  3-8  .375  0-0  .000  1-2  .500  3.8  6.2 
CROWN  2/3/18   26  5-6  .833  1-1  1.000  0-0  .000  3.9  11  6.5 
NORTHWESTERN (MINN.)  2/7/18   26  2-3  .667  0-1  .000  2-2  1.000  3.8  6.4 
at Bethany Lutheran  02/10/18  33  4-9  .444  0-1  .000  6-9  .667  3.8  11  14  6.8 
NORTH CENTRAL (MINN.)  2/17/18   17  4-7  .571  0-0  .000  0-0  .000  3.8  6.8 
NORTHWESTERN (MINN.)  2/21/18   33  2-5  .400  0-1  .000  6-6  1.000  4.0  10  6.9 
BETHANY LUTHERAN  2/24/18   36  2-8  .250  0-2  .000  3-6  .500  4.0  6.9 
at UW-Whitewater  03/02/18  21  0-3  .000  0-1  .000  2-2  1.000  3.9  6.8 
Totals     28  638  75-162  .463  5-23  .217  34-42  .810  35  74  109  3.9  69  97  60  15  43  189  6.8 
 
Games played: 28      Rebounds/game: 3.9 
Points/game: 6.8      Assists/game: 3.5 
FG Pct: 46.3      Turnovers/game: 2.1 
3FG Pct: 21.7      Assist/turnover ratio: 1.6 
FT Pct: 81.0      Steals/game: 1.5 
       Blocks/game: 0.5