#24 Hailey Kontny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUGSBURG  11/15/17  *  28  6-16  .375  0-0  .000  3-4  .750  4  8  12  12.0  3  0  2  7  1  2  15  15.0 
at UW-Eau Claire  11/17/17  *  31  4-12  .333  0-3  .000  4-6  .667  4  2  6  9.0  3  0  1  4  0  1  12  13.5 
vs UW-Stout  11/18/17  *  23  7-18  .389  0-0  .000  1-4  .250  4  6  10  9.3  0  0  2  4  0  1  15  14.0 
at Saint Benedict  11/21/17  *  26  5-12  .417  1-2  .500  2-4  .500  0  1  1  7.3  4  0  2  3  0  1  13  13.8 
HAMLINE  11/28/17  *  24  8-12  .667  1-1  1.000  2-4  .500  2  3  5  6.8  1  0  1  1  0  2  19  14.8 
UW-STOUT  12/1/17   *  31  12-18  .667  0-0  .000  3-9  .333  1  5  6  6.7  2  0  1  3  0  3  27  16.8 
ST. SCHOLASTICA  12/6/17   *  28  5-18  .278  0-1  .000  5-6  .833  10  1  11  7.3  2  0  0  4  1  5  15  16.6 
MINNESOTA MORRIS  12/9/17   *  28  13-24  .542  3-7  .429  2-3  .667  6  1  7  7.3  3  0  0  3  1  2  31  18.4 
at Northland  12/13/17  *  17  2-8  .250  0-1  .000  3-4  .750  2  3  5  7.0  2  0  2  3  0  0  7  17.1 
MARTIN LUTHER  12/16/17  *  18  3-9  .333  0-1  .000  4-5  .800  0  3  3  6.6  1  0  1  0  0  3  10  16.4 
at Wartburg  12/29/17  *  30  7-21  .333  1-2  .500  1-1  1.000  3  2  5  6.5  2  0  2  3  0  2  16  16.4 
vs Gustavus Adolphus  12/30/17  *  22  4-12  .333  0-2  .000  0-0  .000  1  3  4  6.3  0  0  0  4  0  1  8  15.7 
at Crown  1/3/18   *  30  2-11  .182  0-1  .000  11-14  .786  5  4  9  6.5  3  0  2  1  0  3  15  15.6 
BETHANY LUTHERAN  1/6/18   *  29  11-18  .611  1-3  .333  4-9  .444  6  7  13  6.9  2  0  4  1  0  2  27  16.4 
at Northwestern (Minn.)  1/10/18   *  21  4-16  .250  0-3  .000  3-4  .750  5  4  9  7.1  1  0  5  2  0  2  11  16.1 
at North Central (Minn.)  01/13/18  *  21  6-12  .500  0-0  .000  5-9  .556  2  4  6  7.0  2  0  1  2  0  4  17  16.1 
at Finlandia  1/15/18   *  17  2-10  .200  0-0  .000  6-6  1.000  2  1  3  6.8  1  0  0  0  0  1  10  15.8 
at Minnesota Morris  1/20/18   *  34  8-20  .400  1-2  .500  0-8  .000  7  3  10  6.9  3  0  4  4  0  0  17  15.8 
NORTHLAND  1/24/18   *  18  8-15  .533  0-0  .000  3-3  1.000  1  2  3  6.7  1  0  1  1  0  4  19  16.0 
at Martin Luther  01/27/18  *  21  6-13  .462  0-0  .000  3-4  .750  1  2  3  6.6  1  0  5  8  0  1  15  16.0 
at St. Scholastica  1/31/18   *  26  9-17  .529  0-0  .000  4-6  .667  2  2  4  6.4  0  0  4  3  0  4  22  16.2 
CROWN  2/3/18   *  20  8-16  .500  1-2  .500  0-0  .000  1  2  3  6.3  0  0  0  1  0  1  17  16.3 
NORTHWESTERN (MINN.)  2/7/18   *  30  5-15  .333  1-3  .333  1-2  .500  1  2  3  6.1  2  0  0  3  0  4  12  16.1 
at Bethany Lutheran  02/10/18  *  36  6-16  .375  0-2  .000  1-2  .500  3  7  10  6.3  1  0  0  4  0  1  13  16.0 
NORTH CENTRAL (MINN.)  2/17/18   *  18  3-6  .500  0-0  .000  0-1  .000  2  4  6  6.3  3  0  3  4  0  2  6  15.6 
NORTHWESTERN (MINN.)  2/21/18   *  33  5-16  .313  0-2  .000  3-4  .750  6  5  11  6.5  1  0  1  3  0  1  13  15.5 
BETHANY LUTHERAN  2/24/18   *  34  10-20  .500  1-1  1.000  6-11  .545  4  5  9  6.6  2  0  3  5  0  2  27  15.9 
at UW-Whitewater  03/02/18  *  29  3-15  .200  0-3  .000  3-8  .375  2  4  6  6.5  0  0  0  2  2  2  9  15.6 
Totals     28  723  172-416  .413  11-42  .262  83-141  .589  87  96  183  6.5  46  0  47  83  5  57  438  15.6 
 
Games played: 28      Rebounds/game: 6.5 
Points/game: 15.6      Assists/game: 1.7 
FG Pct: 41.3      Turnovers/game: 3.0 
3FG Pct: 26.2      Assist/turnover ratio: 0.6 
FT Pct: 58.9      Steals/game: 2.0 
       Blocks/game: 0.2