#25 Jade Tucker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUGSBURG  11/15/17  *  27  1-5  .200  0-0  .000  1-2  .500  4  5  9  9.0  0  0  1  1  0  1  3  3.0 
at UW-Eau Claire  11/17/17  *  19  2-5  .400  1-1  1.000  0-0  .000  2  1  3  6.0  3  0  0  0  1  0  5  4.0 
vs UW-Stout  11/18/17  *  27  0-1  .000  0-0  .000  0-0  .000  1  7  8  6.7  2  0  1  3  1  0  0  2.7 
at Saint Benedict  11/21/17  *  17  1-2  .500  0-0  .000  0-0  .000  0  3  3  5.8  4  0  0  0  2  0  2  2.5 
HAMLINE  11/28/17  *  18  1-4  .250  0-0  .000  0-1  .000  4  2  6  5.8  0  0  1  0  0  1  2  2.4 
UW-STOUT  12/1/17   *  23  4-7  .571  0-0  .000  0-0  .000  2  3  5  5.7  1  0  1  1  0  0  8  3.3 
ST. SCHOLASTICA  12/6/17   *  19  5-10  .500  0-0  .000  0-0  .000  2  1  3  5.3  0  0  0  0  0  0  10  4.3 
MINNESOTA MORRIS  12/9/17   *  24  5-9  .556  0-0  .000  2-2  1.000  5  2  7  5.5  0  0  1  3  0  2  12  5.3 
at Northland  12/13/17  *  16  6-7  .857  0-0  .000  0-0  .000  1  1  2  5.1  0  0  1  0  1  2  12  6.0 
MARTIN LUTHER  12/16/17  *  15  4-7  .571  0-0  .000  0-0  .000  2  2  4  5.0  1  0  1  1  1  2  8  6.2 
at Wartburg  12/29/17  *  19  3-8  .375  0-0  .000  0-0  .000  1  1  2  4.7  3  0  4  2  0  2  6  6.2 
vs Gustavus Adolphus  12/30/17  *  25  0-3  .000  0-0  .000  2-2  1.000  0  4  4  4.7  1  0  1  1  0  0  2  5.8 
at Crown  1/3/18   *  22  4-6  .667  0-0  .000  0-0  .000  2  1  3  4.5  0  0  0  0  0  3  8  6.0 
BETHANY LUTHERAN  1/6/18   *  21  3-5  .600  0-0  .000  0-0  .000  3  1  4  4.5  0  0  3  0  0  0  6  6.0 
at Northwestern (Minn.)  1/10/18   *  20  1-2  .500  0-0  .000  0-0  .000  3  2  5  4.5  0  0  0  1  0  2  2  5.7 
at North Central (Minn.)  01/13/18  *  19  1-2  .500  0-0  .000  0-0  .000  2  3  5  4.6  0  0  2  1  1  0  2  5.5 
at Finlandia  1/15/18   *  20  2-3  .667  0-0  .000  0-0  .000  0  2  2  4.4  1  0  3  1  2  0  4  5.4 
at Minnesota Morris  1/20/18   *  31  7-12  .583  0-0  .000  0-1  .000  2  4  6  4.5  3  0  1  4  0  4  14  5.9 
NORTHLAND  1/24/18   *  18  4-4  1.000  0-0  .000  3-4  .750  0  3  3  4.4  2  0  3  2  0  4  11  6.2 
at Martin Luther  01/27/18  *  28  6-11  .545  0-0  .000  1-1  1.000  7  4  11  4.8  1  0  2  2  1  0  13  6.5 
at St. Scholastica  1/31/18   *  22  3-4  .750  0-0  .000  2-4  .500  3  3  6  4.8  0  0  1  2  0  1  8  6.6 
CROWN  2/3/18   *  23  2-6  .333  0-0  .000  0-0  .000  1  3  4  4.8  2  0  2  0  0  0  4  6.5 
NORTHWESTERN (MINN.)  2/7/18   *  32  3-7  .429  0-0  .000  0-0  .000  3  4  7  4.9  1  0  4  0  0  1  6  6.4 
at Bethany Lutheran  02/10/18  *  29  4-7  .571  0-0  .000  1-2  .500  1  3  4  4.8  0  0  1  3  1  0  9  6.5 
NORTH CENTRAL (MINN.)  2/17/18   *  12  2-4  .500  0-0  .000  0-0  .000  1  2  3  4.8  2  0  1  1  0  0  4  6.4 
NORTHWESTERN (MINN.)  2/21/18   *  23  1-3  .333  0-0  .000  0-0  .000  1  3  4  4.7  0  0  0  1  0  0  2  6.3 
BETHANY LUTHERAN  2/24/18   *  23  2-4  .500  0-0  .000  2-2  1.000  2  2  4  4.7  2  0  0  0  1  1  6  6.3 
at UW-Whitewater  03/02/18  *  13  1-5  .200  0-0  .000  0-0  .000  0  0  0  4.5  1  0  0  0  0  1  2  6.1 
Totals     28  605  78-153  .510  1-1  1.000  14-21  .667  55  72  127  4.5  30  0  35  30  12  27  171  6.1 
 
Games played: 28      Rebounds/game: 4.5 
Points/game: 6.1      Assists/game: 1.3 
FG Pct: 51.0      Turnovers/game: 1.1 
3FG Pct: 100.0      Assist/turnover ratio: 1.2 
FT Pct: 66.7      Steals/game: 1.0 
       Blocks/game: 0.4