#01 Kostrova, Kaly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Carthage  11/16/18    11  0-2  .000  0-1  .000  0-0  .000  0.0  0.0 
at St. Norbert  11/17/18    14  3-5  .600  1-2  .500  0-0  .000  1.0  3.5 
at Augsburg  11/19/18    21  2-6  .333  0-1  .000  4-4  1.000  1.0  5.0 
at Bemidji State  11/26/18    10  1-2  .500  1-1  1.000  0-0  .000  1.3  4.5 
SAINT BENEDICT  11/28/18    16  1-4  .250  1-3  .333  0-0  .000  1.4  4.2 
UW-EAU CLAIRE  12/1/18     11  2-5  .400  2-3  .667  0-0  .000  1.2  4.5 
at St. Scholastica  12/5/18     12  5-7  .714  0-0  .000  2-2  1.000  1.6  12  5.6 
at Minnesota Morris  12/8/18     0-0  .000  0-0  .000  0-0  .000  1.4  4.9 
NORTHLAND  12/12/18    12  2-7  .286  0-2  .000  0-0  .000  1.3  4.8 
at Martin Luther  12/15/18    3-7  .429  1-4  .250  3-3  1.000  1.3  10  5.3 
CONCORDIA (MINN.)  12/29/18    15  3-5  .600  2-3  .667  2-2  1.000  1.2  10  5.7 
UW-STOUT  12/30/18    2-2  1.000  1-1  1.000  0-0  .000  1.1  5.7 
CROWN  1/2/19     13  2-3  .667  2-3  .667  1-2  .500  1.0  5.8 
at Bethany Lutheran  01/05/19    11  1-3  .333  0-2  .000  2-2  1.000  1.1  5.6 
NORTHWESTERN (MINN.)  1/9/19     0-1  .000  0-1  .000  0-0  .000  1.1  5.3 
NORTH CENTRAL  1/12/19     17  1-6  .167  1-4  .250  0-0  .000  1.1  5.1 
FINLANDIA  1/14/19     13  2-4  .500  1-3  .333  0-0  .000  1.2  5.1 
MINNESOTA MORRIS  1/19/19     dnp 
at Northland  01/23/19    1-2  .500  0-0  .000  0-0  .000  1.1  4.9 
MARTIN LUTHER  1/26/19     dnp 
ST. SCHOLASTICA  1/31/19     dnp 
at Crown  02/02/19    0-0  .000  0-0  .000  0-0  .000  1.1  4.7 
at Northwestern (Minn.)  2/6/19     1-2  .500  0-0  .000  0-0  .000  1.1  4.6 
BETHANY LUTHERAN  2/9/19     dnp 
at North Central  02/16/19    0-0  .000  0-0  .000  0-0  .000  1.0  4.3 
NORTHWESTERN (MINN.)  2/21/19     0-0  .000  0-0  .000  0-0  .000  1.0  4.1 
BETHANY LUTHERAN  2/23/19     dnp 
Totals     224  32-73  .438  13-34  .382  14-15  .933  16  21  1.0  25  16  31  91  4.1 
 
Games played: 22      Rebounds/game: 1.0 
Points/game: 4.1      Assists/game: 0.7 
FG Pct: 43.8      Turnovers/game: 1.4 
3FG Pct: 38.2      Assist/turnover ratio: 0.5 
FT Pct: 93.3      Steals/game: 0.4 
       Blocks/game: 0.0