#02 Franks, Sydney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Carthage  11/16/18  34  2-8  .250  1-3  .333  0-0  .000  2.0  5.0 
at St. Norbert  11/17/18  18  1-4  .250  0-1  .000  0-0  .000  1.5  3.5 
at Augsburg  11/19/18  0-1  .000  0-1  .000  0-0  .000  1.3  2.3 
at Bemidji State  11/26/18    0-0  .000  0-0  .000  0-0  .000  1.0  1.8 
SAINT BENEDICT  11/28/18    dnp 
UW-EAU CLAIRE  12/1/18     dnp 
at Minnesota Morris  12/8/18     dnp 
NORTHLAND  12/12/18    dnp 
at Martin Luther  12/15/18    dnp 
CONCORDIA (MINN.)  12/29/18    dnp 
UW-STOUT  12/30/18    dnp 
CROWN  1/2/19     11  1-3  .333  0-1  .000  0-0  .000  0.8  1.8 
at Bethany Lutheran  01/05/19    15  2-3  .667  0-1  .000  0-0  .000  1.0  2.2 
NORTHWESTERN (MINN.)  1/9/19     14  1-3  .333  1-2  .500  0-0  .000  1.0  2.3 
NORTH CENTRAL  1/12/19     12  1-2  .500  1-2  .500  0-0  .000  0.9  2.4 
FINLANDIA  1/14/19     20  1-5  .200  1-2  .500  0-0  .000  1.0  2.4 
MINNESOTA MORRIS  1/19/19     16  0-3  .000  0-1  .000  2-2  1.000  1.1  2.4 
at Northland  01/23/19    13  1-2  .500  0-0  .000  3-3  1.000  1.1  2.6 
MARTIN LUTHER  1/26/19     12  0-3  .000  0-2  .000  0-0  .000  1.3  2.4 
ST. SCHOLASTICA  1/31/19     19  1-2  .500  1-2  .500  2-2  1.000  1.5  2.6 
at Crown  02/02/19    18  4-8  .500  2-6  .333  1-2  .500  1.5  11  3.2 
at Northwestern (Minn.)  2/6/19     dnp 
BETHANY LUTHERAN  2/9/19     17  0-2  .000  0-1  .000  0-0  .000  1.5  3.0 
at North Central  02/16/19    16  1-1  1.000  1-1  1.000  0-1  .000  1.4  3.0 
NORTHWESTERN (MINN.)  2/21/19     10  1-3  .333  0-2  .000  1-2  .500  1.4  3.0 
BETHANY LUTHERAN  2/23/19     11  0-1  .000  0-1  .000  2-2  1.000  1.3  2.9 
Totals     258  17-54  .315  8-29  .276  11-14  .786  10  14  24  1.3  22  13  14  53  2.9 
 
Games played: 18      Rebounds/game: 1.3 
Points/game: 2.9      Assists/game: 0.7 
FG Pct: 31.5      Turnovers/game: 0.8 
3FG Pct: 27.6      Assist/turnover ratio: 0.9 
FT Pct: 78.6      Steals/game: 0.5 
       Blocks/game: 0.0