#05 Ruiz, Marissa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Carthage  11/16/18    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at St. Norbert  11/17/18    14  2-5  .400  1-2  .500  4-4  1.000  0.5  4.5 
at Augsburg  11/19/18    16  2-5  .400  2-5  .400  0-0  .000  0.7  5.0 
at Bemidji State  11/26/18    14  3-5  .600  1-2  .500  0-0  .000  0.8  5.5 
SAINT BENEDICT  11/28/18    11  3-4  .750  2-2  1.000  0-1  .000  0.8  6.0 
UW-EAU CLAIRE  12/1/18     12  0-4  .000  0-3  .000  0-0  .000  1.0  5.0 
at St. Scholastica  12/5/18     15  0-3  .000  0-2  .000  0-0  .000  0.9  4.3 
at Minnesota Morris  12/8/18     15  3-7  .429  2-4  .500  0-5  .000  1.0  4.8 
NORTHLAND  12/12/18    18  2-5  .400  0-1  .000  2-2  1.000  1.0  4.9 
at Martin Luther  12/15/18    15  3-7  .429  0-3  .000  4-5  .800  1.4  10  5.4 
CONCORDIA (MINN.)  12/29/18    12  0-4  .000  0-3  .000  1-4  .250  1.3  5.0 
UW-STOUT  12/30/18    10  0-2  .000  0-1  .000  0-0  .000  1.4  4.6 
CROWN  1/2/19     16  3-8  .375  3-6  .500  1-2  .500  1.4  10  5.0 
at Bethany Lutheran  01/05/19    0-2  .000  0-0  .000  2-4  .500  1.3  4.8 
NORTHWESTERN (MINN.)  1/9/19     dnp 
NORTH CENTRAL  1/12/19     11  1-5  .200  1-3  .333  0-0  .000  1.5  4.7 
FINLANDIA  1/14/19     15  1-3  .333  0-2  .000  0-0  .000  1.4  4.5 
MINNESOTA MORRIS  1/19/19     14  2-6  .333  2-3  .667  0-0  .000  1.4  4.6 
at Northland  01/23/19    11  3-4  .750  1-2  .500  0-0  .000  1.4  4.7 
MARTIN LUTHER  1/26/19     13  2-6  .333  2-4  .500  5-6  .833  1.5  11  5.1 
ST. SCHOLASTICA  1/31/19     13  1-5  .200  1-2  .500  7-8  .875  1.6  10  5.3 
at Crown  02/02/19  24  4-7  .571  0-3  .000  4-4  1.000  1.5  12  5.6 
at Northwestern (Minn.)  2/6/19     21  5-7  .714  4-5  .800  2-2  1.000  1.5  16  6.1 
BETHANY LUTHERAN  2/9/19     12  1-3  .333  1-3  .333  0-0  .000  1.5  6.0 
at North Central  02/16/19    13  3-7  .429  1-3  .333  0-0  .000  1.5  6.0 
NORTHWESTERN (MINN.)  2/21/19     13  2-7  .286  1-5  .200  0-0  .000  1.4  6.0 
BETHANY LUTHERAN  2/23/19     13  1-5  .200  0-3  .000  0-0  .000  1.4  5.8 
Totals     348  47-127  .370  25-72  .347  32-47  .681  12  25  37  1.4  19  36  33  23  151  5.8 
 
Games played: 26      Rebounds/game: 1.4 
Points/game: 5.8      Assists/game: 1.4 
FG Pct: 37.0      Turnovers/game: 1.3 
3FG Pct: 34.7      Assist/turnover ratio: 1.1 
FT Pct: 68.1      Steals/game: 0.9 
       Blocks/game: 0.1