#10 Kane, Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Carthage  11/16/18    dnp 
at St. Norbert  11/17/18    dnp 
at Augsburg  11/19/18    dnp 
at Bemidji State  11/26/18  29  1-7  .143  0-0  .000  0-0  .000  4.0  2.0 
SAINT BENEDICT  11/28/18  21  4-4  1.000  0-0  .000  0-0  .000  4.5  5.0 
UW-EAU CLAIRE  12/1/18   14  1-3  .333  1-1  1.000  0-0  .000  3.7  4.3 
at St. Scholastica  12/5/18   30  4-5  .800  0-0  .000  1-1  1.000  10  5.3  5.5 
at Minnesota Morris  12/8/18   25  3-4  .750  0-0  .000  0-0  .000  5.2  5.6 
NORTHLAND  12/12/18  25  2-5  .400  0-0  .000  1-1  1.000  5.3  5.5 
at Martin Luther  12/15/18  26  2-4  .500  0-0  .000  1-2  .500  5.7  5.4 
CONCORDIA (MINN.)  12/29/18  23  1-2  .500  0-0  .000  4-8  .500  5.8  5.5 
UW-STOUT  12/30/18  32  2-4  .500  0-1  .000  0-0  .000  6.0  5.3 
CROWN  1/2/19   16  2-5  .400  0-0  .000  0-0  .000  5.9  5.2 
at Bethany Lutheran  01/05/19  24  0-3  .000  0-0  .000  0-0  .000  5.7  4.7 
NORTHWESTERN (MINN.)  1/9/19   30  1-6  .167  0-1  .000  5-6  .833  10  6.1  4.9 
NORTH CENTRAL  1/12/19   19  3-6  .500  0-0  .000  0-0  .000  6.1  5.0 
FINLANDIA  1/14/19   19  0-0  .000  0-0  .000  3-4  .750  5.9  4.9 
MINNESOTA MORRIS  1/19/19   28  5-9  .556  0-1  .000  0-0  .000  6.0  10  5.2 
at Northland  01/23/19  18  3-6  .500  0-0  .000  0-0  .000  5.9  5.3 
MARTIN LUTHER  1/26/19   15  3-6  .500  0-0  .000  4-4  1.000  5.8  10  5.5 
ST. SCHOLASTICA  1/31/19   22  3-5  .600  0-0  .000  0-2  .000  5.8  5.6 
at Crown  02/02/19  25  3-7  .429  0-0  .000  1-4  .250  5.9  5.6 
at Northwestern (Minn.)  2/6/19   29  1-7  .143  0-0  .000  0-0  .000  6.0  5.5 
BETHANY LUTHERAN  2/9/19   26  1-4  .250  0-0  .000  2-2  1.000  5.9  5.4 
at North Central  02/16/19  22  2-6  .333  0-0  .000  0-0  .000  5.8  5.3 
NORTHWESTERN (MINN.)  2/21/19   36  2-7  .286  0-0  .000  2-2  1.000  6.0  5.3 
BETHANY LUTHERAN  2/23/19   23  3-9  .333  0-0  .000  0-0  .000  5.9  5.4 
Totals     24  577  52-124  .419  1-4  .250  24-36  .667  51  90  141  5.9  72  51  45  42  129  5.4 
 
Games played: 24      Rebounds/game: 5.9 
Points/game: 5.4      Assists/game: 2.1 
FG Pct: 41.9      Turnovers/game: 1.9 
3FG Pct: 25.0      Assist/turnover ratio: 1.1 
FT Pct: 66.7      Steals/game: 1.8 
       Blocks/game: 0.4