#12 Anderson, Morgan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Carthage  11/16/18    12  3-4  .750  0-0  .000  1-1  1.000  2.0  7.0 
at St. Norbert  11/17/18    16  1-4  .250  0-0  .000  2-4  .500  1.0  5.5 
at Augsburg  11/19/18    0-1  .000  0-0  .000  0-0  .000  1.0  3.7 
at Bemidji State  11/26/18    10  0-2  .000  0-0  .000  0-0  .000  2.0  2.8 
SAINT BENEDICT  11/28/18    16  4-6  .667  0-0  .000  2-3  .667  2.6  10  4.2 
UW-EAU CLAIRE  12/1/18     11  0-1  .000  0-0  .000  0-0  .000  2.5  3.5 
at St. Scholastica  12/5/18     14  1-3  .333  0-0  .000  4-5  .800  3.1  3.9 
at Minnesota Morris  12/8/18     12  0-0  .000  0-0  .000  0-0  .000  2.9  3.4 
NORTHLAND  12/12/18    17  1-4  .250  0-0  .000  0-2  .000  3.0  3.2 
at Martin Luther  12/15/18    15  4-7  .571  0-0  .000  0-0  .000  2.9  3.7 
CONCORDIA (MINN.)  12/29/18    19  1-6  .167  0-0  .000  0-0  .000  2.7  3.5 
UW-STOUT  12/30/18    10  0-0  .000  0-0  .000  0-0  .000  2.7  3.3 
CROWN  1/2/19     16  1-3  .333  0-0  .000  0-0  .000  2.8  3.2 
at Bethany Lutheran  01/05/19    11  0-0  .000  0-0  .000  0-0  .000  2.6  2.9 
NORTHWESTERN (MINN.)  1/9/19     19  2-5  .400  0-0  .000  0-0  .000  2.7  3.0 
NORTH CENTRAL  1/12/19     14  4-6  .667  0-0  .000  0-0  .000  2.8  3.3 
FINLANDIA  1/14/19     18  1-3  .333  0-0  .000  2-4  .500  2.9  3.4 
MINNESOTA MORRIS  1/19/19     1-2  .500  0-1  .000  1-2  .500  2.9  3.3 
at Northland  01/23/19    15  2-5  .400  0-0  .000  2-2  1.000  2.9  3.5 
MARTIN LUTHER  1/26/19     11  1-2  .500  0-0  .000  0-0  .000  2.9  3.4 
ST. SCHOLASTICA  1/31/19     18  3-5  .600  0-0  .000  0-0  .000  2.9  3.5 
at Crown  02/02/19    20  1-2  .500  0-0  .000  0-2  .000  2.8  3.5 
at Northwestern (Minn.)  2/6/19     11  0-0  .000  0-0  .000  0-0  .000  2.7  3.3 
BETHANY LUTHERAN  2/9/19     0-0  .000  0-0  .000  0-0  .000  2.5  3.2 
at North Central  02/16/19    10  1-2  .500  0-0  .000  0-0  .000  2.4  3.1 
NORTHWESTERN (MINN.)  2/21/19     0-0  .000  0-0  .000  0-0  .000  2.3  3.0 
BETHANY LUTHERAN  2/23/19     0-1  .000  0-0  .000  0-0  .000  2.3  2.9 
Totals     347  32-74  .432  0-1  .000  14-25  .560  25  37  62  2.3  44  20  34  14  78  2.9 
 
Games played: 27      Rebounds/game: 2.3 
Points/game: 2.9      Assists/game: 0.7 
FG Pct: 43.2      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 56.0      Steals/game: 0.5 
       Blocks/game: 0.1