#14 Carpenter, Emily

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Carthage  11/16/18  *  36  0-7  .000  0-3  .000  0-0  .000  0  4  4  4.0  2  0  8  2  0  4  0  0.0 
at St. Norbert  11/17/18  *  22  3-7  .429  2-6  .333  1-2  .500  0  2  2  3.0  1  0  2  2  0  1  9  4.5 
at Augsburg  11/19/18  *  36  1-5  .200  0-3  .000  3-4  .750  0  7  7  4.3  3  0  11  4  0  3  5  4.7 
at Bemidji State  11/26/18  *  34  4-11  .364  1-4  .250  2-2  1.000  0  2  2  3.8  1  0  2  3  1  5  11  6.3 
SAINT BENEDICT  11/28/18  *  24  1-5  .200  1-3  .333  0-0  .000  0  0  0  3.0  2  0  7  1  0  2  3  5.6 
UW-EAU CLAIRE  12/1/18   *  31  5-9  .556  5-6  .833  6-8  .750  1  4  5  3.3  3  0  5  2  0  0  21  8.2 
at St. Scholastica  12/5/18   *  27  2-5  .400  1-2  .500  0-0  .000  1  1  2  3.1  1  0  5  2  0  2  5  7.7 
at Minnesota Morris  12/8/18   *  38  4-8  .500  1-5  .200  4-4  1.000  2  2  4  3.3  4  0  4  1  0  0  13  8.4 
NORTHLAND  12/12/18  *  24  2-5  .400  1-1  1.000  3-4  .750  0  0  0  2.9  1  0  3  2  0  1  8  8.3 
at Martin Luther  12/15/18  *  22  2-6  .333  2-4  .500  0-0  .000  0  2  2  2.8  2  0  10  1  0  1  6  8.1 
CONCORDIA (MINN.)  12/29/18  *  30  2-11  .182  2-7  .286  2-2  1.000  0  1  1  2.6  1  0  3  3  0  3  8  8.1 
UW-STOUT  12/30/18  *  41  3-15  .200  2-8  .250  0-0  .000  0  0  0  2.4  3  0  8  4  0  2  8  8.1 
CROWN  1/2/19   *  19  3-4  .750  3-4  .750  0-0  .000  1  1  2  2.4  2  0  5  2  0  0  9  8.2 
at Bethany Lutheran  01/05/19  *  33  2-10  .200  1-7  .143  0-0  .000  0  2  2  2.4  4  0  6  2  0  0  5  7.9 
NORTHWESTERN (MINN.)  1/9/19   *  27  3-9  .333  1-6  .167  4-6  .667  0  1  1  2.3  1  0  5  3  0  0  11  8.1 
NORTH CENTRAL  1/12/19   *  22  5-8  .625  4-6  .667  0-0  .000  1  0  1  2.2  3  0  4  1  0  0  14  8.5 
FINLANDIA  1/14/19   *  24  2-4  .500  2-3  .667  2-4  .500  1  5  6  2.4  1  0  6  1  0  1  8  8.5 
MINNESOTA MORRIS  1/19/19   *  31  1-6  .167  1-3  .333  4-4  1.000  1  1  2  2.4  1  0  5  4  0  1  7  8.4 
at Northland  01/23/19  *  27  4-9  .444  2-5  .400  0-0  .000  1  0  1  2.3  1  0  4  2  0  0  10  8.5 
MARTIN LUTHER  1/26/19   *  19  3-7  .429  1-3  .333  0-0  .000  1  3  4  2.4  1  0  5  0  0  1  7  8.4 
ST. SCHOLASTICA  1/31/19   *  19  5-8  .625  3-5  .600  2-2  1.000  0  1  1  2.3  2  0  1  3  0  2  15  8.7 
at Crown  02/02/19  *  23  1-6  .167  1-4  .250  1-2  .500  0  6  6  2.5  1  0  5  3  1  5  4  8.5 
at Northwestern (Minn.)  2/6/19   *  36  6-11  .545  5-9  .556  2-2  1.000  0  4  4  2.6  1  0  6  1  0  1  19  9.0 
BETHANY LUTHERAN  2/9/19   *  36  8-12  .667  2-4  .500  0-0  .000  2  1  3  2.6  4  0  5  4  0  2  18  9.3 
at North Central  02/16/19  *  33  4-10  .400  3-7  .429  5-9  .556  1  1  2  2.6  0  0  8  2  0  0  16  9.6 
NORTHWESTERN (MINN.)  2/21/19   *  40  3-9  .333  2-6  .333  3-4  .750  0  0  0  2.5  2  0  5  1  0  0  11  9.7 
BETHANY LUTHERAN  2/23/19   *  40  2-10  .200  2-6  .333  1-2  .500  1  4  5  2.6  2  0  4  3  0  1  7  9.6 
Totals     27  794  81-217  .373  51-130  .392  45-61  .738  14  55  69  2.6  50  0  142  59  2  38  258  9.6 
 
Games played: 27      Rebounds/game: 2.6 
Points/game: 9.6      Assists/game: 5.3 
FG Pct: 37.3      Turnovers/game: 2.2 
3FG Pct: 39.2      Assist/turnover ratio: 2.4 
FT Pct: 73.8      Steals/game: 1.4 
       Blocks/game: 0.1