#20 Leadstrom, Ellie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Carthage  11/16/18  *  25  3-6  .500  0-0  .000  0-0  .000  2  3  5  5.0  1  0  1  6  0  2  6  6.0 
at St. Norbert  11/17/18  *  19  4-5  .800  1-1  1.000  0-0  .000  1  3  4  4.5  5  1  1  2  0  2  9  7.5 
at Augsburg  11/19/18  *  26  1-4  .250  0-1  .000  4-4  1.000  2  0  2  3.7  2  0  0  2  0  0  6  7.0 
at Bemidji State  11/26/18  *  20  1-3  .333  0-0  .000  0-0  .000  2  0  2  3.3  2  0  4  3  0  0  2  5.8 
SAINT BENEDICT  11/28/18  *  19  2-5  .400  0-1  .000  0-0  .000  1  2  3  3.2  4  0  0  2  0  1  4  5.4 
UW-EAU CLAIRE  12/1/18   *  28  2-4  .500  1-1  1.000  0-0  .000  1  2  3  3.2  3  0  2  1  0  1  5  5.3 
at St. Scholastica  12/5/18   *  23  0-4  .000  0-1  .000  4-4  1.000  2  3  5  3.4  1  0  2  3  0  2  4  5.1 
at Minnesota Morris  12/8/18   *  24  2-7  .286  0-1  .000  0-0  .000  0  4  4  3.5  3  0  2  5  0  7  4  5.0 
NORTHLAND  12/12/18  *  18  1-4  .250  0-0  .000  0-1  .000  0  3  3  3.4  3  0  0  0  0  2  2  4.7 
at Martin Luther  12/15/18  *  20  1-6  .167  0-0  .000  0-0  .000  0  1  1  3.2  0  0  1  0  0  4  2  4.4 
CONCORDIA (MINN.)  12/29/18  *  20  0-1  .000  0-1  .000  1-2  .500  1  1  2  3.1  2  0  0  2  0  1  1  4.1 
UW-STOUT  12/30/18  *  28  3-8  .375  0-1  .000  3-3  1.000  2  4  6  3.3  2  0  3  2  1  2  9  4.5 
CROWN  1/2/19   *  18  3-6  .500  0-0  .000  2-2  1.000  2  2  4  3.4  2  0  1  0  0  2  8  4.8 
at Bethany Lutheran  01/05/19  *  20  1-4  .250  0-1  .000  2-2  1.000  3  0  3  3.4  4  0  0  2  0  0  4  4.7 
NORTHWESTERN (MINN.)  1/9/19   *  23  1-7  .143  0-2  .000  4-5  .800  1  1  2  3.3  1  0  0  1  0  4  6  4.8 
NORTH CENTRAL  1/12/19   *  17  2-3  .667  0-0  .000  4-7  .571  1  5  6  3.4  1  0  2  4  0  2  8  5.0 
FINLANDIA  1/14/19   *  19  1-4  .250  0-0  .000  1-2  .500  0  0  0  3.2  1  0  0  0  0  0  3  4.9 
MINNESOTA MORRIS  1/19/19   *  22  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  3.1  4  0  2  1  0  6  4  4.8 
at Northland  01/23/19  *  18  2-6  .333  1-1  1.000  4-4  1.000  1  2  3  3.1  1  0  2  0  0  1  9  5.1 
MARTIN LUTHER  1/26/19   *  17  1-4  .250  0-0  .000  0-0  .000  0  2  2  3.1  1  0  2  1  1  3  2  4.9 
ST. SCHOLASTICA  1/31/19   *  25  2-5  .400  0-0  .000  0-0  .000  1  8  9  3.3  0  0  1  3  0  2  4  4.9 
at Crown  02/02/19  *  20  1-5  .200  0-1  .000  2-2  1.000  0  2  2  3.3  2  0  2  0  0  0  4  4.8 
at Northwestern (Minn.)  2/6/19   *  19  0-3  .000  0-0  .000  0-0  .000  2  2  4  3.3  0  0  0  1  0  1  0  4.6 
BETHANY LUTHERAN  2/9/19     12  0-5  .000  0-3  .000  0-0  .000  0  3  3  3.3  1  0  0  1  0  0  0  4.4 
at North Central  02/16/19  *  14  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.2  4  0  0  2  1  1  0  4.2 
NORTHWESTERN (MINN.)  2/21/19   *  15  1-1  1.000  0-0  .000  1-2  .500  0  2  2  3.2  1  0  1  3  0  0  3  4.2 
BETHANY LUTHERAN  2/23/19   *  27  4-7  .571  0-1  .000  2-2  1.000  1  1  2  3.1  0  0  2  2  0  2  10  4.4 
Totals     26  556  40-120  .333  3-17  .176  36-44  .818  26  58  84  3.1  51  1  31  49  3  48  119  4.4 
 
Games played: 27      Rebounds/game: 3.1 
Points/game: 4.4      Assists/game: 1.1 
FG Pct: 33.3      Turnovers/game: 1.8 
3FG Pct: 17.6      Assist/turnover ratio: 0.6 
FT Pct: 81.8      Steals/game: 1.8 
       Blocks/game: 0.1