#23 Reinertsen, Eva

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Carthage  11/16/18  36  6-12  .500  2-4  .500  7-10  .700  10  10.0  21  21.0 
at St. Norbert  11/17/18  27  6-11  .545  1-2  .500  2-3  .667  6.5  15  18.0 
at Augsburg  11/19/18  35  6-10  .600  3-6  .500  2-2  1.000  5.7  17  17.7 
at Bemidji State  11/26/18  29  1-6  .167  0-1  .000  3-4  .750  5.8  14.5 
SAINT BENEDICT  11/28/18  25  5-11  .455  1-3  .333  1-2  .500  5.8  12  14.0 
UW-EAU CLAIRE  12/1/18   33  4-11  .364  3-6  .500  0-0  .000  6.0  11  13.5 
at St. Scholastica  12/5/18   26  5-10  .500  1-4  .250  3-3  1.000  5.6  14  13.6 
at Minnesota Morris  12/8/18   32  4-9  .444  2-5  .400  3-4  .750  5.4  13  13.5 
NORTHLAND  12/12/18  22  6-9  .667  1-1  1.000  1-1  1.000  5.7  14  13.6 
at Martin Luther  12/15/18  25  6-9  .667  3-5  .600  0-0  .000  5.8  15  13.7 
CONCORDIA (MINN.)  12/29/18  33  5-8  .625  1-3  .333  3-3  1.000  5.9  14  13.7 
UW-STOUT  12/30/18  35  9-18  .500  2-8  .250  5-6  .833  6.2  25  14.7 
CROWN  1/2/19   19  5-9  .556  1-3  .333  2-2  1.000  6.0  13  14.5 
at Bethany Lutheran  01/05/19  29  7-13  .538  1-3  .333  4-5  .800  6.1  19  14.9 
NORTHWESTERN (MINN.)  1/9/19   40  9-13  .692  3-6  .500  4-4  1.000  11  6.5  25  15.5 
NORTH CENTRAL  1/12/19   20  4-9  .444  0-2  .000  1-2  .500  6.6  15.1 
FINLANDIA  1/14/19   22  8-13  .615  1-3  .333  2-2  1.000  6.4  19  15.4 
MINNESOTA MORRIS  1/19/19   30  4-8  .500  1-3  .333  4-4  1.000  6.3  13  15.2 
at Northland  01/23/19  25  7-12  .583  0-1  .000  1-1  1.000  6.2  15  15.2 
MARTIN LUTHER  1/26/19   19  4-8  .500  1-3  .333  4-4  1.000  6.2  13  15.1 
ST. SCHOLASTICA  1/31/19   25  7-16  .438  2-3  .667  1-1  1.000  6.2  17  15.2 
at Crown  02/02/19  24  5-9  .556  0-0  .000  2-2  1.000  6.1  12  15.0 
at Northwestern (Minn.)  2/6/19   35  6-14  .429  3-7  .429  3-4  .750  6.2  18  15.2 
BETHANY LUTHERAN  2/9/19   40  4-12  .333  0-0  .000  0-0  .000  6.2  14.9 
at North Central  02/16/19  33  6-9  .667  4-6  .667  4-4  1.000  6.2  20  15.1 
NORTHWESTERN (MINN.)  2/21/19   39  4-9  .444  2-6  .333  2-2  1.000  6.2  12  15.0 
BETHANY LUTHERAN  2/23/19   28  4-8  .500  0-2  .000  5-6  .833  6.1  13  14.9 
Totals     27  786  147-286  .514  39-96  .406  69-81  .852  73  93  166  6.1  47  55  43  13  33  402  14.9 
 
Games played: 27      Rebounds/game: 6.1 
Points/game: 14.9      Assists/game: 2.0 
FG Pct: 51.4      Turnovers/game: 1.6 
3FG Pct: 40.6      Assist/turnover ratio: 1.3 
FT Pct: 85.2      Steals/game: 1.2 
       Blocks/game: 0.5