#42 Norlin, Hannah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Carthage  11/16/18  *  33  11-15  .733  0-0  .000  1-2  .500  2  7  9  9.0  1  0  3  0  2  3  23  23.0 
at St. Norbert  11/17/18  *  34  5-9  .556  0-0  .000  3-4  .750  3  6  9  9.0  2  0  1  1  2  2  13  18.0 
at Augsburg  11/19/18  *  36  8-14  .571  0-0  .000  0-1  .000  4  11  15  11.0  4  0  0  5  2  0  16  17.3 
at Bemidji State  11/26/18  *  34  10-14  .714  0-0  .000  1-4  .250  2  3  5  9.5  4  0  2  2  5  0  21  18.3 
SAINT BENEDICT  11/28/18  *  25  9-17  .529  0-0  .000  1-1  1.000  5  8  13  10.2  3  0  3  0  1  4  19  18.4 
UW-EAU CLAIRE  12/1/18   *  33  8-10  .800  0-0  .000  6-8  .750  1  5  6  9.5  3  0  3  3  4  2  22  19.0 
at St. Scholastica  12/5/18   *  26  7-16  .438  0-0  .000  5-6  .833  1  9  10  9.6  4  0  1  1  1  2  19  19.0 
at Minnesota Morris  12/8/18   *  26  5-12  .417  0-0  .000  3-5  .600  2  8  10  9.6  4  0  2  1  0  1  13  18.3 
NORTHLAND  12/12/18  *  18  9-17  .529  0-0  .000  6-6  1.000  2  5  7  9.3  4  0  0  5  1  2  24  18.9 
at Martin Luther  12/15/18  *  20  4-10  .400  0-0  .000  4-5  .800  7  3  10  9.4  2  0  2  3  2  2  12  18.2 
CONCORDIA (MINN.)  12/29/18  *  30  10-13  .769  0-0  .000  1-3  .333  2  6  8  9.3  5  1  2  3  1  0  21  18.5 
UW-STOUT  12/30/18  *  40  12-20  .600  0-0  .000  8-10  .800  3  9  12  9.5  4  0  2  2  3  1  32  19.6 
CROWN  1/2/19   *  19  4-11  .364  0-0  .000  0-0  .000  3  8  11  9.6  1  0  0  3  5  1  8  18.7 
at Bethany Lutheran  01/05/19  *  19  5-8  .625  0-0  .000  0-0  .000  0  5  5  9.3  5  1  0  4  1  0  10  18.1 
NORTHWESTERN (MINN.)  1/9/19   *  21  3-8  .375  0-0  .000  3-4  .750  2  6  8  9.2  4  0  0  2  0  0  9  17.5 
NORTH CENTRAL  1/12/19   *  20  6-13  .462  0-0  .000  2-3  .667  3  7  10  9.3  2  0  0  0  3  0  14  17.3 
FINLANDIA  1/14/19   *  25  9-17  .529  0-0  .000  1-2  .500  5  10  15  9.6  2  0  0  0  1  2  19  17.4 
MINNESOTA MORRIS  1/19/19   *  30  10-17  .588  0-0  .000  2-2  1.000  2  3  5  9.3  4  0  2  5  0  2  22  17.6 
at Northland  01/23/19  *  23  5-10  .500  0-0  .000  3-3  1.000  0  3  3  9.0  3  0  3  1  1  2  13  17.4 
MARTIN LUTHER  1/26/19   *  19  9-15  .600  0-0  .000  0-0  .000  4  5  9  9.0  2  0  0  1  2  1  18  17.4 
ST. SCHOLASTICA  1/31/19   *  18  5-10  .500  0-0  .000  0-2  .000  3  6  9  9.0  3  0  1  3  0  0  10  17.0 
at Northwestern (Minn.)  2/6/19   *  31  7-17  .412  0-0  .000  5-5  1.000  4  5  9  9.0  4  0  3  1  2  1  19  17.1 
BETHANY LUTHERAN  2/9/19   *  38  12-21  .571  0-1  .000  5-6  .833  4  8  12  9.1  1  0  2  1  0  2  29  17.7 
at North Central  02/16/19  *  36  6-16  .375  0-0  .000  3-5  .600  2  10  12  9.3  1  0  2  5  1  0  15  17.5 
NORTHWESTERN (MINN.)  2/21/19   *  40  4-11  .364  0-0  .000  7-9  .778  2  10  12  9.4  0  0  1  1  1  2  15  17.4 
BETHANY LUTHERAN  2/23/19   *  32  5-12  .417  0-0  .000  4-7  .571  3  7  10  9.4  5  1  2  3  0  1  14  17.3 
Totals     26  726  188-353  .533  0-1  .000  74-103  .718  71  173  244  9.4  77  3  37  56  41  33  450  17.3 
 
Games played: 26      Rebounds/game: 9.4 
Points/game: 17.3      Assists/game: 1.4 
FG Pct: 53.3      Turnovers/game: 2.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 71.8      Steals/game: 1.3 
       Blocks/game: 1.6