#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Carthage  11/16/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at St. Norbert  11/17/18    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Augsburg  11/19/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Bemidji State  11/26/18    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
SAINT BENEDICT  11/28/18    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
UW-EAU CLAIRE  12/1/18     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at St. Scholastica  12/5/18     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Minnesota Morris  12/8/18     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
NORTHLAND  12/12/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Martin Luther  12/15/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
CONCORDIA (MINN.)  12/29/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
UW-STOUT  12/30/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
CROWN  1/2/19     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Bethany Lutheran  01/05/19    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
NORTHWESTERN (MINN.)  1/9/19     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
NORTH CENTRAL  1/12/19     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
FINLANDIA  1/14/19     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
MINNESOTA MORRIS  1/19/19     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Northland  01/23/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
MARTIN LUTHER  1/26/19     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
ST. SCHOLASTICA  1/31/19     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Crown  02/02/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Northwestern (Minn.)  2/6/19     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
BETHANY LUTHERAN  2/9/19     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at North Central  02/16/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
NORTHWESTERN (MINN.)  2/21/19     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
BETHANY LUTHERAN  2/23/19     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  42  49  91  3.4  15  0.0 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0