#04 Kmecik,Mackenzie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UW-Stout  11/08/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
AUGSBURG  11/11/19    14  1-4  .250  0-0  .000  0-0  .000  1.0  1.0 
at Oswego State  11/15/19    12  2-2  1.000  0-0  .000  0-0  .000  0.7  2.0 
vs Clarkson  11/16/19    13  2-4  .500  0-0  .000  0-0  .000  0.8  2.5 
at St. Thomas (MN)  11/20/19    16  0-0  .000  0-0  .000  2-2  1.000  1.2  2.4 
at Saint Benedict  11/21/19    11  0-1  .000  0-0  .000  0-0  .000  1.2  2.0 
at Northland  12/04/19    14  0-1  .000  0-0  .000  0-0  .000  1.1  1.7 
at North Central (MN)  12/07/19    0-1  .000  0-0  .000  0-0  .000  1.0  1.5 
ST. SCHOLASTICA  12/11/19    11  0-1  .000  0-0  .000  0-0  .000  0.9  1.3 
BETHANY LUTHERAN  12/14/19    1-2  .500  0-1  .000  0-0  .000  0.9  1.4 
FINLANDIA  12/29/19    12  1-2  .500  0-1  .000  0-0  .000  1.0  1.5 
WALDORF  12/30/19    13  1-2  .500  0-0  .000  2-3  .667  1.0  1.7 
at Crown (MN)  01/08/20    21  1-1  1.000  0-0  .000  2-2  1.000  1.1  1.8 
at Martin Luther  01/11/20  15  4-8  .500  0-0  .000  0-0  .000  1.2  2.3 
MINN.-MORRIS  01/19/20    15  2-3  .667  0-0  .000  0-0  .000  1.2  2.4 
at Northwestern-St. Paul  01/22/20    12  0-1  .000  0-0  .000  0-0  .000  1.1  2.3 
CROWN (MN)  01/25/20    15  0-0  .000  0-0  .000  0-0  .000  1.2  2.1 
NORTHLAND  01/29/20    10  1-3  .333  0-0  .000  2-2  1.000  1.2  2.2 
at Minn.-Morris  2/1/20     20  2-4  .500  0-1  .000  0-0  .000  1.2  2.3 
at Wis.-Eau Claire  2/3/20     0-1  .000  0-0  .000  0-0  .000  1.1  2.2 
NORTH CENTRAL (MN)  02/08/20  22  1-5  .200  0-0  .000  0-0  .000  1.1  2.2 
at St. Scholastica  02/12/20  28  2-5  .400  0-0  .000  1-1  1.000  1.4  2.3 
MARTIN LUTHER  02/15/20  22  1-3  .333  0-0  .000  0-0  .000  1.4  2.3 
NORTHWESTERN-ST. PAUL  02/19/20    13  0-2  .000  0-0  .000  0-0  .000  1.4  2.2 
at Bethany Lutheran  2/22/20     11  3-9  .333  0-0  .000  0-0  .000  1.4  2.4 
NORTHWESTERN-ST. PAUL  02/26/20    17  6-8  .750  1-1  1.000  10-11  .909  1.5  23  3.2 
at Bethany Lutheran  2/29/20   27  6-13  .462  1-2  .500  1-2  .500  1.6  14  3.6 
Totals     389  37-86  .430  2-6  .333  20-23  .870  16  26  42  1.6  42  16  19  24  96  3.6 
 
Games played: 27      Rebounds/game: 1.6 
Points/game: 3.6      Assists/game: 0.6 
FG Pct: 43.0      Turnovers/game: 0.7 
3FG Pct: 33.3      Assist/turnover ratio: 0.8 
FT Pct: 87.0      Steals/game: 0.9 
       Blocks/game: 0.1