#13 Larson,Maddie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UW-Stout  11/08/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
AUGSBURG  11/11/19    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.0 
at Oswego State  11/15/19    2  0-3  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Clarkson  11/16/19    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  2  0  0  0  0  0.0 
WALDORF  12/30/19    6  0-0  .000  0-0  .000  0-0  .000  0  3  3  0.8  0  0  2  0  0  0  0  0.0 
at Crown (MN)  01/08/20    1  0-1  .000  0-0  .000  0-2  .000  1  0  1  0.8  0  0  0  0  0  0  0  0.0 
at Martin Luther  01/11/20    7  1-2  .500  0-0  .000  0-0  .000  0  1  1  0.8  1  0  1  2  0  0  2  0.3 
MINN.-MORRIS  01/19/20    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.3 
at Northwestern-St. Paul  01/22/20    2  0-3  .000  0-0  .000  1-2  .500  2  1  3  1.0  0  0  0  0  0  0  1  0.4 
CROWN (MN)  01/25/20    4  0-2  .000  0-1  .000  0-0  .000  2  0  2  1.1  2  0  0  1  0  0  0  0.3 
NORTHLAND  01/29/20    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  1  1  0  0.3 
at Minn.-Morris  2/1/20     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Wis.-Eau Claire  2/3/20     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  0.3 
at St. Scholastica  02/12/20    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  0.3 
MARTIN LUTHER  02/15/20    4  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.0  3  0  0  1  0  0  0  0.2 
NORTHWESTERN-ST. PAUL  02/19/20    2  1-2  .500  0-0  .000  2-2  1.000  1  0  1  1.0  0  0  0  0  0  0  4  0.5 
at Bethany Lutheran  2/22/20     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.5 
at Bethany Lutheran  2/29/20     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  51  2-17  .118  0-1  .000  3-6  .500  6  9  15  1.0  7  0  6  5  1  1  7  0.5 
 
Games played: 15      Rebounds/game: 1.0 
Points/game: 0.5      Assists/game: 0.4 
FG Pct: 11.8      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.1