#14 Carpenter,Emily

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UW-Stout  11/08/19  *  35  4-14  .286  2-7  .286  2-2  1.000  0  6  6  6.0  4  0  4  2  1  3  12  12.0 
AUGSBURG  11/11/19  *  27  3-5  .600  0-1  .000  3-4  .750  0  2  2  4.0  2  0  7  5  0  4  9  10.5 
at Oswego State  11/15/19  *  23  4-6  .667  4-5  .800  2-2  1.000  0  2  2  3.3  2  0  4  2  0  4  14  11.7 
vs Clarkson  11/16/19  *  20  2-5  .400  1-2  .500  0-0  .000  2  3  5  3.8  2  0  3  2  0  2  5  10.0 
at St. Thomas (MN)  11/20/19  *  32  4-10  .400  3-6  .500  0-2  .000  1  1  2  3.4  2  0  2  4  0  3  11  10.2 
at Saint Benedict  11/21/19  *  38  6-13  .462  4-8  .500  0-0  .000  0  4  4  3.5  4  0  5  5  1  4  16  11.2 
at Northland  12/04/19  *  25  4-7  .571  1-3  .333  7-8  .875  0  0  0  3.0  4  0  2  3  0  2  16  11.9 
at North Central (MN)  12/07/19  *  27  4-8  .500  4-6  .667  1-2  .500  2  5  7  3.5  2  0  4  4  0  5  13  12.0 
ST. SCHOLASTICA  12/11/19  *  35  4-7  .571  1-2  .500  4-4  1.000  2  4  6  3.8  2  0  2  6  0  2  13  12.1 
BETHANY LUTHERAN  12/14/19  *  38  6-11  .545  1-2  .500  4-4  1.000  0  2  2  3.6  1  0  5  2  0  5  17  12.6 
FINLANDIA  12/29/19  *  34  4-10  .400  0-4  .000  0-0  .000  0  3  3  3.5  3  0  2  2  0  2  8  12.2 
WALDORF  12/30/19  *  23  3-12  .250  0-4  .000  2-2  1.000  2  3  5  3.7  3  0  3  1  0  1  8  11.8 
at Crown (MN)  01/08/20  *  37  4-14  .286  2-9  .222  0-3  .000  0  1  1  3.5  2  0  7  6  0  5  10  11.7 
at Martin Luther  01/11/20  *  28  5-12  .417  3-6  .500  0-0  .000  3  3  6  3.6  2  0  3  3  0  2  13  11.8 
MINN.-MORRIS  01/19/20  *  33  6-13  .462  4-8  .500  1-2  .500  1  4  5  3.7  3  0  4  2  0  4  17  12.1 
at Northwestern-St. Paul  01/22/20  *  33  3-14  .214  3-8  .375  2-2  1.000  2  0  2  3.6  3  0  4  0  0  3  11  12.1 
CROWN (MN)  01/25/20  *  32  8-15  .533  7-13  .538  2-2  1.000  0  1  1  3.5  2  0  2  1  0  2  25  12.8 
NORTHLAND  01/29/20  *  28  7-11  .636  3-5  .600  0-0  .000  0  3  3  3.4  2  0  2  1  0  1  17  13.1 
at Minn.-Morris  2/1/20   *  36  3-11  .273  3-6  .500  6-6  1.000  2  0  2  3.4  4  0  4  2  0  1  15  13.2 
at Wis.-Eau Claire  2/3/20   *  33  4-12  .333  3-7  .429  0-0  .000  0  2  2  3.3  3  0  0  2  0  1  11  13.1 
NORTH CENTRAL (MN)  02/08/20  *  40  2-11  .182  0-6  .000  0-0  .000  1  4  5  3.4  1  0  5  2  0  3  4  12.6 
at St. Scholastica  02/12/20  *  35  6-14  .429  2-7  .286  2-3  .667  1  3  4  3.4  1  0  2  3  0  4  16  12.8 
MARTIN LUTHER  02/15/20  *  30  3-9  .333  2-5  .400  2-2  1.000  0  4  4  3.4  2  0  6  4  0  1  10  12.7 
NORTHWESTERN-ST. PAUL  02/19/20  *  33  9-14  .643  5-9  .556  0-0  .000  1  2  3  3.4  2  0  4  1  0  2  23  13.1 
at Bethany Lutheran  2/22/20   *  35  2-9  .222  1-3  .333  2-2  1.000  0  2  2  3.4  4  0  1  1  0  1  7  12.8 
NORTHWESTERN-ST. PAUL  02/26/20  *  38  5-12  .417  3-7  .429  2-3  .667  1  0  1  3.3  4  0  4  3  0  0  15  12.9 
at Bethany Lutheran  2/29/20   *  40  5-10  .500  1-2  .500  0-0  .000  1  3  4  3.3  2  0  4  4  0  2  11  12.9 
Totals     27  868  120-289  .415  63-151  .417  44-55  .800  22  67  89  3.3  68  0  95  73  2  69  347  12.9 
 
Games played: 27      Rebounds/game: 3.3 
Points/game: 12.9      Assists/game: 3.5 
FG Pct: 41.5      Turnovers/game: 2.7 
3FG Pct: 41.7      Assist/turnover ratio: 1.3 
FT Pct: 80.0      Steals/game: 2.6 
       Blocks/game: 0.1