#22 Leadstrom,Ellie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UW-Stout  11/08/19  28  2-8  .250  2-3  .667  4-4  1.000  4.0  10  10.0 
AUGSBURG  11/11/19  16  2-3  .667  0-0  .000  1-3  .333  3.5  7.5 
at Oswego State  11/15/19  19  1-4  .250  0-1  .000  0-0  .000  3.3  5.7 
vs Clarkson  11/16/19  21  4-6  .667  1-1  1.000  0-0  .000  10  10  5.0  6.5 
at Northland  12/04/19  27  2-2  1.000  0-0  .000  3-4  .750  5.6  6.6 
at North Central (MN)  12/07/19  25  0-5  .000  0-2  .000  0-0  .000  5.8  5.5 
ST. SCHOLASTICA  12/11/19  23  3-6  .500  0-0  .000  0-0  .000  5.1  5.6 
BETHANY LUTHERAN  12/14/19  27  2-6  .333  0-0  .000  0-2  .000  5.0  5.4 
FINLANDIA  12/29/19  26  3-6  .500  0-2  .000  6-6  1.000  5.0  12  6.1 
WALDORF  12/30/19  22  1-4  .250  0-0  .000  2-4  .500  5.4  5.9 
at Crown (MN)  01/08/20  24  2-3  .667  0-0  .000  0-0  .000  5.3  5.7 
at Martin Luther  01/11/20  25  3-11  .273  1-1  1.000  2-4  .500  5.2  6.0 
MINN.-MORRIS  01/19/20  26  3-6  .500  0-0  .000  4-5  .800  5.1  10  6.3 
at Northwestern-St. Paul  01/22/20  30  1-5  .200  0-0  .000  0-0  .000  4.7  6.0 
CROWN (MN)  01/25/20  25  6-10  .600  1-1  1.000  1-4  .250  4.7  14  6.5 
NORTHLAND  01/29/20  25  2-5  .400  0-1  .000  2-2  1.000  4.8  6.5 
at Minn.-Morris  2/1/20   21  1-6  .167  0-0  .000  0-0  .000  5.1  6.2 
at Wis.-Eau Claire  2/3/20   18  5-9  .556  0-0  .000  2-2  1.000  4.9  12  6.6 
NORTH CENTRAL (MN)  02/08/20  32  2-6  .333  0-1  .000  2-4  .500  10  5.2  6.5 
at St. Scholastica  02/12/20  13  0-7  .000  0-0  .000  2-2  1.000  5.2  6.3 
MARTIN LUTHER  02/15/20  25  3-8  .375  0-0  .000  4-4  1.000  5.3  10  6.5 
NORTHWESTERN-ST. PAUL  02/19/20  21  2-6  .333  0-1  .000  0-0  .000  5.1  6.4 
at Bethany Lutheran  2/22/20   28  4-9  .444  0-0  .000  1-3  .333  4.9  6.5 
NORTHWESTERN-ST. PAUL  02/26/20  22  1-5  .200  0-0  .000  3-3  1.000  4.8  6.4 
at Bethany Lutheran  2/29/20   22  3-6  .500  0-1  .000  1-1  1.000  4.8  6.4 
Totals     25  591  58-152  .382  5-15  .333  40-57  .702  34  87  121  4.8  46  47  49  10  42  161  6.4 
 
Games played: 25      Rebounds/game: 4.8 
Points/game: 6.4      Assists/game: 1.9 
FG Pct: 38.2      Turnovers/game: 2.0 
3FG Pct: 33.3      Assist/turnover ratio: 1.0 
FT Pct: 70.2      Steals/game: 1.7 
       Blocks/game: 0.4