#25 Tensen,Cassandra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UW-Stout  11/08/19    dnp 
AUGSBURG  11/11/19    1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
at Oswego State  11/15/19    2-3  .667  0-0  .000  0-0  .000  0.5  3.0 
vs Clarkson  11/16/19    13  0-0  .000  0-0  .000  0-0  .000  0.3  2.0 
at Saint Benedict  11/21/19    0-1  .000  0-1  .000  0-0  .000  0.8  1.5 
at Northland  12/04/19    0-0  .000  0-0  .000  0-0  .000  0.6  1.2 
WALDORF  12/30/19    0-1  .000  0-0  .000  0-0  .000  0.5  1.0 
at Crown (MN)  01/08/20    0-1  .000  0-1  .000  0-0  .000  0.4  0.9 
at Martin Luther  01/11/20    10  1-2  .500  0-0  .000  0-0  .000  0.6  1.0 
MINN.-MORRIS  01/19/20    0-0  .000  0-0  .000  0-0  .000  0.6  0.9 
at Northwestern-St. Paul  01/22/20    1-1  1.000  0-0  .000  0-0  .000  0.6  1.0 
CROWN (MN)  01/25/20    0-0  .000  0-0  .000  0-0  .000  0.5  0.9 
NORTHLAND  01/29/20    0-0  .000  0-0  .000  0-0  .000  0.6  0.8 
at Minn.-Morris  2/1/20     0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
at Wis.-Eau Claire  2/3/20     0-0  .000  0-0  .000  0-0  .000  0.5  0.7 
at St. Scholastica  02/12/20    0-1  .000  0-1  .000  0-0  .000  0.5  0.7 
MARTIN LUTHER  02/15/20    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
NORTHWESTERN-ST. PAUL  02/19/20    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
at Bethany Lutheran  2/22/20     0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
at Bethany Lutheran  2/29/20     dnp 
Totals     99  5-11  .455  0-3  .000  0-0  .000  10  0.6  12  10  0.6 
 
Games played: 18      Rebounds/game: 0.6 
Points/game: 0.6      Assists/game: 0.4 
FG Pct: 45.5      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 0.0      Steals/game: 0.7 
       Blocks/game: 0.1