#31 Kallevig,Paris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UW-Stout  11/08/19    dnp 
AUGSBURG  11/11/19    1-2  .500  0-1  .000  0-2  .000  1.0  2.0 
at Oswego State  11/15/19    1-1  1.000  0-0  .000  0-0  .000  0.5  2.0 
vs Clarkson  11/16/19    2-4  .500  0-1  .000  2-2  1.000  0.7  3.3 
at Northland  12/04/19    0-0  .000  0-0  .000  1-2  .500  0.5  2.8 
WALDORF  12/30/19    1-3  .333  0-0  .000  2-2  1.000  0.6  3.0 
at Crown (MN)  01/08/20    0-0  .000  0-0  .000  0-0  .000  0.5  2.5 
at Martin Luther  01/11/20    13  1-4  .250  0-0  .000  0-0  .000  0.7  2.4 
MINN.-MORRIS  01/19/20    1-2  .500  0-0  .000  1-1  1.000  0.6  2.5 
at Northwestern-St. Paul  01/22/20    0-2  .000  0-0  .000  0-0  .000  0.8  2.2 
CROWN (MN)  01/25/20    0-0  .000  0-0  .000  0-0  .000  0.7  2.0 
NORTHLAND  01/29/20    3-4  .750  0-0  .000  0-0  .000  0.7  2.4 
at Minn.-Morris  2/1/20     dnp 
at Wis.-Eau Claire  2/3/20     1-1  1.000  0-0  .000  1-2  .500  0.7  2.4 
MARTIN LUTHER  02/15/20    3-5  .600  0-1  .000  1-1  1.000  0.8  2.8 
NORTHWESTERN-ST. PAUL  02/19/20    1-1  1.000  0-0  .000  0-0  .000  0.8  2.7 
at Bethany Lutheran  2/22/20     0-0  .000  0-0  .000  0-0  .000  0.7  2.5 
at Bethany Lutheran  2/29/20     dnp 
Totals     72  15-29  .517  0-3  .000  8-12  .667  11  0.7  38  2.5 
 
Games played: 15      Rebounds/game: 0.7 
Points/game: 2.5      Assists/game: 0.1 
FG Pct: 51.7      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.1