#10 Kaelyn Christian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHLAND  01/27/21  *  30  5-14  .357  1-6  .167  5-5  1.000  1  6  7  7.0  2  0  4  5  0  1  16  16.0 
MARTIN LUTHER  01/30/21  *  21  4-5  .800  4-4  1.000  4-4  1.000  0  2  2  4.5  3  0  2  2  0  1  16  16.0 
at Northwestern-St. Paul  02/04/21  *  36  6-21  .286  3-10  .300  0-2  .000  2  3  5  4.7  3  0  2  3  1  3  15  15.7 
BETHANY LUTHERAN  02/06/21  *  22  0-5  .000  0-4  .000  0-0  .000  0  2  2  4.0  3  0  1  2  0  1  0  11.8 
at North Central (MN)  02/13/21  *  23  3-9  .333  1-6  .167  2-3  .667  0  1  1  3.4  4  0  0  1  0  0  9  11.2 
ST. SCHOLASTICA  02/18/21  *  31  5-13  .385  1-4  .250  4-6  .667  2  1  3  3.3  1  0  3  0  1  3  15  11.8 
at Finlandia  2/25/21   *  21  4-7  .571  3-6  .500  2-5  .400  0  1  1  3.0  5  1  0  3  0  1  13  12.0 
MINN.-MORRIS  02/27/21  *  35  10-19  .526  1-6  .167  3-3  1.000  2  2  4  3.1  4  0  5  2  0  1  24  13.5 
at St. Scholastica  3/1/21   *  33  3-13  .231  1-5  .200  7-11  .636  3  0  3  3.1  2  0  4  1  0  4  14  13.6 
at Minn.-Morris  03/04/21  *  36  9-19  .474  1-3  .333  3-4  .750  0  1  1  2.9  3  0  1  6  0  2  22  14.4 
Totals     10  288  49-125  .392  16-54  .296  30-43  .698  10  19  29  2.9  30  1  22  25  2  17  144  14.4 
 
Games played: 10      Rebounds/game: 2.9 
Points/game: 14.4      Assists/game: 2.2 
FG Pct: 39.2      Turnovers/game: 2.5 
3FG Pct: 29.6      Assist/turnover ratio: 0.9 
FT Pct: 69.8      Steals/game: 1.7 
       Blocks/game: 0.2