#15 Mady Sanders

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHLAND  01/27/21  21  3-8  .375  0-2  .000  1-1  1.000  5.0  7.0 
MARTIN LUTHER  01/30/21  30  2-3  .667  0-0  .000  4-4  1.000  5.0  7.5 
at Northwestern-St. Paul  02/04/21  32  6-8  .750  1-1  1.000  1-2  .500  6.0  14  9.7 
BETHANY LUTHERAN  02/06/21  30  2-6  .333  0-1  .000  3-4  .750  5.8  9.0 
at North Central (MN)  02/13/21  31  2-10  .200  0-0  .000  0-0  .000  6.4  8.0 
ST. SCHOLASTICA  02/18/21  22  1-3  .333  0-0  .000  2-2  1.000  6.3  7.3 
at Finlandia  2/25/21   39  2-7  .286  0-1  .000  2-2  1.000  6.1  7.1 
MINN.-MORRIS  02/27/21  35  1-5  .200  0-0  .000  3-5  .600  6.1  10  6.9 
at St. Scholastica  3/1/21   30  1-3  .333  1-1  1.000  3-4  .750  5.4  6.8 
at Minn.-Morris  03/04/21  38  5-10  .500  0-0  .000  3-5  .600  10  5.9  13  7.4 
Totals     10  308  25-63  .397  2-6  .333  22-29  .759  28  31  59  5.9  27  27  39  25  74  7.4 
 
Games played: 10      Rebounds/game: 5.9 
Points/game: 7.4      Assists/game: 2.7 
FG Pct: 39.7      Turnovers/game: 3.9 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 75.9      Steals/game: 2.5 
       Blocks/game: 0.5