#32 Brianna O'Donnell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHLAND  01/27/21  18  1-2  .500  0-0  .000  0-0  .000  3.0  2.0 
MARTIN LUTHER  01/30/21  13  0-3  .000  0-0  .000  2-2  1.000  2.5  2.0 
at Northwestern-St. Paul  02/04/21  13  0-0  .000  0-0  .000  0-0  .000  2.0  1.3 
BETHANY LUTHERAN  02/06/21    13  2-2  1.000  0-0  .000  1-2  .500  2.0  2.3 
at North Central (MN)  02/13/21    0-1  .000  0-0  .000  0-0  .000  2.0  1.8 
ST. SCHOLASTICA  02/18/21  15  2-5  .400  0-0  .000  0-0  .000  2.7  2.2 
at Finlandia  2/25/21   10  2-6  .333  0-0  .000  2-3  .667  2.4  2.7 
MINN.-MORRIS  02/27/21    1-2  .500  0-0  .000  0-0  .000  2.4  2.6 
at St. Scholastica  3/1/21   0-3  .000  0-0  .000  0-0  .000  2.3  2.3 
at Minn.-Morris  03/04/21  11  0-0  .000  0-0  .000  4-4  1.000  2.2  2.5 
Totals     119  8-24  .333  0-0  .000  9-11  .818  13  22  2.2  24  25  2.5 
 
Games played: 10      Rebounds/game: 2.2 
Points/game: 2.5      Assists/game: 0.6 
FG Pct: 33.3      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 81.8      Steals/game: 0.4 
       Blocks/game: 0.6