2021-22 UW-Superior Basketball
UW-Superior Individual Game-by-Game (as of Feb 23, 2022)
All games
#03 Dobson,Katie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WIS.-STOUT 11/09/21 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
at Wis.-Eau Claire 11/12/21 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
vs Wis.-River Falls 11/13/21 6 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.0 1 0 0 0 0 0 0 0.0
at St. Scholastica 11/17/21 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.0
#14 SIMPSON 11/30/21 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 2 0.4
MARTIN LUTHER 12/11/21 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 2 0 0 2 0.7
CROWN (MN) 01/14/22 8 0-2 .000 0-1 .000 0-0 .000 1 1 2 0.7 2 0 0 0 0 0 0 0.6
MINN.-MORRIS 01/15/22 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 0.5
at North Central (MN) 01/22/22 8 1-5 .200 0-0 .000 3-4 .750 3 0 3 1.0 1 0 0 0 0 0 5 1.0
at Northland 01/26/22 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.1 0 0 0 1 0 0 0 0.9
NORTHLAND 01/29/22 9 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.0 0 0 1 0 0 1 3 1.1
at Finlandia 02/15/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.0
at Crown (MN) 02/19/22 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.9
Totals......................... 0 73 4-19 .211 1-5 .200 3-4 .750 5 6 11 0.8 7 0 1 4 0 1 12 0.9
Games played: 13
Minutes/game: 5.6
Points/game: 0.9
FG Pct: 21.1
3FG Pct: 20.0
FT Pct: 75.0
Rebounds/game: 0.8
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.3
Steals/game: 0.1