2021-22 UW-Superior Basketball
UW-Superior Individual Game-by-Game (as of Feb 23, 2022)
All games
#12 Diveney,Julie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WIS.-STOUT 11/09/21 11 1-3 .333 0-0 .000 2-3 .667 1 1 2 2.0 0 0 0 0 0 0 4 4.0
#14 SIMPSON 11/30/21 6 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.0 2 0 0 0 0 0 0 2.0
at WashU 12/03/21 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 1 0 0 1 0 1.3
BETHANY LUTHERAN 12/10/21 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 1.0
MARTIN LUTHER 12/11/21 13 1-2 .500 0-1 .000 0-0 .000 0 3 3 1.0 0 0 1 1 0 1 2 1.2
at Northwestern-St. Pa 01/21/22 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 1.0
at North Central (MN) 01/22/22 9 1-4 .250 0-3 .000 0-0 .000 0 2 2 1.0 1 0 1 0 0 0 2 1.1
at Northland 01/26/22 7 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.9 2 0 2 1 0 0 3 1.4
NORTHLAND 01/29/22 11 2-4 .500 2-3 .667 0-0 .000 0 0 0 0.8 0 0 1 1 0 1 6 1.9
at Martin Luther 02/04/22 6 0-2 .000 0-1 .000 2-2 1.000 0 0 0 0.7 0 0 1 1 0 1 2 1.9
NORTH CENTRAL (MN) 02/11/22 9 0-4 .000 0-3 .000 0-0 .000 0 0 0 0.6 0 0 2 0 0 1 0 1.7
NORTHWESTERN-ST. PAUL 02/12/22 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.6 3 0 0 0 0 0 2 1.8
at Finlandia 02/15/22 11 1-5 .200 0-3 .000 1-1 1.000 0 1 1 0.6 3 0 0 1 0 1 3 1.8
at Crown (MN) 02/19/22 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 1.7
at Minn.-Morris 2-23-22 5 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.6 1 0 0 0 0 1 0 1.6
Totals......................... 0 111 8-35 .229 3-20 .150 5-6 .833 1 8 9 0.6 15 0 9 6 0 7 24 1.6
Games played: 15
Minutes/game: 7.4
Points/game: 1.6
FG Pct: 22.9
3FG Pct: 15.0
FT Pct: 83.3
Rebounds/game: 0.6
Assists/game: 0.6
Turnovers/game: 0.4
Assist/turnover ratio: 1.5
Steals/game: 0.5