2022-23 UW-Superior Basketball
UW-Superior Individual Game-by-Game (as of Feb 24, 2023)
All games
#10 Christian,Kaelyn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Finlandia 11/08/22 * 27 7-16 .438 4-9 .444 4-4 1.000 0 2 2 2.0 0 0 2 3 0 2 22 22.0
ST. SCHOLASTICA 11/15/22 * 22 4-9 .444 3-6 .500 5-8 .625 0 3 3 2.5 3 0 1 3 0 3 16 19.0
at No. 13 Simpson 11/19/22 * 28 5-12 .417 0-3 .000 0-0 .000 0 4 4 3.0 2 0 2 2 0 4 10 16.0
at Wis.-Stout 11/22/22 * 26 3-14 .214 1-7 .143 2-2 1.000 1 1 2 2.8 0 0 0 5 1 1 9 14.3
at Wis.-La Crosse 11/25/22 * 24 2-7 .286 2-6 .333 4-6 .667 2 2 4 3.0 0 0 0 5 0 0 10 13.4
vs Wis.-Platteville 11/26/22 * 18 1-5 .200 1-1 1.000 0-2 .000 1 1 2 2.8 1 0 0 2 0 1 3 11.7
at Bethany Lutheran 12/09/22 * 30 4-9 .444 0-3 .000 6-8 .750 0 5 5 3.1 3 0 2 5 2 1 14 12.0
at Martin Luther 12/10/22 * 24 2-12 .167 0-4 .000 7-10 .700 2 3 5 3.4 3 0 2 1 1 0 11 11.9
ST. CATHERINE 12/30/22 * 18 1-8 .125 0-4 .000 3-3 1.000 0 0 0 3.0 3 0 4 3 0 1 5 11.1
UW-RIVER FALLS 12/31/22 * 26 4-14 .286 3-9 .333 3-4 .750 0 0 0 2.7 1 0 1 2 0 3 14 11.4
NORTHLAND 01/07/23 * 21 3-12 .250 2-6 .333 4-6 .667 0 4 4 2.8 2 0 2 3 0 2 12 11.5
at Crown (MN) 01/13/23 * 21 1-11 .091 1-6 .167 0-0 .000 0 0 0 2.6 1 0 2 1 0 0 3 10.8
at Minn.-Morris 01/14/23 * 25 2-11 .182 0-5 .000 2-4 .500 1 2 3 2.6 3 0 0 1 0 1 6 10.4
NORTHWESTERN-ST. PAUL 01/20/23 * 29 4-14 .286 2-6 .333 3-4 .750 0 3 3 2.6 4 0 1 1 0 1 13 10.6
NORTH CENTRAL (MN) 01/21/23 * 26 2-7 .286 0-2 .000 8-8 1.000 0 3 3 2.7 1 0 0 3 0 0 12 10.7
at Finlandia 01/24/23 * 35 4-18 .222 1-6 .167 8-8 1.000 2 2 4 2.8 2 0 3 6 1 4 17 11.1
at Northland 01/28/23 * 24 4-12 .333 1-3 .333 6-6 1.000 2 3 5 2.9 2 0 4 1 0 0 15 11.3
MARTIN LUTHER 02/03/23 * 20 3-9 .333 1-4 .250 2-4 .500 4 5 9 3.2 1 0 3 1 0 2 9 11.2
BETHANY LUTHERAN 02/04/23 * 31 7-17 .412 2-5 .400 3-3 1.000 3 5 8 3.5 1 0 0 2 0 0 19 11.6
at North Central (MN) 02/10/23 * 20 2-11 .182 2-7 .286 4-4 1.000 1 0 1 3.4 2 0 0 2 0 0 10 11.5
at Northwestern-St. Pa 02/11/23 * 24 3-7 .429 1-3 .333 1-2 .500 0 1 1 3.2 5 1 1 1 1 0 8 11.3
MINN.-MORRIS 02/17/23 * 24 5-14 .357 4-10 .400 0-0 .000 1 2 3 3.2 3 0 0 3 0 3 14 11.5
CROWN (MN) 02/18/23 * 24 1-9 .111 0-2 .000 0-0 .000 0 2 2 3.2 4 0 1 2 1 1 2 11.0
at North Central (MN) 02/24/23 * 23 5-17 .294 4-8 .500 3-4 .750 0 3 3 3.2 0 0 2 1 0 0 17 11.3
Totals......................... 24 590 79-275 .287 35-125 .280 78-100 .780 20 56 76 3.2 47 1 33 59 7 30 271 11.3
Games played: 24
Minutes/game: 24.6
Points/game: 11.3
FG Pct: 28.7
3FG Pct: 28.0
FT Pct: 78.0
Rebounds/game: 3.2
Assists/game: 1.4
Turnovers/game: 2.5
Assist/turnover ratio: 0.6
Steals/game: 1.3
Blocks/game: 0.3