|
Team Standings |
| Rank | Team | Scores | Total | Par | |
| 1. | UW-Eau Claire | 375 | 377 | 752 | +176 |
| 2. | St. Scholastica | 390 | 376 | 766 | +190 |
| 3. | UW-Superior Women's Golf | 435 | 445 | 880 | +304 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |
| 1. | Allison Chomniak | UW-Eau Claire | 81 | 88 | 169 | +25 |
| 2. | Kylie Slavin | St. Scholastica | 96 | 84 | 180 | +36 |
| 3. | Abbie Ter Maat | UW-Eau Claire | 97 | 88 | 185 | +41 |
| 4. | Hannah Johnson | St. Scholastica | 95 | 93 | 188 | +44 |
| Jessica Rudnicki | UW-Eau Claire | 91 | 97 | 188 | +44 | |
| 6. | Ally Busick | UW-Superior Women's Golf | 93 | 96 | 189 | +45 |
| 7. | Hannah Cornwell | St. Scholastica | 99 | 98 | 197 | +53 |
| 8. | Alayna Tulip | UW-Superior Women's Golf | 98 | 100 | 198 | +54 |
| Anna Uzpen | UW-Eau Claire | 104 | 94 | 198 | +54 | |
| 10. | Kristen Lilya | St. Scholastica | 100 | 101 | 201 | +57 |
| 11. | Monica Cucunato | UW-Eau Claire | 99 | 103 | 202 | +58 |
| 12. | Hope Tiffany | UW-Eau Claire | 105 | 98 | 203 | +59 |
| 13. | Shalese Snowdon | UW-Superior Women's Golf | 121 | 119 | 240 | +96 |
| 14. | Ashlee Martie | St. Scholastica | 121 | 123 | 244 | +100 |
| 15. | Grace Rundquist | UW-Superior Women's Golf | 124 | 130 | 254 | +110 |
| 16. | Alisha Ross | UW-Superior Women's Golf | 123 | 135 | 258 | +114 |
|
Team-by-Team Results |
9/9-10/2018 -- Georgianni Invite
Eau Claire Country Club -- Eau Claire, WI
Par 72, 5802 yards -- 3 teams, 16 players
| St. Scholastica | 390 | 376 | 766 | +190 | 2nd |
| Kylie Slavin | 96 | 84 | 180 | +36 | 2nd |
| Hannah Johnson | 95 | 93 | 188 | +44 | t-4th |
| Hannah Cornwell | 99 | 98 | 197 | +53 | 7th |
| Kristen Lilya | 100 | 101 | 201 | +57 | 10th |
| Ashlee Martie | 121 | 123 | 244 | +100 | 14th |
| UW-Eau Claire | 375 | 377 | 752 | +176 | 1st |
| Allison Chomniak | 81 | 88 | 169 | +25 | 1st |
| Abbie Ter Maat# | 97 | 88 | 185 | +41 | 3rd |
| Jessica Rudnicki | 91 | 97 | 188 | +44 | t-4th |
| Anna Uzpen | 104 | 94 | 198 | +54 | t-8th |
| Monica Cucunato | 99 | 103 | 202 | +58 | 11th |
| Hope Tiffany | 105 | 98 | 203 | +59 | 12th |
| UW-Superior Women's Golf | 435 | 445 | 880 | +304 | 3rd |
| Ally Busick | 93 | 96 | 189 | +45 | 6th |
| Alayna Tulip | 98 | 100 | 198 | +54 | t-8th |
| Shalese Snowdon | 121 | 119 | 240 | +96 | 13th |
| Grace Rundquist | 124 | 130 | 254 | +110 | 15th |
| Alisha Ross | 123 | 135 | 258 | +114 | 16th |
# Indicates individual player
|
AP-Style Tournament Results |
Georgianni Invite
Eau Claire Country Club
Eau Claire, WI
Dates: 9/9-10/2018
Par 72, 5802 yards
Fin. Top 20 teams Scores Total Par
1. UW-Eau Claire.................. 375 377 752 +176
2. St. Scholastica................ 390 376 766 +190
3. UW-Superior Women's Golf....... 435 445 880 +304
Fin. Top 20 Players Team Scores Total Par
1. Allison Chomniak..... UW-Eau Claire.................. 81 88 169 +25
2. Kylie Slavin......... St. Scholastica................ 96 84 180 +36
3. Abbie Ter Maat....... UW-Eau Claire.................. 97 88 185 +41
4. Hannah Johnson....... St. Scholastica................ 95 93 188 +44
Jessica Rudnicki..... UW-Eau Claire.................. 91 97 188 +44
6. Ally Busick.......... UW-Superior Women's Golf....... 93 96 189 +45
7. Hannah Cornwell...... St. Scholastica................ 99 98 197 +53
8. Alayna Tulip......... UW-Superior Women's Golf....... 98 100 198 +54
Anna Uzpen........... UW-Eau Claire.................. 104 94 198 +54
10. Kristen Lilya........ St. Scholastica................ 100 101 201 +57
11. Monica Cucunato...... UW-Eau Claire.................. 99 103 202 +58
12. Hope Tiffany......... UW-Eau Claire.................. 105 98 203 +59
13. Shalese Snowdon...... UW-Superior Women's Golf....... 121 119 240 +96
14. Ashlee Martie........ St. Scholastica................ 121 123 244 +100
15. Grace Rundquist...... UW-Superior Women's Golf....... 124 130 254 +110
16. Alisha Ross.......... UW-Superior Women's Golf....... 123 135 258 +114