Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | St. Scholastica | 353 | 340 | 342 | 1035 | +171 | |
2 | Northwestern (MN) | 395 | 379 | 373 | 1147 | +283 | |
3 | Minnesota Morris | 395 | 385 | 381 | 1161 | +297 | |
4 | UW-Superior | 395 | 391 | 385 | 1171 | +307 | |
5 | Northland | 392 | 401 | 403 | 1196 | +332 | |
6 | Bethany Lutheran | 416 | 440 | 416 | 1272 | +408 | |
7 | Martin Luther | 435 | 428 | 431 | 1294 | +430 | |
8 | North Central (MN) | 494 | 513 | 503 | 1510 | +646 | |
Crown | dnc | dnc | dnc | DNF |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Olivia Wright | St. Scholastica | 85 | 87 | 79 | 251 | +35 | |
2 | Hannah Johnson | St. Scholastica | 87 | 82 | 86 | 255 | +39 | |
3 | Anna Lindemann | St. Scholastica | 92 | 88 | 83 | 263 | +47 | |
4 | Mattie Krause | Northwestern (MN) | 90 | 87 | 88 | 265 | +49 | |
5 | Mikayla Santjer | Northland | 91 | 87 | 89 | 267 | +51 | |
6 | Hannah Garcia | St. Scholastica | 89 | 83 | 96 | 268 | +52 | |
t | 7 | Hayley Thompson | Bethany Lutheran | 90 | 92 | 91 | 273 | +57 |
t | 7 | Alayna Tulip | UW-Superior | 85 | 91 | 97 | 273 | +57 |
9 | Maddy Bloedel | Northland | 93 | 92 | 90 | 275 | +59 | |
10 | Payton Sierra | Minnesota Morris | 91 | 92 | 96 | 279 | +63 | |
t | 11 | Kirsten Darling | Northwestern (MN) | 92 | 97 | 92 | 281 | +65 |
t | 11 | Maddie Friedman | UW-Superior | 96 | 95 | 90 | 281 | +65 |
13 | Shelby Maloney | Minnesota Morris | 98 | 96 | 90 | 284 | +68 | |
14 | Zoe Chadwick | Northland | 98 | 94 | 99 | 291 | +75 | |
15 | Justine Day | Minnesota Morris | 101 | 99 | 94 | 294 | +78 | |
16 | Ruby Mohelsky | St. Scholastica | 105 | 96 | 94 | 295 | +79 | |
17 | Miranda Bresnahan | Bethany Lutheran | 99 | 106 | 92 | 297 | +81 | |
18 | Kaylee Wilson | Crown | 102 | 100 | 96 | 298 | +82 | |
19 | Samantha Burkhart | Northwestern (MN) | 106 | 99 | 98 | 303 | +87 | |
t | 20 | K. Van Den Bussche | Northwestern (MN) | 112 | 96 | 96 | 304 | +88 |
t | 20 | Paisley Sierra | Minnesota Morris | 105 | 98 | 101 | 304 | +88 |
22 | Bethany Habbena | Crown | 104 | 102 | 101 | 307 | +91 | |
t | 23 | Lexi Fischer | Martin Luther | 107 | 100 | 102 | 309 | +93 |
t | 23 | Greta Nyhus | Northwestern (MN) | 107 | 105 | 97 | 309 | +93 |
25 | Allison Semenak | Martin Luther | 100 | 103 | 107 | 310 | +94 | |
26 | Tori Grates | Minnesota Morris | 106 | 102 | 106 | 314 | +98 | |
t | 27 | Sky Cobiness | UW-Superior | 110 | 112 | 94 | 316 | +100 |
t | 27 | Sarah Wahlquist | UW-Superior | 109 | 103 | 104 | 316 | +100 |
29 | Ally Kress | UW-Superior | 105 | 102 | 111 | 318 | +102 | |
30 | Madalyn Hart | Bethany Lutheran | 109 | 116 | 99 | 324 | +108 | |
31 | Sydney Peterson | Martin Luther | 111 | 108 | 110 | 329 | +113 | |
32 | Melina Satroius | Martin Luther | 117 | 117 | 112 | 346 | +130 | |
33 | MiCayla Jones | North Central (MN) | 111 | 119 | 120 | 350 | +134 | |
34 | Rebecca Schilling | Martin Luther | 124 | 119 | 113 | 356 | +140 | |
35 | Lauren Klein | Northland | 110 | 128 | 125 | 363 | +147 | |
36 | Jayda Peterson | North Central (MN) | 129 | 123 | 120 | 372 | +156 | |
37 | Ashley Theis | Bethany Lutheran | 118 | 126 | 134 | 378 | +162 | |
38 | Eden Weber | North Central (MN) | 126 | 134 | 122 | 382 | +166 | |
39 | Savanna Castro | Northland | 149 | 134 | 127 | 410 | +194 | |
Kara Lewis | North Central (MN) | 0 | 137 | 0 | DNF | |||
Sarah Haglund | North Central (MN) | 128 | 0 | 141 | DNF |
Team-by-Team Results |
4/29/2021-5/1/2021 -- UMAC Championships
Pebble Creek Golf Club -- Becker, MN
Par 72, 5806 yards -- 9 teams, 41 players
Bethany Lutheran | 416 | 440 | 416 | 1272 | +408 | 6th |
Hayley Thompson | 90 | 92 | 91 | 273 | +57 | t-7th |
Miranda Bresnahan | 99 | 106 | 92 | 297 | +81 | 17th |
Madalyn Hart | 109 | 116 | 99 | 324 | +108 | 30th |
Ashley Theis | 118 | 126 | 134 | 378 | +162 | 37th |
Crown | ||||||
Kaylee Wilson | 102 | 100 | 96 | 298 | +82 | 18th |
Bethany Habbena | 104 | 102 | 101 | 307 | +91 | 22nd |
Martin Luther | 435 | 428 | 431 | 1294 | +430 | 7th |
Lexi Fischer | 107 | 100 | 102 | 309 | +93 | t-23rd |
Allison Semenak | 100 | 103 | 107 | 310 | +94 | 25th |
Sydney Peterson | 111 | 108 | 110 | 329 | +113 | 31st |
Melina Satroius | 117 | 117 | 112 | 346 | +130 | 32nd |
Rebecca Schilling | 124 | 119 | 113 | 356 | +140 | 34th |
Minnesota Morris | 395 | 385 | 381 | 1161 | +297 | 3rd |
Payton Sierra | 91 | 92 | 96 | 279 | +63 | 10th |
Shelby Maloney | 98 | 96 | 90 | 284 | +68 | 13th |
Justine Day | 101 | 99 | 94 | 294 | +78 | 15th |
Paisley Sierra | 105 | 98 | 101 | 304 | +88 | t-20th |
Tori Grates | 106 | 102 | 106 | 314 | +98 | 26th |
North Central (MN) | 494 | 513 | 503 | 1510 | +646 | 8th |
MiCayla Jones | 111 | 119 | 120 | 350 | +134 | 33rd |
Jayda Peterson | 129 | 123 | 120 | 372 | +156 | 36th |
Eden Weber | 126 | 134 | 122 | 382 | +166 | 38th |
Sarah Haglund | 128 | 0 | 141 | 269 | ||
Kara Lewis | 0 | 137 | 0 | 137 |
Northland | 392 | 401 | 403 | 1196 | +332 | 5th |
Mikayla Santjer | 91 | 87 | 89 | 267 | +51 | 5th |
Maddy Bloedel | 93 | 92 | 90 | 275 | +59 | 9th |
Zoe Chadwick | 98 | 94 | 99 | 291 | +75 | 14th |
Lauren Klein | 110 | 128 | 125 | 363 | +147 | 35th |
Savanna Castro | 149 | 134 | 127 | 410 | +194 | 39th |
Northwestern (MN) | 395 | 379 | 373 | 1147 | +283 | 2nd |
Mattie Krause | 90 | 87 | 88 | 265 | +49 | 4th |
Kirsten Darling | 92 | 97 | 92 | 281 | +65 | t-11th |
Samantha Burkhart | 106 | 99 | 98 | 303 | +87 | 19th |
K. Van Den Bussche | 112 | 96 | 96 | 304 | +88 | t-20th |
Greta Nyhus | 107 | 105 | 97 | 309 | +93 | t-23rd |
St. Scholastica | 353 | 340 | 342 | 1035 | +171 | 1st |
Olivia Wright | 85 | 87 | 79 | 251 | +35 | 1st |
Hannah Johnson | 87 | 82 | 86 | 255 | +39 | 2nd |
Anna Lindemann | 92 | 88 | 83 | 263 | +47 | 3rd |
Hannah Garcia | 89 | 83 | 96 | 268 | +52 | 6th |
Ruby Mohelsky | 105 | 96 | 94 | 295 | +79 | 16th |
UW-Superior | 395 | 391 | 385 | 1171 | +307 | 4th |
Alayna Tulip | 85 | 91 | 97 | 273 | +57 | t-7th |
Maddie Friedman | 96 | 95 | 90 | 281 | +65 | t-11th |
Sky Cobiness | 110 | 112 | 94 | 316 | +100 | t-27th |
Sarah Wahlquist | 109 | 103 | 104 | 316 | +100 | t-27th |
Ally Kress | 105 | 102 | 111 | 318 | +102 | 29th |
# Indicates individual player
AP-Style Tournament Results |
UMAC Championships Pebble Creek Golf Club Becker, MN Dates: 4/29/2021-5/1/2021 Par 72, 5806 yards Fin. Top 20 teams Scores Total Par 1 St. Scholastica................ 353 340 342 1035 +171 2 Northwestern (MN).............. 395 379 373 1147 +283 3 Minnesota Morris............... 395 385 381 1161 +297 4 UW-Superior.................... 395 391 385 1171 +307 5 Northland...................... 392 401 403 1196 +332 6 Bethany Lutheran............... 416 440 416 1272 +408 7 Martin Luther.................. 435 428 431 1294 +430 8 North Central (MN)............. 494 513 503 1510 +646 Crown.......................... dnc dnc dnc DNF Fin. Top 20 Players Team Scores Total Par 1 Olivia Wright........ St. Scholastica................ 85 87 79 251 +35 2 Hannah Johnson....... St. Scholastica................ 87 82 86 255 +39 3 Anna Lindemann....... St. Scholastica................ 92 88 83 263 +47 4 Mattie Krause........ Northwestern (MN).............. 90 87 88 265 +49 5 Mikayla Santjer...... Northland...................... 91 87 89 267 +51 6 Hannah Garcia........ St. Scholastica................ 89 83 96 268 +52 t 7 Hayley Thompson...... Bethany Lutheran............... 90 92 91 273 +57 t 7 Alayna Tulip......... UW-Superior.................... 85 91 97 273 +57 9 Maddy Bloedel........ Northland...................... 93 92 90 275 +59 10 Payton Sierra........ Minnesota Morris............... 91 92 96 279 +63 t 11 Kirsten Darling...... Northwestern (MN).............. 92 97 92 281 +65 t 11 Maddie Friedman...... UW-Superior.................... 96 95 90 281 +65 13 Shelby Maloney....... Minnesota Morris............... 98 96 90 284 +68 14 Zoe Chadwick......... Northland...................... 98 94 99 291 +75 15 Justine Day.......... Minnesota Morris............... 101 99 94 294 +78 16 Ruby Mohelsky........ St. Scholastica................ 105 96 94 295 +79 17 Miranda Bresnahan.... Bethany Lutheran............... 99 106 92 297 +81 18 Kaylee Wilson........ Crown.......................... 102 100 96 298 +82 19 Samantha Burkhart.... Northwestern (MN).............. 106 99 98 303 +87 t 20 K. Van Den Bussche... Northwestern (MN).............. 112 96 96 304 +88 t 20 Paisley Sierra....... Minnesota Morris............... 105 98 101 304 +88