|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Minnesota Morris | 367 | 359 | 371 | 1097 | +233 | |
| 2 | Northwestern | 367 | 361 | 371 | 1099 | +235 | |
| 3 | Crown | 392 | 389 | 384 | 1165 | +301 | |
| 4 | Northland | 395 | 400 | 391 | 1186 | +322 | |
| 5 | UW-Superior | 412 | 426 | 398 | 1236 | +372 | |
| 6 | Bethany Lutheran | 495 | 482 | 480 | 1457 | +593 | |
| 7 | Martin Luther | 496 | 530 | 508 | 1534 | +670 | |
| North Central | 489 | dnc | dnc | 489 | -231 | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Maddy Bloedel | Northland | 84 | 87 | 87 | 258 | +42 | |
| 2 | Justine Day | Minnesota Morris | 86 | 84 | 89 | 259 | +43 | |
| 3 | Kendall Clark | Crown | 92 | 88 | 83 | 263 | +47 | |
| 4 | Hannah Selig | Minnesota Morris | 92 | 87 | 87 | 266 | +50 | |
| 5 | Bryce Burris | UW-Superior | 86 | 97 | 87 | 270 | +54 | |
| 6 | Claire Haakenson | Northwestern | 91 | 90 | 91 | 272 | +56 | |
| 7 | Kirsten Darling | Northwestern | 97 | 90 | 88 | 275 | +59 | |
| 8 | K. Van Den Bussche | Northwestern | 90 | 92 | 94 | 276 | +60 | |
| 9 | Mattie Krause | Northwestern | 90 | 89 | 98 | 277 | +61 | |
| 10 | Payton Sierra | Minnesota Morris | 91 | 91 | 97 | 279 | +63 | |
| 11 | Lexi Thomas | Crown | 99 | 98 | 94 | 291 | +75 | |
| t | 12 | Zoe Chadwick | Northland | 97 | 99 | 97 | 293 | +77 |
| t | 12 | Paisley Sierra | Minnesota Morris | 98 | 97 | 98 | 293 | +77 |
| 14 | Samantha Burkhart | Northwestern | 96 | 101 | 99 | 296 | +80 | |
| 15 | Kylee Nutt | Crown | 99 | 102 | 101 | 302 | +86 | |
| 16 | Tori Grates | Minnesota Morris | 105 | 97 | 103 | 305 | +89 | |
| 17 | Allie Maschke | UW-Superior | 104 | 103 | 99 | 306 | +90 | |
| 18 | Bethany Habbena | Crown | 102 | 101 | 106 | 309 | +93 | |
| 19 | Lauren Klein | Northland | 103 | 104 | 103 | 310 | +94 | |
| 20 | Melina Satorius | Martin Luther | 100 | 108 | 114 | 322 | +106 | |
| t | 21 | Elle Black | Northland | 111 | 110 | 104 | 325 | +109 |
| t | 21 | Kenzie Tuura | UW-Superior | 106 | 110 | 109 | 325 | +109 |
| 23 | Kenady Burris | UW-Superior | 116 | 116 | 103 | 335 | +119 | |
| 24 | Jada Lee | North Central | 112 | 114 | 112 | 338 | +122 | |
| 25 | Allie Johnson | Crown | 121 | 106 | 114 | 341 | +125 | |
| 26 | Aaliyah Orso | North Central | 121 | 112 | 114 | 347 | +131 | |
| t | 27 | Isabella Garza | Bethany Lutheran | 111 | 123 | 114 | 348 | +132 |
| t | 27 | Chloe Madson | Bethany Lutheran | 119 | 111 | 118 | 348 | +132 |
| 29 | Donna Jackson | Northland | 118 | 117 | 126 | 361 | +145 | |
| 30 | Anacristina Iglesias | Martin Luther | 121 | 124 | 124 | 369 | +153 | |
| 31 | Olivia Krause | Bethany Lutheran | 126 | 121 | 124 | 371 | +155 | |
| 32 | Kylie Franzen | Bethany Lutheran | 139 | 127 | 124 | 390 | +174 | |
| 33 | Abigail Schewe | Martin Luther | 132 | 137 | 123 | 392 | +176 | |
| 34 | Stephanie Ham | Martin Luther | 143 | 162 | 164 | 469 | +253 | |
| 35 | Esther Robinson | Martin Luther | 165 | 161 | 147 | 473 | +257 | |
| 36 | Christina Farm | North Central | 162 | 161 | 151 | 474 | +258 | |
| Victoria Sanders | North Central | 94 | wd | wd | DNF | |||
|
Team-by-Team Results |
10/6-8/2022 -- UMAC Women's Golf Championship
Pebble Creek Golf Club -- Becker, Minn.
Par 72, 5756 yards -- 8 teams, 37 players
| Bethany Lutheran | 495 | 482 | 480 | 1457 | +593 | 6th |
| Isabella Garza | 111 | 123 | 114 | 348 | +132 | t-27th |
| Chloe Madson | 119 | 111 | 118 | 348 | +132 | t-27th |
| Olivia Krause | 126 | 121 | 124 | 371 | +155 | 31st |
| Kylie Franzen | 139 | 127 | 124 | 390 | +174 | 32nd |
| Crown | 392 | 389 | 384 | 1165 | +301 | 3rd |
| Kendall Clark | 92 | 88 | 83 | 263 | +47 | 3rd |
| Lexi Thomas | 99 | 98 | 94 | 291 | +75 | 11th |
| Kylee Nutt | 99 | 102 | 101 | 302 | +86 | 15th |
| Bethany Habbena | 102 | 101 | 106 | 309 | +93 | 18th |
| Allie Johnson | 121 | 106 | 114 | 341 | +125 | 25th |
| Martin Luther | 496 | 530 | 508 | 1534 | +670 | 7th |
| Melina Satorius | 100 | 108 | 114 | 322 | +106 | 20th |
| Anacristina Iglesias | 121 | 124 | 124 | 369 | +153 | 30th |
| Abigail Schewe | 132 | 137 | 123 | 392 | +176 | 33rd |
| Stephanie Ham | 143 | 162 | 164 | 469 | +253 | 34th |
| Esther Robinson | 165 | 161 | 147 | 473 | +257 | 35th |
| Minnesota Morris | 367 | 359 | 371 | 1097 | +233 | 1st |
| Justine Day | 86 | 84 | 89 | 259 | +43 | 2nd |
| Hannah Selig | 92 | 87 | 87 | 266 | +50 | 4th |
| Payton Sierra | 91 | 91 | 97 | 279 | +63 | 10th |
| Paisley Sierra | 98 | 97 | 98 | 293 | +77 | t-12th |
| Tori Grates | 105 | 97 | 103 | 305 | +89 | 16th |
| North Central | 489 | dnc | dnc | 489 | ||
| Jada Lee | 112 | 114 | 112 | 338 | +122 | 24th |
| Aaliyah Orso | 121 | 112 | 114 | 347 | +131 | 26th |
| Christina Farm | 162 | 161 | 151 | 474 | +258 | 36th |
| Victoria Sanders | 94 | wd | wd | 94 |
| Northland | 395 | 400 | 391 | 1186 | +322 | 4th |
| Maddy Bloedel | 84 | 87 | 87 | 258 | +42 | 1st |
| Zoe Chadwick | 97 | 99 | 97 | 293 | +77 | t-12th |
| Lauren Klein | 103 | 104 | 103 | 310 | +94 | 19th |
| Elle Black | 111 | 110 | 104 | 325 | +109 | t-21st |
| Donna Jackson | 118 | 117 | 126 | 361 | +145 | 29th |
| Northwestern | 367 | 361 | 371 | 1099 | +235 | 2nd |
| Claire Haakenson | 91 | 90 | 91 | 272 | +56 | 6th |
| Kirsten Darling | 97 | 90 | 88 | 275 | +59 | 7th |
| K. Van Den Bussche | 90 | 92 | 94 | 276 | +60 | 8th |
| Mattie Krause | 90 | 89 | 98 | 277 | +61 | 9th |
| Samantha Burkhart | 96 | 101 | 99 | 296 | +80 | 14th |
| UW-Superior | 412 | 426 | 398 | 1236 | +372 | 5th |
| Bryce Burris | 86 | 97 | 87 | 270 | +54 | 5th |
| Allie Maschke | 104 | 103 | 99 | 306 | +90 | 17th |
| Kenzie Tuura | 106 | 110 | 109 | 325 | +109 | t-21st |
| Kenady Burris | 116 | 116 | 103 | 335 | +119 | 23rd |
# Indicates individual player
|
AP-Style Tournament Results |
UMAC Women's Golf Championship
Pebble Creek Golf Club
Becker, Minn.
Dates: 10/6-8/2022
Par 72, 5756 yards
Fin. Top 20 teams Scores Total Par
1 Minnesota Morris............... 367 359 371 1097 +233
2 Northwestern................... 367 361 371 1099 +235
3 Crown.......................... 392 389 384 1165 +301
4 Northland...................... 395 400 391 1186 +322
5 UW-Superior.................... 412 426 398 1236 +372
6 Bethany Lutheran............... 495 482 480 1457 +593
7 Martin Luther.................. 496 530 508 1534 +670
North Central.................. 489 dnc dnc 489 -231
Fin. Top 20 Players Team Scores Total Par
1 Maddy Bloedel........ Northland...................... 84 87 87 258 +42
2 Justine Day.......... Minnesota Morris............... 86 84 89 259 +43
3 Kendall Clark........ Crown.......................... 92 88 83 263 +47
4 Hannah Selig......... Minnesota Morris............... 92 87 87 266 +50
5 Bryce Burris......... UW-Superior.................... 86 97 87 270 +54
6 Claire Haakenson..... Northwestern................... 91 90 91 272 +56
7 Kirsten Darling...... Northwestern................... 97 90 88 275 +59
8 K. Van Den Bussche... Northwestern................... 90 92 94 276 +60
9 Mattie Krause........ Northwestern................... 90 89 98 277 +61
10 Payton Sierra........ Minnesota Morris............... 91 91 97 279 +63
11 Lexi Thomas.......... Crown.......................... 99 98 94 291 +75
t 12 Zoe Chadwick......... Northland...................... 97 99 97 293 +77
t 12 Paisley Sierra....... Minnesota Morris............... 98 97 98 293 +77
14 Samantha Burkhart.... Northwestern................... 96 101 99 296 +80
15 Kylee Nutt........... Crown.......................... 99 102 101 302 +86
16 Tori Grates.......... Minnesota Morris............... 105 97 103 305 +89
17 Allie Maschke........ UW-Superior.................... 104 103 99 306 +90
18 Bethany Habbena...... Crown.......................... 102 101 106 309 +93
19 Lauren Klein......... Northland...................... 103 104 103 310 +94
20 Melina Satorius...... Martin Luther.................. 100 108 114 322 +106