|
Individual Career Statistics (Active Players) |
Blu Anderson
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | 18 | 1396 | 70 | 77.56 |
| Totals | 18 | 1396 | 70 | 77.56 |
Ryan Boesneilers
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | 2 | 185 | 92 | 92.50 |
| Totals | 2 | 185 | 92 | 92.50 |
Ian Bundy
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | 11 | 870 | 72 | 79.09 |
| Totals | 11 | 870 | 72 | 79.09 |
Nate Burke
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | 18 | 1386 | 71 | 77.00 |
| Totals | 18 | 1386 | 71 | 77.00 |
Trevor Durfee
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | 8 | 653 | 74 | 81.63 |
| Totals | 8 | 653 | 74 | 81.63 |
Jenner Graff
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | 5 | 463 | 87 | 92.60 |
| Totals | 5 | 463 | 87 | 92.60 |
Matt Nault
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | 4 | 344 | 77 | 86.00 |
| Totals | 4 | 344 | 77 | 86.00 |
Seth Pettingill
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | 7 | 594 | 75 | 84.86 |
| Totals | 7 | 594 | 75 | 84.86 |
Andrew Rude
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | 18 | 1418 | 72 | 78.78 |
| Totals | 18 | 1418 | 72 | 78.78 |
TJ Sitek
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | 18 | 1481 | 73 | 82.28 |
| Totals | 18 | 1481 | 73 | 82.28 |
Brayden Tyman
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | 5 | 414 | 78 | 82.80 |
| Totals | 5 | 414 | 78 | 82.80 |
Jacob Walsh
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | 5 | 429 | 76 | 85.80 |
| Totals | 5 | 429 | 76 | 85.80 |
Conner Willard
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | 16 | 1269 | 71 | 79.31 |
| Totals | 16 | 1269 | 71 | 79.31 |