|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | UW-Stout | 298 | 315 | 613 | +45 | |
| 2 | UW-La Crosse | 315 | 312 | 627 | +59 | |
| 3 | UW-La Crosse B | 317 | 331 | 648 | +80 | |
| 4 | UW-La Crosse C | 329 | 341 | 670 | +102 | |
| 5 | UW-River Falls | 343 | 331 | 674 | +106 | |
| 6 | UW-Eau Claire | 342 | 337 | 679 | +111 | |
| 7 | UW-Stevens Point | 351 | 360 | 711 | +143 | |
| 8 | UW-Superior | 370 | 362 | 732 | +164 | |
| 9 | Viterbo University | 390 | 391 | 781 | +213 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Sydney Grimm | UW-Stout | 70 | 77 | 147 | +5 | |
| t | 2 | Julia Imai | UW-Stout | 75 | 74 | 149 | +7 |
| t | 2 | Jenna Wiebke | UW-La Crosse | 74 | 75 | 149 | +7 |
| 4 | Abby Terada | UW-Stout | 77 | 78 | 155 | +13 | |
| 5 | Erin Rosencrantz | UW-La Crosse B | 76 | 80 | 156 | +14 | |
| 6 | Lilly Kaminski | UW-Eau Claire | 79 | 78 | 157 | +15 | |
| 7 | Grace Ellison | UW-La Crosse | 74 | 84 | 158 | +16 | |
| 8 | Haley Thoeny | UW-La Crosse | 83 | 76 | 159 | +17 | |
| 9 | Allison Balduzzi | UW-La Crosse B | 77 | 84 | 161 | +19 | |
| 10 | Brin Neumann | UW-Stout | 76 | 86 | 162 | +20 | |
| t | 11 | Lauren Ambrookian | UW-La Crosse B | 82 | 83 | 165 | +23 |
| t | 11 | Kate Downie | UW-Stevens Point | 83 | 82 | 165 | +23 |
| t | 13 | Sophie Denure | UW-La Crosse | 84 | 82 | 166 | +24 |
| t | 13 | Lucy Nielsen | UW-La Crosse C | 79 | 87 | 166 | +24 |
| t | 15 | Nora Gogin | UW-La Crosse C | 84 | 83 | 167 | +25 |
| t | 15 | Allie McBryde | UW-La Crosse B | 83 | 84 | 167 | +25 |
| t | 15 | Lily Sullivan | UW-River Falls | 85 | 82 | 167 | +25 |
| t | 18 | Grace Gabriel | UW-River Falls | 86 | 82 | 168 | +26 |
| t | 18 | Bethany Vidruk | UW-La Crosse C | 79 | 89 | 168 | +26 |
| t | 20 | Sydney Burgess | UW-River Falls | 86 | 83 | 169 | +27 |
| t | 20 | Fernanda Ossaa | UW-La Crosse C | 87 | 82 | 169 | +27 |
| 22 | Lauren Skov | UW-River Falls | 86 | 84 | 170 | +28 | |
| t | 23 | Kiya Bronston | UW-La Crosse B | 82 | 89 | 171 | +29 |
| t | 23 | Claire Kelbel | UW-La Crosse | 92 | 79 | 171 | +29 |
| t | 23 | Olivia McSorley | UW-Eau Claire | 88 | 83 | 171 | +29 |
| t | 23 | Hallie Tulip | UW-Stout | 85 | 86 | 171 | +29 |
| t | 27 | Kaitlyn Bohl | UW-Stout | 86 | 87 | 173 | +31 |
| t | 27 | Elizabeth Hermann | UW-Eau Claire | 86 | 87 | 173 | +31 |
| t | 27 | Lillia Rather | Viterbo University | 85 | 88 | 173 | +31 |
| t | 30 | Kate Garbow | UW-River Falls | 87 | 88 | 175 | +33 |
| t | 30 | Olivia Weyenberg | UW-Superior | 88 | 87 | 175 | +33 |
| 32 | Cassie Santelman | UW-Stout | 89 | 87 | 176 | +34 | |
| t | 33 | Rae Barwick | UW-Stevens Point | 87 | 90 | 177 | +35 |
| t | 33 | Madelyn Duchene | UW-Stevens Point | 86 | 91 | 177 | +35 |
| t | 33 | Avey Meyer | UW-Stout | 91 | 86 | 177 | +35 |
| 36 | Bri Novak | UW-Eau Claire | 90 | 89 | 179 | +37 | |
| t | 37 | Rachel Boe | Viterbo University | 89 | 92 | 181 | +39 |
| t | 37 | Ashton Parnell | UW-Superior | 96 | 85 | 181 | +39 |
| 39 | Sydney Nelson | UW-La Crosse C | 93 | 90 | 183 | +41 | |
| 40 | Lydia Jensen | UW-Eau Claire | 90 | 95 | 185 | +43 | |
| 41 | Karin Hill | UW-Superior | 93 | 93 | 186 | +44 | |
| 42 | Delaney Giesen | UW-Stevens Point | 92 | 95 | 187 | +45 | |
| 43 | Chloe Brown | UW-Stevens Point | 89 | 100 | 189 | +47 | |
| 44 | Megan Bonikowske | UW-Stevens Point | 93 | 97 | 190 | +48 | |
| 45 | Marlayna Gonnering | UW-Stevens Point | 99 | 93 | 192 | +50 | |
| 46 | Riane Hayden | UW-Eau Claire | 89 | 104 | 193 | +51 | |
| 47 | Annika Summerbell | UW-River Falls | 100 | 94 | 194 | +52 | |
| 48 | Lydia Saxin | UW-Superior | 99 | 97 | 196 | +54 | |
| 49 | Emma Haselhuhn | Viterbo University | 105 | 107 | 212 | +70 | |
| 50 | Elizabeth Schwint | UW-River Falls | 101 | 112 | 213 | +71 | |
| 51 | Haylee Campbell | Viterbo University | 111 | 104 | 215 | +73 | |
| Kenzie Tuura | UW-Superior | 93 | wd | DNF | |||
|
Team-by-Team Results |
9/14-15/2024 -- UW-La Crosse Fall Invitational
The Golf Club at Cedar Creek -- Onalaska, Wis.
Par 71, 5534 yards -- 9 teams, 52 players
| UW-Eau Claire | 342 | 337 | 679 | +111 | 6th |
| Lilly Kaminski | 79 | 78 | 157 | +15 | 6th |
| Olivia McSorley | 88 | 83 | 171 | +29 | t-23rd |
| Elizabeth Hermann | 86 | 87 | 173 | +31 | t-27th |
| Bri Novak | 90 | 89 | 179 | +37 | 36th |
| Lydia Jensen# | 90 | 95 | 185 | +43 | 40th |
| Riane Hayden | 89 | 104 | 193 | +51 | 46th |
| UW-La Crosse | 315 | 312 | 627 | +59 | 2nd |
| Jenna Wiebke | 74 | 75 | 149 | +7 | t-2nd |
| Grace Ellison | 74 | 84 | 158 | +16 | 7th |
| Haley Thoeny | 83 | 76 | 159 | +17 | 8th |
| Sophie Denure | 84 | 82 | 166 | +24 | t-13th |
| Claire Kelbel | 92 | 79 | 171 | +29 | t-23rd |
| UW-La Crosse B | 317 | 331 | 648 | +80 | 3rd |
| Erin Rosencrantz | 76 | 80 | 156 | +14 | 5th |
| Allison Balduzzi | 77 | 84 | 161 | +19 | 9th |
| Lauren Ambrookian | 82 | 83 | 165 | +23 | t-11th |
| Allie McBryde | 83 | 84 | 167 | +25 | t-15th |
| Kiya Bronston | 82 | 89 | 171 | +29 | t-23rd |
| UW-La Crosse C | 329 | 341 | 670 | +102 | 4th |
| Lucy Nielsen | 79 | 87 | 166 | +24 | t-13th |
| Nora Gogin | 84 | 83 | 167 | +25 | t-15th |
| Bethany Vidruk | 79 | 89 | 168 | +26 | t-18th |
| Fernanda Ossaa | 87 | 82 | 169 | +27 | t-20th |
| Sydney Nelson | 93 | 90 | 183 | +41 | 39th |
| UW-River Falls | 343 | 331 | 674 | +106 | 5th |
| Lily Sullivan | 85 | 82 | 167 | +25 | t-15th |
| Grace Gabriel | 86 | 82 | 168 | +26 | t-18th |
| Sydney Burgess | 86 | 83 | 169 | +27 | t-20th |
| Lauren Skov | 86 | 84 | 170 | +28 | 22nd |
| Kate Garbow | 87 | 88 | 175 | +33 | t-30th |
| Annika Summerbell# | 100 | 94 | 194 | +52 | 47th |
| Elizabeth Schwint# | 101 | 112 | 213 | +71 | 50th |
| UW-Stevens Point | 351 | 360 | 711 | +143 | 7th |
| Kate Downie | 83 | 82 | 165 | +23 | t-11th |
| Rae Barwick | 87 | 90 | 177 | +35 | t-33rd |
| Madelyn Duchene# | 86 | 91 | 177 | +35 | t-33rd |
| Delaney Giesen | 92 | 95 | 187 | +45 | 42nd |
| Chloe Brown | 89 | 100 | 189 | +47 | 43rd |
| Megan Bonikowske# | 93 | 97 | 190 | +48 | 44th |
| Marlayna Gonnering | 99 | 93 | 192 | +50 | 45th |
| UW-Stout | 298 | 315 | 613 | +45 | 1st |
| Sydney Grimm | 70 | 77 | 147 | +5 | 1st |
| Julia Imai | 75 | 74 | 149 | +7 | t-2nd |
| Abby Terada | 77 | 78 | 155 | +13 | 4th |
| Brin Neumann | 76 | 86 | 162 | +20 | 10th |
| Hallie Tulip | 85 | 86 | 171 | +29 | t-23rd |
| Kaitlyn Bohl# | 86 | 87 | 173 | +31 | t-27th |
| Cassie Santelman# | 89 | 87 | 176 | +34 | 32nd |
| Avey Meyer# | 91 | 86 | 177 | +35 | t-33rd |
| UW-Superior | 370 | 362 | 732 | +164 | 8th |
| Olivia Weyenberg | 88 | 87 | 175 | +33 | t-30th |
| Ashton Parnell | 96 | 85 | 181 | +39 | t-37th |
| Karin Hill | 93 | 93 | 186 | +44 | 41st |
| Lydia Saxin | 99 | 97 | 196 | +54 | 48th |
| Kenzie Tuura | 93 | wd | 93 |
| Viterbo University | 390 | 391 | 781 | +213 | 9th |
| Lillia Rather | 85 | 88 | 173 | +31 | t-27th |
| Rachel Boe | 89 | 92 | 181 | +39 | t-37th |
| Emma Haselhuhn | 105 | 107 | 212 | +70 | 49th |
| Haylee Campbell | 111 | 104 | 215 | +73 | 51st |
# Indicates individual player
|
AP-Style Tournament Results |
UW-La Crosse Fall Invitational The Golf Club at Cedar Creek Onalaska, Wis. Dates: 9/14-15/2024 Par 71, 5534 yards Fin. Top 20 teams Scores Total Par 1 UW-Stout....................... 298 315 613 +45 2 UW-La Crosse................... 315 312 627 +59 3 UW-La Crosse B................. 317 331 648 +80 4 UW-La Crosse C................. 329 341 670 +102 5 UW-River Falls................. 343 331 674 +106 6 UW-Eau Claire.................. 342 337 679 +111 7 UW-Stevens Point............... 351 360 711 +143 8 UW-Superior.................... 370 362 732 +164 9 Viterbo University............. 390 391 781 +213 Fin. Top 20 Players Team Scores Total Par 1 Sydney Grimm......... UW-Stout....................... 70 77 147 +5 t 2 Julia Imai........... UW-Stout....................... 75 74 149 +7 t 2 Jenna Wiebke......... UW-La Crosse................... 74 75 149 +7 4 Abby Terada.......... UW-Stout....................... 77 78 155 +13 5 Erin Rosencrantz..... UW-La Crosse B................. 76 80 156 +14 6 Lilly Kaminski....... UW-Eau Claire.................. 79 78 157 +15 7 Grace Ellison........ UW-La Crosse................... 74 84 158 +16 8 Haley Thoeny......... UW-La Crosse................... 83 76 159 +17 9 Allison Balduzzi..... UW-La Crosse B................. 77 84 161 +19 10 Brin Neumann......... UW-Stout....................... 76 86 162 +20 t 11 Lauren Ambrookian.... UW-La Crosse B................. 82 83 165 +23 t 11 Kate Downie.......... UW-Stevens Point............... 83 82 165 +23 t 13 Sophie Denure........ UW-La Crosse................... 84 82 166 +24 t 13 Lucy Nielsen......... UW-La Crosse C................. 79 87 166 +24 t 15 Nora Gogin........... UW-La Crosse C................. 84 83 167 +25 t 15 Allie McBryde........ UW-La Crosse B................. 83 84 167 +25 t 15 Lily Sullivan........ UW-River Falls................. 85 82 167 +25 t 18 Grace Gabriel........ UW-River Falls................. 86 82 168 +26 t 18 Bethany Vidruk....... UW-La Crosse C................. 79 89 168 +26 t 20 Sydney Burgess....... UW-River Falls................. 86 83 169 +27 t 20 Fernanda Ossaa....... UW-La Crosse C................. 87 82 169 +27