UW-Superior

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 17-8-3 • Conf: 13-5-2 • Home: 10-5-2 • Away: 7-2-1 • Neut: 0-1-0 

    TEAM STATISTICS  UWSW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  90-874  50-649 
       Shot pct.  .103  .077 
       Goals/Game  3.2  1.8 
       Shots/Game  31.2  23.2 
       Assists  140  58 
    POWER PLAYS     
       Goals-Power Plays  29-121  13-104 
       Conversion Percent  .240  .125 
       Shot Attempts  183  129 
       Shot Percent  .158  .101 
    GOAL BREAKDOWN     
       Total Goals  90  50 
       Power Play  29  13 
       Short-handed  0  2 
       Empty net  4  0 
       Penalty  0  0 
       Unassisted  10  8 
       Overtime  1  2 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  123  133 
       Minutes  246  288 
       Penalties/Game  4.4  4.8 
       Pen minutes/Game  8.8  10.3 
       Minor  115  120 
       Major  0  2 
       10-minute Misconduct  0  0 
       Game Misconduct  0  2 
       Gross Misconduct  0  0 
       Match  0  0 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  2643  1421 
       Dates/Avg Per Date  17/155  10/142 
       Neutral Site #/Avg  1/61   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    UW-Superior  22  36  31  1  90 
    Opponents  13  17  18  2  50 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    UW-Superior  181  215  196  7  599 
    Opponents  275  253  243  13  784 


     

    Overall Individual Statistics

     

    Overall: 17-8-3 • Conf: 13-5-2 • Home: 10-5-2 • Away: 7-2-1 • Neut: 0-1-0 

     Offense Statistics 

       Shots     Penalties  Goals 
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA 
    4   Emily Neitzel   6  0  0  0  5  .000  0  3-6  3  0  0  0  0  0  0  0  0  0  0  0 
    5   Jenn Paul   14  3  6  9  38  .079  +5  1-2  1  0  0  2  0  0  0  0  0  0  0  1 
    6   Dani Schultz   28  23  7  30  102  .225  +12  10-20  9  0  0  4  0  5  7  1  1  0  0  1 
    7   Jenna Martin   27  0  3  3  11  .000  0  3-6  3  0  0  0  0  0  0  0  0  0  0  0 
    8   Ashley Martin   7  2  0  2  17  .118  -1  8-16  8  0  0  1  0  1  0  1  0  0  0  0 
    9   April Weller   13  0  0  0  1  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    10  Sheryl Kaskiw   28  2  19  21  60  .033  +21  11-22  11  0  0  1  0  0  0  0  0  0  0  1 
    11  Haley Olmstead   12  4  1  5  33  .121  0  3-6  3  0  0  1  0  1  0  0  0  0  0  0 
    13  Bailey Lane   27  6  10  16  49  .122  +9  9-18  9  0  0  4  0  0  1  0  0  0  0  2 
    15  Alison Shrift   28  9  7  16  54  .167  +11  8-16  8  0  0  2  0  1  1  0  0  0  0  0 
    17  Kaiti Graham   28  8  17  25  90  .089  +11  17-34  15  0  0  4  0  5  1  0  0  0  0  2 
    18  Kiara DeKezel   26  10  13  23  78  .128  +14  6-12  6  0  0  0  0  0  2  0  0  0  0  2 
    20  Ashlee Olson   27  5  6  11  52  .096  +5  5-10  5  0  0  1  0  0  3  0  0  0  0  0 
    21  Chelsey Wierschem   28  3  10  13  52  .058  +11  4-8  4  0  0  2  0  0  0  0  0  0  0  0 
    22  Teal Crosson   25  1  3  4  12  .083  +6  4-8  4  0  0  0  0  1  0  0  0  0  0  1 
    23  Ashley Birdsall   23  0  1  1  6  .000  +2  11-22  8  0  0  0  0  0  0  0  0  0  0  0 
    24  Kerry Mayhew   27  8  22  30  107  .075  +11  10-20  9  0  0  3  0  2  0  0  0  0  0  0 
    27  Kelsey Firkus   28  6  15  21  33  .182  +14  6-12  6  0  0  4  0  0  2  0  0  0  0  0 
    TM  TEAM   6  0  0  0  74  .000  0  4-8  3  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  28  90  140  230  874  .103  +131  123-246  115  0  0  29  0  16  17  2  1  0  0  10 
      Opponents...........  28  50  58  108  649  .077  -  133-288  120  2  2  13  2  12  8  1  2  0  0  8 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    35  Shanley Peters   16-15  969:45  27  1.67  331  .925  10  4  2  1  8  1  0  0  0 
    30  Amy Torgerson   12-12  728:19  23  1.89  268  .921  7  4  1  1  5  1  0  0  0 
    TM  EMPTY NET  6-0  5:50  0  -  0  .000  0  0  0  0  0  0  0  0  0 
      Total...............  28-0  1703:54  50  1.76  599  .923  17  8  3  2  13  2  0  0  0 
      Opponents...........  28-0  1702:57  90  3.17  784  .897  8  17  3  3  29  0  4  0  0 

     Other Statistics 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    17  Kaiti Graham   28  4  12  16  43  .093 
    24  Kerry Mayhew   27  3  8  11  24  .125 
    27  Kelsey Firkus   28  4  5  9  8  .500 
    10  Sheryl Kaskiw   28  1  7  8  18  .056 
    13  Bailey Lane   27  4  3  7  16  .250 
    21  Chelsey Wierschem   28  2  5  7  9  .222 
    6   Dani Schultz   28  4  2  6  20  .200 
    18  Kiara DeKezel   26  0  5  5  7  .000 
    5   Jenn Paul   14  2  1  3  14  .143 
    15  Alison Shrift   28  2  1  3  11  .182 
    20  Ashlee Olson   27  1  1  2  6  .167 
    8   Ashley Martin   7  1  0  1  4  .250 
    11  Haley Olmstead   12  1  0  1  2  .500 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    6   Dani Schultz   28  23  7  30  102 
    24  Kerry Mayhew   27  8  22  30  107 
    17  Kaiti Graham   28  8  17  25  90 
    18  Kiara DeKezel   26  10  13  23  78 
    27  Kelsey Firkus   28  6  15  21  33 
    10  Sheryl Kaskiw   28  2  19  21  60 
    15  Alison Shrift   28  9  7  16  54 
    13  Bailey Lane   27  6  10  16  49 
    21  Chelsey Wierschem   28  3  10  13  52 
    20  Ashlee Olson   27  5  6  11  52 

    ##  GOALS  GP  G  A  Pts  Shots 
    6   Dani Schultz   28  23  7  30  102 
    18  Kiara DeKezel   26  10  13  23  78 
    15  Alison Shrift   28  9  7  16  54 
    24  Kerry Mayhew   27  8  22  30  107 
    17  Kaiti Graham   28  8  17  25  90 
    27  Kelsey Firkus   28  6  15  21  33 
    13  Bailey Lane   27  6  10  16  49 
    20  Ashlee Olson   27  5  6  11  52 
    11  Haley Olmstead   12  4  1  5  33 
    21  Chelsey Wierschem   28  3  10  13  52 

    ##  POWER-PLAY GOALS  GP  PPG 
    6   Dani Schultz   28  4 
    13  Bailey Lane   27  4 
    27  Kelsey Firkus   28  4 
    17  Kaiti Graham   28  4 
    24  Kerry Mayhew   27  3 
    21  Chelsey Wierschem   28  2 
    15  Alison Shrift   28  2 
    5   Jenn Paul   14  2 

    ##  SHORT-HANDED GOALS  GP  SHG 

    ##  GAME-WINNING GOALS  GP  GWG 
    6   Dani Schultz   28  7 
    20  Ashlee Olson   27  3 
    27  Kelsey Firkus   28  2 
    18  Kiara DeKezel   26  2 

    ##  PLUS/MINUS  GP  +/- 
    10  Sheryl Kaskiw   28  +21 
    18  Kiara DeKezel   26  +14 
    27  Kelsey Firkus   28  +14 
    6   Dani Schultz   28  +12 
    17  Kaiti Graham   28  +11 
    24  Kerry Mayhew   27  +11 
    15  Alison Shrift   28  +11 
    21  Chelsey Wierschem   28  +11 
    13  Bailey Lane   27  +9 
    22  Teal Crosson   25  +6 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    24  Kerry Mayhew   27  8  22  30  107 
    10  Sheryl Kaskiw   28  2  19  21  60 
    17  Kaiti Graham   28  8  17  25  90 
    27  Kelsey Firkus   28  6  15  21  33 
    18  Kiara DeKezel   26  10  13  23  78 
    13  Bailey Lane   27  6  10  16  49 
    21  Chelsey Wierschem   28  3  10  13  52 
    6   Dani Schultz   28  23  7  30  102 
    15  Alison Shrift   28  9  7  16  54 
    20  Ashlee Olson   27  5  6  11  52 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    24  Kerry Mayhew   27  8  22  30  107  .075 
    6   Dani Schultz   28  23  7  30  102  .225 
    17  Kaiti Graham   28  8  17  25  90  .089 
    18  Kiara DeKezel   26  10  13  23  78  .128 
    10  Sheryl Kaskiw   28  2  19  21  60  .033 
    15  Alison Shrift   28  9  7  16  54  .167 
    21  Chelsey Wierschem   28  3  10  13  52  .058 
    20  Ashlee Olson   27  5  6  11  52  .096 
    13  Bailey Lane   27  6  10  16  49  .122 
    5   Jenn Paul   14  3  6  9  38  .079 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    6   Dani Schultz   28  23  7  30  102  .225 
    27  Kelsey Firkus   28  6  15  21  33  .182 
    15  Alison Shrift   28  9  7  16  54  .167 
    18  Kiara DeKezel   26  10  13  23  78  .128 
    13  Bailey Lane   27  6  10  16  49  .122 
    11  Haley Olmstead   12  4  1  5  33  .121 
    8   Ashley Martin   7  2  0  2  17  .118 
    20  Ashlee Olson   27  5  6  11  52  .096 
    17  Kaiti Graham   28  8  17  25  90  .089 
    22  Teal Crosson   25  1  3  4  12  .083 

    ##  PENALTIES  GP  Pen  Min 
    17  Kaiti Graham   28  17  34 
    10  Sheryl Kaskiw   28  11  22 
    23  Ashley Birdsall   23  11  22 
    24  Kerry Mayhew   27  10  20 
    6   Dani Schultz   28  10  20 
    13  Bailey Lane   27  9  18 
    8   Ashley Martin   7  8  16 
    15  Alison Shrift   28  8  16 
    27  Kelsey Firkus   28  6  12 
    18  Kiara DeKezel   26  6  12 

    ##  PENALTY MINUTES  GP  Pen  Min 
    17  Kaiti Graham   28  17  34 
    10  Sheryl Kaskiw   28  11  22 
    23  Ashley Birdsall   23  11  22 
    24  Kerry Mayhew   27  10  20 
    6   Dani Schultz   28  10  20 
    13  Bailey Lane   27  9  18 
    15  Alison Shrift   28  8  16 
    8   Ashley Martin   7  8  16 
    18  Kiara DeKezel   26  6  12 
    27  Kelsey Firkus   28  6  12 


     

    Hockey Statistics

     

    
         Overall: 17-8-3  Conf: 13-5-2  Home: 10-5-2  Away: 7-2-1  Neut: 0-1-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    6  Dani Schultz          28  23   7  30  102  +12   10-20     4   0   7        20  16   6  22   73   +5    8-16     3   0   6
    24 Kerry Mayhew          27   8  22  30  107  +11   10-20     3   0   0        19   5  16  21   82   +4    8-16     3   0   0
    17 Kaiti Graham          28   8  17  25   90  +11   17-34     4   0   1        20   6  15  21   51  +10   11-22     3   0   1
    18 Kiara DeKezel         26  10  13  23   78  +14    6-12     0   0   2        19   7   9  16   63  +10    4-8      0   0   2
    27 Kelsey Firkus         28   6  15  21   33  +14    6-12     4   0   2        20   3  13  16   25  +13    5-10     1   0   1
    10 Sheryl Kaskiw         28   2  19  21   60  +21   11-22     1   0   0        20   1  15  16   46  +17    9-18     0   0   0
    15 Alison Shrift         28   9   7  16   54  +11    8-16     2   0   1        20   9   6  15   40  +11    6-12     2   0   1
    13 Bailey Lane           27   6  10  16   49   +9    9-18     4   0   1        19   3   6   9   32   +1    5-10     2   0   1
    21 Chelsey Wierschem     28   3  10  13   52  +11    4-8      2   0   0        20   3   7  10   36   +9    3-6      2   0   0
    20 Ashlee Olson          27   5   6  11   52   +5    5-10     1   0   3        19   3   3   6   37   +4    5-10     1   0   1
    5  Jenn Paul             14   3   6   9   38   +5    1-2      2   0   0        10   3   4   7   26   +3    0-0      2   0   0
    11 Haley Olmstead        12   4   1   5   33    0    3-6      1   0   0         8   4   1   5   26    0    2-4      1   0   0
    22 Teal Crosson          25   1   3   4   12   +6    4-8      0   0   0        18   1   0   1   12   +1    2-4      0   0   0
    7  Jenna Martin          27   0   3   3   11    0    3-6      0   0   0        20   0   2   2   10   +1    2-4      0   0   0
    8  Ashley Martin          7   2   0   2   17   -1    8-16     1   0   0         4   1   0   1    6   -1    2-4      1   0   0
    23 Ashley Birdsall       23   0   1   1    6   +2   11-22     0   0   0        16   0   1   1    5   +2    9-18     0   0   0
    4  Emily Neitzel          6   0   0   0    5    0    3-6      0   0   0         6   0   0   0    5    0    3-6      0   0   0
    9  April Weller          13   0   0   0    1    0    0-0      0   0   0        10   0   0   0    1    0    0-0      0   0   0
    TM TEAM                   6   0   0   0   74    0    4-8      0   0   0         4   0   0   0   74    0    3-6      0   0   0
       Total...............  28  90 140 230  874 +131  123-246   29   0  17        20  65 104 169  650  +90   87-174   21   0  13
       Opponents...........  28  50  58 108  649  -85  133-288   13   2   8        20  35  38  73  461  -80   96-214    8   1   5
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    35 Shanley Peters        16   969:45   27   0   1.67   331  .925 10  4  2      11   672:13   17   0   1.52   239  .934  7  2  2
    30 Amy Torgerson         12   728:19   23   0   1.89   268  .921  7  4  1       9   538:19   18   0   2.01   187  .912  6  3  0
    TM EMPTY NET              6     5:50    0   0   0.00     0  .000  0  0  0       4     3:22    0   0   0.00     0  .000  0  0  0
       Total...............  28  1703:54   50   0   1.76   599  .923 17  8  3      20  1213:54   35   0   1.73   426  .924 13  5  2
       Opponents...........  28  1702:57   90   4   3.17   784  .897  8 17  3      20  1212:57   65   3   3.22   585  .900  5 13  2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    UW-Superior            874  31.21  .103                                       UW-Superior            650  32.50  .100
    Opponents              649  23.18  .077                                       Opponents              461  23.05  .076
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    UW-Superior             29     121  .240                                      UW-Superior             21      87  .241
    Opponents               13     104  .125                                      Opponents                8      77  .104
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    UW-Superior.........  22  36  31   1 -   90                                   UW-Superior.........  15  27  22   1 -   65
    Opponents...........  13  17  18   2 -   50                                   Opponents...........  10   8  16   1 -   35
    
    

     

    Combined Team Statistics

     

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
       Oct 28        HAMLINE UNIVERSITY     W       5-1      192
       Oct 29        HAMLINE UNIVERSITY       L     2-3      131
       Nov 01        ST. THOMAS              T OT   3-3      163
      *Nov 04        LAKE FOREST COLLEGE    W       3-2      112
      *Nov 05        LAKE FOREST COLLEGE    W       3-1      181
      *Nov 11        ADRIAN COLLEGE          T OT   1-1      198
      *Nov 12        ADRIAN COLLEGE           L     2-3      103
      *12/2/2011  at #5 UW-River Falls      W  OT   2-1      301
      *12/3/2011  at #5 UW-River Falls        L     1-2      248
      *12/9/2011  at Finlandia University   W       6-0       80
      *12/10/2011 at Finlandia University   W       6-0       55
       Dec 13     at #6 Gustavus Adolphus     LOT   0-1      174
      *Jan 13        ST. NORBERT COLLEGE    W       3-1      202
      *Jan 14        ST. NORBERT COLLEGE      L     0-1      141
      *Jan 20     at Concordia Wisconsin    W       2-1      102
      *Jan 21     at Concordia Wisconsin    W       6-2      105
      *Jan 27        UW-STEVENS POINT       W       3-1      192
      *Jan 28        UW-STEVENS POINT       W       6-2      122
       Jan 31        GUSTAVUS ADOLPHUS      W       5-1      112
      *Feb 03     at Marian University       T OT   3-3       98
      *Feb 04     at Marian University      W       5-2       70
      *Feb 10        UW-EAU CLAIRE            L     2-3      204
      *Feb 11        UW-EAU CLAIRE          W       4-3      103
      *Feb 17     at St. Scholastica        W       4-2      188
      *Feb 18        ST. SCHOLASTICA          LOT   3-4      211
       Feb 24        ST. NORBERT COLLEGE    W       5-2      142
       Feb 25        ST. NORBERT COLLEGE    W       5-3      134
       3/2/2012   vs Adrian College           L     0-1       61
    
     

    TEAM STATISTICS  UWSW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  90-874  50-649 
       Shot pct.  .103  .077 
       Goals/Game  3.2  1.8 
       Shots/Game  31.2  23.2 
    POWER PLAYS     
       Goals-Power Plays  29-121  13-104 
       Conversion Percent  .240  .125 
       Shot Attempts  183  129 
       Shot Percent  .158  .101 
    GOAL BREAKDOWN     
       Power Play  29  13 
       Short-handed  0  2 
       Empty net  4  0 
       Penalty  0  0 
       Unassisted  10  8 
       Overtime  1  2 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  123  133 
       Minutes  246  288 
       Penalties/Game  4.4  4.8 
       Pen minutes/Game  8.8  10.3 
    SHOOTOUTS (Made-Att)  0-0  0-0 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     17-8-3        10-5-2        7-2-1        0-1-0    
    CONFERENCE     13-5-2        6-4-1        7-1-1        0-0-0    
    NON-CONFERENCE     4-3-1        4-1-1        0-1-0        0-1-0    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    6   Dani Schultz   28  23  7  30  102  .225  10-20  4  0 
    24  Kerry Mayhew   27  8  22  30  107  .075  10-20  3  0 
    17  Kaiti Graham   28  8  17  25  90  .089  17-34  4  0 
    18  Kiara DeKezel   26  10  13  23  78  .128  6-12  0  0 
    27  Kelsey Firkus   28  6  15  21  33  .182  6-12  4  0 
    10  Sheryl Kaskiw   28  2  19  21  60  .033  11-22  1  0 
    15  Alison Shrift   28  9  7  16  54  .167  8-16  2  0 
    13  Bailey Lane   27  6  10  16  49  .122  9-18  4  0 
    21  Chelsey Wierschem   28  3  10  13  52  .058  4-8  2  0 
    20  Ashlee Olson   27  5  6  11  52  .096  5-10  1  0 
    5   Jenn Paul   14  3  6  9  38  .079  1-2  2  0 
    11  Haley Olmstead   12  4  1  5  33  .121  3-6  1  0 
    22  Teal Crosson   25  1  3  4  12  .083  4-8  0  0 
    7   Jenna Martin   27  0  3  3  11  .000  3-6  0  0 
    8   Ashley Martin   7  2  0  2  17  .118  8-16  1  0 
    23  Ashley Birdsall   23  0  1  1  6  .000  11-22  0  0 
    4   Emily Neitzel   6  0  0  0  5  .000  3-6  0  0 
    9   April Weller   13  0  0  0  1  .000  0-0  0  0 
    TM  TEAM   6  0  0  0  74  .000  4-8  0  0 
      Total...............  28  90  140  230  874  .103  123-246  29  0 
      Opponents...........  28  50  58  108  649  .077  133-288  13  2 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    35  Shanley Peters   16  969:45  27  0  1.67  331  .925  10  4  2 
    30  Amy Torgerson   12  728:19  23  0  1.89  268  .921  7  4  1 
    TM  EMPTY NET  6  5:50  0  0  -  0  .000  0  0  0 
      Total...............  28  1703:54  50  0  1.76  599  .923  17  8  3 
      Opponents...........  28  1702:57  90  4  3.17  784  .897  8  17  3 

    ATTENDANCE SUMMARY  UWSW  OPP 
    Total  2643  1421 
    Dates/Avg Per Date  17/155  10/142 
    Neutral Site #/Avg  1/61   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    UW-Superior  22  36  31  1  90 
    Opponents  13  17  18  2  50 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    UW-Superior  181  215  196  7  599 
    Opponents  275  253  243  13  784