|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
Oct 28, 2011 | HAMLINE UNIVERSITY | W | 5-1 | 38/10 | 1-0-0 | 0-0-0 | 1:56 | 192 | Amy Torgerson | ||||
Oct 29, 2011 | HAMLINE UNIVERSITY | 2-3 | L | 45/13 | 1-1-0 | 0-0-0 | 1:56 | 131 | Shanley Peters | ||||
Nov 01, 2011 | ST. THOMAS | 3-3 | T | OT | 25/23 | 1-1-1 | 0-0-0 | 2:10 | 163 | Amy Torgerson | |||
* | Nov 04, 2011 | LAKE FOREST COLLEGE | W | 3-2 | 42/18 | 2-1-1 | 1-0-0 | 112 | Shanley Peters | ||||
* | Nov 05, 2011 | LAKE FOREST COLLEGE | W | 3-1 | 31/20 | 3-1-1 | 2-0-0 | 1:55 | 181 | Amy Torgerson | |||
* | Nov 11, 2011 | ADRIAN COLLEGE | 1-1 | T | OT | 18/15 | 3-1-2 | 2-0-1 | 198 | Shanley Peters | |||
* | Nov 12, 2011 | ADRIAN COLLEGE | 2-3 | L | 29/18 | 3-2-2 | 2-1-1 | 2:02 | 103 | Amy Torgerson | |||
* | 12/2/2011 | at | #5 UW-River Falls | W | 2-1 | OT | 24/32 | 4-2-2 | 3-1-1 | 2:03 | 301 | Shanley Peters | |
* | 12/3/2011 | at | #5 UW-River Falls | 1-2 | L | 26/37 | 4-3-2 | 3-2-1 | 1:57 | 248 | Shanley Peters | ||
* | 12/9/2011 | at | Finlandia University | W | 6-0 | 46/15 | 5-3-2 | 4-2-1 | 1hr50min | 80 | Amy Torgerson | ||
* | 12/10/2011 | at | Finlandia University | W | 6-0 | 40/9 | 6-3-2 | 5-2-1 | 1hr50min | 55 | Shanley Peters | ||
Dec 13, 2011 | at | #6 Gustavus Adolphus | 0-1 | L | OT | 18/53 | 6-4-2 | 5-2-1 | 2:05 | 174 | Amy Torgerson | ||
* | Jan 13, 2012 | ST. NORBERT COLLEGE | W | 3-1 | 27/18 | 7-4-2 | 6-2-1 | 1:54 | 202 | Shanley Peters | |||
* | Jan 14, 2012 | ST. NORBERT COLLEGE | 0-1 | L | 27/21 | 7-5-2 | 6-3-1 | 1:50 | 141 | Amy Torgerson | |||
* | Jan 20, 2012 | at | Concordia Wisconsin | W | 2-1 | 39/35 | 8-5-2 | 7-3-1 | 1:50 | 102 | Shanley Peters | ||
* | Jan 21, 2012 | at | Concordia Wisconsin | W | 6-2 | 35/24 | 9-5-2 | 8-3-1 | 1:50 | 105 | Amy Torgerson | ||
* | Jan 27, 2012 | UW-STEVENS POINT | W | 3-1 | 28/20 | 10-5-2 | 9-3-1 | 2:01 | 192 | Shanley Peters | |||
* | Jan 28, 2012 | UW-STEVENS POINT | W | 6-2 | 25/25 | 11-5-2 | 10-3-1 | 2:02 | 122 | Amy Torgerson | |||
Jan 31, 2012 | GUSTAVUS ADOLPHUS | W | 5-1 | 22/24 | 12-5-2 | 10-3-1 | 1:51 | 112 | Shanley Peters | ||||
* | Feb 03, 2012 | at | Marian University | 3-3 | T | OT | 52/23 | 12-5-3 | 10-3-2 | 2:06 | 98 | Shanley Peters | |
* | Feb 04, 2012 | at | Marian University | W | 5-2 | 58/18 | 13-5-3 | 11-3-2 | 1:45 | 70 | Amy Torgerson | ||
* | Feb 10, 2012 | UW-EAU CLAIRE | 2-3 | L | 23/25 | 13-6-3 | 11-4-2 | 204 | Shanley Peters | ||||
* | Feb 11, 2012 | UW-EAU CLAIRE | W | 4-3 | 16/34 | 14-6-3 | 12-4-2 | 1:57 | 103 | Amy Torgerson | |||
* | Feb 17, 2012 | at | St. Scholastica | W | 4-2 | 35/24 | 15-6-3 | 13-4-2 | 2:01 | 188 | Shanley Peters | ||
* | Feb 18, 2012 | ST. SCHOLASTICA | 3-4 | L | OT | 29/30 | 15-7-3 | 13-5-2 | 2:00 | 211 | Amy Torgerson | ||
Feb 24, 2012 | ST. NORBERT COLLEGE | W | 5-2 | 20/23 | 16-7-3 | 13-5-2 | 1:57 | 142 | Shanley Peters | ||||
Feb 25, 2012 | ST. NORBERT COLLEGE | W | 5-3 | 28/22 | 17-7-3 | 13-5-2 | 2:02 | 134 | Shanley Peters | ||||
3/2/2012 | vs | Adrian College | 0-1 | L | 28/20 | 17-8-3 | 13-5-2 | 2:00 | 61 | Shanley Peters |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 28, 2011 | HAMLINE UNIVERSITY | 5-1 | 1 | 5 | 6 | 11 | 38 | .132 | +6 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
Oct 29, 2011 | HAMLINE UNIVERSITY | 2-3 | 1 | 2 | 4 | 6 | 45 | .044 | +6 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 01, 2011 | ST. THOMAS | 3-3 | 1 | 3 | 5 | 8 | 25 | .120 | +10 | 5/10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Nov 04, 2011 | LAKE FOREST COLLEGE | 3-2 | 1 | 3 | 5 | 8 | 42 | .071 | -5 | 2/4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 05, 2011 | LAKE FOREST COLLEGE | 3-1 | 1 | 3 | 3 | 6 | 31 | .097 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Nov 11, 2011 | ADRIAN COLLEGE | 1-1 | 1 | 1 | 2 | 3 | 18 | .056 | 0 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 12, 2011 | ADRIAN COLLEGE | 2-3 | 1 | 2 | 4 | 6 | 29 | .069 | 0 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/2/2011 | at UW-River Falls | 2-1 | 1 | 2 | 2 | 4 | 24 | .083 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
12/3/2011 | at UW-River Falls | 1-2 | 1 | 1 | 1 | 2 | 26 | .038 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/9/2011 | at Finlandia University | 6-0 | 1 | 6 | 12 | 18 | 46 | .130 | +20 | 2/4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
12/10/2011 | at Finlandia University | 6-0 | 1 | 6 | 11 | 17 | 40 | .150 | +10 | 2/4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dec 13, 2011 | at Gustavus Adolphus | 0-1 | 1 | 0 | 0 | 0 | 18 | .000 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 13, 2012 | ST. NORBERT COLLEGE | 3-1 | 1 | 3 | 3 | 6 | 27 | .111 | +10 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Jan 14, 2012 | ST. NORBERT COLLEGE | 0-1 | 1 | 0 | 0 | 0 | 27 | .000 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 20, 2012 | at Concordia Wisconsin | 2-1 | 1 | 2 | 4 | 6 | 39 | .051 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 21, 2012 | at Concordia Wisconsin | 6-2 | 1 | 6 | 11 | 17 | 35 | .171 | +5 | 4/8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 27, 2012 | UW-STEVENS POINT | 3-1 | 1 | 3 | 6 | 9 | 28 | .107 | 0 | 3/6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
Jan 28, 2012 | UW-STEVENS POINT | 6-2 | 1 | 6 | 6 | 12 | 25 | .240 | +25 | 4/8 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | |
Jan 31, 2012 | GUSTAVUS ADOLPHUS | 5-1 | 1 | 5 | 10 | 15 | 22 | .227 | +10 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 03, 2012 | at Marian University | 3-3 | 1 | 3 | 5 | 8 | 52 | .058 | 0 | 3/6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Feb 04, 2012 | at Marian University | 5-2 | 1 | 5 | 8 | 13 | 58 | .086 | 0 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
Feb 10, 2012 | UW-EAU CLAIRE | 2-3 | 1 | 2 | 3 | 5 | 23 | .087 | 0 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 11, 2012 | UW-EAU CLAIRE | 4-3 | 1 | 4 | 7 | 11 | 16 | .250 | +5 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 17, 2012 | at St. Scholastica | 4-2 | 1 | 4 | 6 | 10 | 35 | .114 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Feb 18, 2012 | ST. SCHOLASTICA | 3-4 | 1 | 3 | 5 | 8 | 29 | .103 | -5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 24, 2012 | ST. NORBERT COLLEGE | 5-2 | 1 | 5 | 7 | 12 | 20 | .250 | +14 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Feb 25, 2012 | ST. NORBERT COLLEGE | 5-3 | 1 | 5 | 4 | 9 | 28 | .179 | +5 | 8/16 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | |
3/2/2012 | vs Adrian College | 0-1 | 1 | 0 | 0 | 0 | 28 | .000 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
UW-Superior | 90-50 | 28 | 90 | 140 | 230 | 874 | .103 | +131 | 123/246 | 29 | 0 | 4 | 17 | 2 | 0 | 10 | ||
Opponent | 28 | 50 | 58 | 108 | 649 | .077 | -85 | 133/288 | 13 | 2 | 0 | 8 | 1 | 0 | 8 |
TEAM PER-GAME |
Games played: 28 Shots per game: 31.21 Goals per game: 3.21 Assists per game: 5.00 Points per game: 8.21 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 28, 2011 | HAMLINE UNIVERSITY | 5-1 | 1 | 60:00 | 1 | 0 | 1.00 | 9 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29, 2011 | HAMLINE UNIVERSITY | 2-3 | 1 | 60:00 | 3 | 0 | 2.00 | 10 | .826 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01, 2011 | ST. THOMAS | 3-3 | 1 | 65:00 | 3 | 0 | 2.27 | 20 | .848 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Nov 04, 2011 | LAKE FOREST COLLEGE | 3-2 | 1 | 60:00 | 2 | 0 | 2.20 | 16 | .859 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 05, 2011 | LAKE FOREST COLLEGE | 3-1 | 1 | 60:00 | 1 | 0 | 1.97 | 19 | .881 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11, 2011 | ADRIAN COLLEGE | 1-1 | 1 | 65:00 | 1 | 0 | 1.78 | 14 | .889 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2011 | ADRIAN COLLEGE | 2-3 | 1 | 60:00 | 3 | 0 | 1.95 | 15 | .880 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
12/2/2011 | at UW-River Falls | 2-1 | 1 | 63:39 | 1 | 0 | 1.82 | 31 | .899 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12/3/2011 | at UW-River Falls | 1-2 | 1 | 60:00 | 2 | 0 | 1.84 | 35 | .909 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12/9/2011 | at Finlandia University | 6-0 | 1 | 60:00 | 0 | 0 | 1.66 | 15 | .915 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/10/2011 | at Finlandia University | 6-0 | 1 | 60:00 | 0 | 0 | 1.51 | 9 | .919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13, 2011 | at Gustavus Adolphus | 0-1 | 1 | 65:00 | 1 | 0 | 1.46 | 52 | .932 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13, 2012 | ST. NORBERT COLLEGE | 3-1 | 1 | 60:00 | 1 | 0 | 1.43 | 17 | .932 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14, 2012 | ST. NORBERT COLLEGE | 0-1 | 1 | 60:00 | 1 | 0 | 1.40 | 20 | .934 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20, 2012 | at Concordia Wisconsin | 2-1 | 1 | 60:00 | 1 | 0 | 1.37 | 34 | .938 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2012 | at Concordia Wisconsin | 6-2 | 1 | 60:00 | 2 | 0 | 1.41 | 22 | .936 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27, 2012 | UW-STEVENS POINT | 3-1 | 1 | 60:00 | 1 | 0 | 1.39 | 19 | .937 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28, 2012 | UW-STEVENS POINT | 6-2 | 1 | 60:00 | 2 | 0 | 1.42 | 23 | .936 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 31, 2012 | GUSTAVUS ADOLPHUS | 5-1 | 1 | 60:00 | 1 | 0 | 1.40 | 23 | .937 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 03, 2012 | at Marian University | 3-3 | 1 | 65:00 | 3 | 0 | 1.47 | 20 | .934 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Feb 04, 2012 | at Marian University | 5-2 | 1 | 60:00 | 2 | 0 | 1.50 | 16 | .932 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10, 2012 | UW-EAU CLAIRE | 2-3 | 1 | 60:00 | 3 | 0 | 1.56 | 22 | .929 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Feb 11, 2012 | UW-EAU CLAIRE | 4-3 | 1 | 60:00 | 3 | 0 | 1.62 | 31 | .928 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 17, 2012 | at St. Scholastica | 4-2 | 1 | 60:00 | 2 | 0 | 1.64 | 22 | .928 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2012 | ST. SCHOLASTICA | 3-4 | 1 | 60:15 | 4 | 0 | 1.73 | 26 | .925 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24, 2012 | ST. NORBERT COLLEGE | 5-2 | 1 | 60:00 | 2 | 0 | 1.74 | 21 | .924 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 25, 2012 | ST. NORBERT COLLEGE | 5-3 | 1 | 60:00 | 3 | 0 | 1.79 | 19 | .922 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3/2/2012 | vs Adrian College | 0-1 | 1 | 60:00 | 1 | 0 | 1.76 | 19 | .923 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
UW-Superior | 90-50 | 28 | 1703:54 | 50 | 0 | 1.76 | 599 | .923 | 17 | 8 | 3 | 13 | 2 | 0 | 0 | 0 | |
Opponent | 28 | 1702:57 | 90 | 4 | 1.76 | 784 | .923 | 8 | 17 | 3 | 29 | 0 | 4 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 28, 2011 | HAMLINE UNIVERSITY | 5-1 | 1 | 1 | 2 | 3 | 10 | .100 | +3 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 29, 2011 | HAMLINE UNIVERSITY | 2-3 | 1 | 3 | 1 | 4 | 13 | .231 | +4 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Nov 01, 2011 | ST. THOMAS | 3-3 | 1 | 3 | 4 | 7 | 23 | .130 | +2 | 5/10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Nov 04, 2011 | LAKE FOREST COLLEGE | 3-2 | 1 | 2 | 1 | 3 | 18 | .111 | +5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nov 05, 2011 | LAKE FOREST COLLEGE | 3-1 | 1 | 1 | 0 | 1 | 20 | .050 | -10 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nov 11, 2011 | ADRIAN COLLEGE | 1-1 | 1 | 1 | 1 | 2 | 15 | .067 | +2 | 4/8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Nov 12, 2011 | ADRIAN COLLEGE | 2-3 | 1 | 3 | 1 | 4 | 18 | .167 | -2 | 13/37 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
12/2/2011 | at UW-River Falls | 2-1 | 1 | 1 | 1 | 2 | 32 | .031 | -10 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/3/2011 | at UW-River Falls | 1-2 | 1 | 2 | 3 | 5 | 37 | .054 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
12/9/2011 | at Finlandia University | 6-0 | 1 | 0 | 0 | 0 | 15 | .000 | -20 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/10/2011 | at Finlandia University | 6-0 | 1 | 0 | 0 | 0 | 9 | .000 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 13, 2011 | at Gustavus Adolphus | 0-1 | 1 | 1 | 2 | 3 | 53 | .019 | +5 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 13, 2012 | ST. NORBERT COLLEGE | 3-1 | 1 | 1 | 0 | 1 | 18 | .056 | -10 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jan 14, 2012 | ST. NORBERT COLLEGE | 0-1 | 1 | 1 | 1 | 2 | 21 | .048 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 20, 2012 | at Concordia Wisconsin | 2-1 | 1 | 1 | 1 | 2 | 35 | .029 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 21, 2012 | at Concordia Wisconsin | 6-2 | 1 | 2 | 2 | 4 | 24 | .083 | -4 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 27, 2012 | UW-STEVENS POINT | 3-1 | 1 | 1 | 1 | 2 | 20 | .050 | -1 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 28, 2012 | UW-STEVENS POINT | 6-2 | 1 | 2 | 3 | 5 | 25 | .080 | -22 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 31, 2012 | GUSTAVUS ADOLPHUS | 5-1 | 1 | 1 | 1 | 2 | 24 | .042 | -5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 03, 2012 | at Marian University | 3-3 | 1 | 3 | 4 | 7 | 23 | .130 | 0 | 3/6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 04, 2012 | at Marian University | 5-2 | 1 | 2 | 2 | 4 | 18 | .111 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Feb 10, 2012 | UW-EAU CLAIRE | 2-3 | 1 | 3 | 3 | 6 | 25 | .120 | +2 | 9/18 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Feb 11, 2012 | UW-EAU CLAIRE | 4-3 | 1 | 3 | 5 | 8 | 34 | .088 | -5 | 8/27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 17, 2012 | at St. Scholastica | 4-2 | 1 | 2 | 2 | 4 | 24 | .083 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 18, 2012 | ST. SCHOLASTICA | 3-4 | 1 | 4 | 7 | 11 | 30 | .133 | +10 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 24, 2012 | ST. NORBERT COLLEGE | 5-2 | 1 | 2 | 3 | 5 | 23 | .087 | -14 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 25, 2012 | ST. NORBERT COLLEGE | 5-3 | 1 | 3 | 5 | 8 | 22 | .136 | -5 | 8/16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3/2/2012 | vs Adrian College | 0-1 | 1 | 1 | 2 | 3 | 20 | .050 | +5 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Opponent totals | 50-90 | 28 | 50 | 58 | 108 | 649 | .077 | -85 | 133/288 | 13 | 2 | 0 | 8 | 1 | 0 | 8 | ||
UW-Superior | 28 | 90 | 140 | 230 | 874 | .103 | +131 | 123/246 | 29 | 0 | 4 | 17 | 2 | 0 | 10 |
OPPONENT PER-GAME |
Games played: 28 Shots per game: 23.18 Goals per game: 1.79 Assists per game: 2.07 Points per game: 3.86 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 28, 2011 | HAMLINE UNIVERSITY | 5-1 | 1 | 60:00 | 5 | 0 | 5.00 | 33 | .868 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Oct 29, 2011 | HAMLINE UNIVERSITY | 2-3 | 1 | 60:00 | 2 | 0 | 3.50 | 43 | .916 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01, 2011 | ST. THOMAS | 3-3 | 1 | 65:00 | 3 | 0 | 3.24 | 22 | .907 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 04, 2011 | LAKE FOREST COLLEGE | 3-2 | 1 | 60:00 | 3 | 0 | 3.18 | 39 | .913 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 05, 2011 | LAKE FOREST COLLEGE | 3-1 | 1 | 60:00 | 3 | 0 | 3.15 | 28 | .912 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11, 2011 | ADRIAN COLLEGE | 1-1 | 1 | 65:00 | 1 | 0 | 2.76 | 17 | .915 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 12, 2011 | ADRIAN COLLEGE | 2-3 | 1 | 60:00 | 2 | 0 | 2.65 | 27 | .917 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12/2/2011 | at UW-River Falls | 2-1 | 1 | 63:39 | 2 | 0 | 2.55 | 22 | .917 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12/3/2011 | at UW-River Falls | 1-2 | 1 | 60:00 | 1 | 0 | 2.38 | 25 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/9/2011 | at Finlandia University | 6-0 | 1 | 60:00 | 6 | 0 | 2.74 | 40 | .914 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
12/10/2011 | at Finlandia University | 6-0 | 1 | 60:00 | 6 | 0 | 3.03 | 34 | .907 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Dec 13, 2011 | at Gustavus Adolphus | 0-1 | 1 | 65:00 | 0 | 0 | 2.76 | 18 | .911 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13, 2012 | ST. NORBERT COLLEGE | 3-1 | 1 | 60:00 | 3 | 0 | 2.78 | 24 | .910 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14, 2012 | ST. NORBERT COLLEGE | 0-1 | 1 | 60:00 | 0 | 0 | 2.59 | 27 | .915 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20, 2012 | at Concordia Wisconsin | 2-1 | 1 | 59:03 | 2 | 0 | 2.55 | 37 | .918 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2012 | at Concordia Wisconsin | 6-2 | 1 | 60:00 | 6 | 0 | 2.76 | 29 | .912 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Jan 27, 2012 | UW-STEVENS POINT | 3-1 | 1 | 60:00 | 3 | 1 | 2.78 | 25 | .911 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Jan 28, 2012 | UW-STEVENS POINT | 6-2 | 1 | 60:00 | 6 | 2 | 2.95 | 19 | .904 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Jan 31, 2012 | GUSTAVUS ADOLPHUS | 5-1 | 1 | 60:00 | 5 | 0 | 3.06 | 17 | .899 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 03, 2012 | at Marian University | 3-3 | 1 | 65:00 | 3 | 0 | 3.04 | 49 | .903 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Feb 04, 2012 | at Marian University | 5-2 | 1 | 60:00 | 5 | 0 | 3.13 | 53 | .904 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 10, 2012 | UW-EAU CLAIRE | 2-3 | 1 | 60:00 | 2 | 0 | 3.08 | 21 | .904 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 11, 2012 | UW-EAU CLAIRE | 4-3 | 1 | 60:00 | 4 | 0 | 3.12 | 12 | .901 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 17, 2012 | at St. Scholastica | 4-2 | 1 | 60:00 | 4 | 0 | 3.16 | 31 | .900 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 18, 2012 | ST. SCHOLASTICA | 3-4 | 1 | 60:15 | 3 | 0 | 3.15 | 26 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24, 2012 | ST. NORBERT COLLEGE | 5-2 | 1 | 60:00 | 5 | 0 | 3.22 | 15 | .896 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 25, 2012 | ST. NORBERT COLLEGE | 5-3 | 1 | 60:00 | 5 | 1 | 3.29 | 23 | .894 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
3/2/2012 | vs Adrian College | 0-1 | 1 | 60:00 | 0 | 0 | 3.17 | 28 | .897 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent | 50-50 | 28 | 1702:57 | 90 | 4 | 3.17 | 784 | .897 | 8 | 17 | 3 | 29 | 0 | 4 | 0 | 0 | |
UW-Superior | 28 | 1703:54 | 50 | 0 | 3.17 | 599 | .897 | 17 | 8 | 3 | 13 | 2 | 0 | 0 | 0 |
Team Game-by-Game Comparison |
Shot Summary | Penalties | Power Plays | ||||||||
Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
Oct 28, 2011 | HAMLINE UNIVERSITY | 5/1 | 6/2 | 38/10 | 6-12 | / | 5-10 | 2-5 | / | 0-6 |
Oct 29, 2011 | HAMLINE UNIVERSITY | 2/3 | 4/1 | 45/13 | 2-4 | / | 3-6 | 0-3 | / | 0-1 |
Nov 01, 2011 | ST. THOMAS | 3/3 | 5/4 | 25/23 | 5-10 | / | 5-10 | 0-5 | / | 2-4 |
