Wis.-Superior

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 14-7-6 • Conf: 4-4-4 • Home: 5-3-2 • Away: 9-4-4 • Neut: 0-0-0 

    TEAM STATISTICS  UWS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  78-847  41-669 
       Shot pct.  .092  .061 
       Goals/Game  2.9  1.5 
       Shots/Game  31.4  24.8 
       Assists  127  50 
    POWER PLAYS     
       Goals-Power Plays  18-96  11-103 
       Conversion Percent  .188  .107 
       Shot Attempts  159  141 
       Shot Percent  .113  .078 
    GOAL BREAKDOWN     
       Total Goals  78  41 
       Power Play  18  11 
       Short-handed  3  0 
       Empty net  1  0 
       Penalty  0  0 
       Unassisted  5  6 
       Overtime  0  0 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  121  108 
       Minutes  253  227 
       Penalties/Game  4.5  4.0 
       Pen minutes/Game  9.4  8.4 
       Minor  114  101 
       Major  1  1 
       10-minute Misconduct  0  0 
       Game Misconduct  1  1 
       Gross Misconduct  0  0 
       Match  0  0 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  1996  2354 
       Dates/Avg Per Date  10/200  17/138 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Wis.-Superior  26  38  14  0  78 
    Opponents  13  17  11  0  41 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    Wis.-Superior  172  223  216  17  628 
    Opponents  244  258  250  17  769 


     

    Overall Individual Statistics

     

    Overall: 14-7-6 • Conf: 4-4-4 • Home: 5-3-2 • Away: 9-4-4 • Neut: 0-0-0 

     Offense Statistics 

       Shots     Penalties  Goals 
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA 
    2   Hayley Epema   26  1  2  3  17  .059  +4  16-43  14  1  1  0  0  1  0  0  0  0  0  0 
    3   Mara Teschendorf   21  2  1  3  18  .111  +3  5-10  5  0  0  0  0  0  0  0  0  0  0  0 
    6   Dani Schultz   27  12  15  27  99  .121  +12  4-8  4  0  0  4  1  1  3  0  0  1  0  0 
    7   Karen Larson   27  11  12  23  69  .159  +16  4-8  4  0  0  3  0  4  2  0  0  0  0  0 
    9   Haley Olmstead   27  11  6  17  80  .138  +6  7-14  7  0  0  3  0  3  3  0  0  0  0  0 
    10  Sheryl Kaskiw   27  1  17  18  56  .018  +19  5-10  5  0  0  1  0  0  0  0  0  0  0  0 
    13  Amanda Coey   27  1  6  7  28  .036  -1  5-10  3  0  0  0  0  0  0  0  0  0  0  0 
    14  Caitlyn Hunt   26  1  1  2  13  .077  +9  13-26  11  0  0  0  0  0  0  0  0  0  0  0 
    15  Alexis Reid   20  3  3  6  20  .150  +2  5-10  5  0  0  0  0  1  0  0  0  0  0  1 
    17  Alison Shrift   27  4  7  11  49  .082  +1  2-4  2  0  0  1  1  0  0  0  0  0  0  0 
    18  Kiara De Kezel   27  7  8  15  82  .085  +9  18-36  18  0  0  1  0  1  1  1  0  0  0  1 
    19  Pamela McLeod   26  1  2  3  18  .056  +5  14-28  14  0  0  0  0  0  0  0  0  0  0  1 
    21  Hailey Adair   27  6  11  17  51  .118  +9  2-4  2  0  0  1  0  1  1  0  0  0  0  0 
    22  Teal Crosson   27  0  4  4  12  .000  +3  1-2  1  0  0  0  0  0  0  0  0  0  0  0 
    25  Kerry Mayhew   27  8  9  17  103  .078  +2  10-20  10  0  0  3  1  3  1  0  0  0  0  0 
    26  Lynne Larson   22  5  11  16  60  .083  +9  3-6  2  0  0  0  0  0  1  0  0  0  0  1 
    27  Kelsey Firkus   27  3  11  14  44  .068  +17  3-6  3  0  0  1  0  2  2  0  0  0  0  0 
    35  Shanley Peters   26  1  1  2  1  1.000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  1 
    TM  TEAM   6  0  0  0  27  .000  0  4-8  4  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  27  78  127  205  847  .092  +125  121-253  114  1  1  18  3  17  14  1  0  1  0  5 
      Opponents...........  27  41  50  91  669  .061  -  108-227  101  1  1  11  0  10  7  5  0  0  0  6 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    35  Shanley Peters   26-24  1544:59  38  1.48  600  .940  13  7  6  6  10  0  0  0  0 
    33  Kim Kobar   2-2  80:00  2  1.50  25  .926  1  0  0  0  1  0  0  0  0 
    30  Megan Leikkari   1-0  20:00  1  3.00  3  .750  0  0  0  0  0  0  0  0  0 
    TM  EMPTY NET  6-0  4:16  0  -  0  .000  0  0  0  0  0  0  0  0  0 
      Total...............  27-0  1649:15  41  1.49  628  .939  14  7  6  6  11  0  0  0  0 
      Opponents...........  27-0  1649:15  78  2.84  769  .908  7  14  6  1  18  3  1  0  0 

     Other Statistics 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    10  Sheryl Kaskiw   27  1  10  11  26  .038 
    6   Dani Schultz   27  4  3  7  27  .148 
    9   Haley Olmstead   27  3  3  6  16  .188 
    7   Karen Larson   27  3  2  5  17  .176 
    25  Kerry Mayhew   27  3  2  5  24  .125 
    27  Kelsey Firkus   27  1  4  5  14  .071 
    21  Hailey Adair   27  1  2  3  6  .167 
    18  Kiara De Kezel   27  1  1  2  16  .062 
    17  Alison Shrift   27  1  1  2  6  .167 
    15  Alexis Reid   20  0  2  2  0  .000 
    26  Lynne Larson   22  0  2  2  13  .000 
    35  Shanley Peters   26  0  1  1  0  .000 
    13  Amanda Coey   27  0  1  1  1  .000 
    19  Pamela McLeod   26  0  0  0  1  .000 
    14  Caitlyn Hunt   26  0  0  0  1  .000 
    2   Hayley Epema   26  0  0  0  1  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    6   Dani Schultz   27  12  15  27  99 
    7   Karen Larson   27  11  12  23  69 
    10  Sheryl Kaskiw   27  1  17  18  56 
    9   Haley Olmstead   27  11  6  17  80 
    25  Kerry Mayhew   27  8  9  17  103 
    21  Hailey Adair   27  6  11  17  51 
    26  Lynne Larson   22  5  11  16  60 
    18  Kiara De Kezel   27  7  8  15  82 
    27  Kelsey Firkus   27  3  11  14  44 
    17  Alison Shrift   27  4  7  11  49 

    ##  GOALS  GP  G  A  Pts  Shots 
    6   Dani Schultz   27  12  15  27  99 
    7   Karen Larson   27  11  12  23  69 
    9   Haley Olmstead   27  11  6  17  80 
    25  Kerry Mayhew   27  8  9  17  103 
    18  Kiara De Kezel   27  7  8  15  82 
    21  Hailey Adair   27  6  11  17  51 
    26  Lynne Larson   22  5  11  16  60 
    17  Alison Shrift   27  4  7  11  49 
    27  Kelsey Firkus   27  3  11  14  44 
    15  Alexis Reid   20  3  3  6  20 

    ##  POWER-PLAY GOALS  GP  PPG 
    6   Dani Schultz   27  4 
    9   Haley Olmstead   27  3 
    7   Karen Larson   27  3 
    25  Kerry Mayhew   27  3 

    ##  SHORT-HANDED GOALS  GP  SHG 
    6   Dani Schultz   27  1 
    17  Alison Shrift   27  1 
    25  Kerry Mayhew   27  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    9   Haley Olmstead   27  3 
    6   Dani Schultz   27  3 
    27  Kelsey Firkus   27  2 
    7   Karen Larson   27  2 

    ##  PLUS/MINUS  GP  +/- 
    10  Sheryl Kaskiw   27  +19 
    27  Kelsey Firkus   27  +17 
    7   Karen Larson   27  +16 
    6   Dani Schultz   27  +12 
    18  Kiara De Kezel   27  +9 
    21  Hailey Adair   27  +9 
    14  Caitlyn Hunt   26  +9 
    26  Lynne Larson   22  +9 
    9   Haley Olmstead   27  +6 
    19  Pamela McLeod   26  +5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Sheryl Kaskiw   27  1  17  18  56 
    6   Dani Schultz   27  12  15  27  99 
    7   Karen Larson   27  11  12  23  69 
    21  Hailey Adair   27  6  11  17  51 
    26  Lynne Larson   22  5  11  16  60 
    27  Kelsey Firkus   27  3  11  14  44 
    25  Kerry Mayhew   27  8  9  17  103 
    18  Kiara De Kezel   27  7  8  15  82 
    17  Alison Shrift   27  4  7  11  49 
    9   Haley Olmstead   27  11  6  17  80 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    25  Kerry Mayhew   27  8  9  17  103  .078 
    6   Dani Schultz   27  12  15  27  99  .121 
    18  Kiara De Kezel   27  7  8  15  82  .085 
    9   Haley Olmstead   27  11  6  17  80  .138 
    7   Karen Larson   27  11  12  23  69  .159 
    26  Lynne Larson   22  5  11  16  60  .083 
    10  Sheryl Kaskiw   27  1  17  18  56  .018 
    21  Hailey Adair   27  6  11  17  51  .118 
    17  Alison Shrift   27  4  7  11  49  .082 
    27  Kelsey Firkus   27  3  11  14  44  .068 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    35  Shanley Peters   26  1  1  2  1  1.000 
    7   Karen Larson   27  11  12  23  69  .159 
    15  Alexis Reid   20  3  3  6  20  .150 
    9   Haley Olmstead   27  11  6  17  80  .138 
    6   Dani Schultz   27  12  15  27  99  .121 
    21  Hailey Adair   27  6  11  17  51  .118 
    3   Mara Teschendorf   21  2  1  3  18  .111 
    18  Kiara De Kezel   27  7  8  15  82  .085 
    26  Lynne Larson   22  5  11  16  60  .083 
    17  Alison Shrift   27  4  7  11  49  .082 

    ##  PENALTIES  GP  Pen  Min 
    18  Kiara De Kezel   27  18  36 
    2   Hayley Epema   26  16  43 
    19  Pamela McLeod   26  14  28 
    14  Caitlyn Hunt   26  13  26 
    25  Kerry Mayhew   27  10  20 
    9   Haley Olmstead   27  7  14 
    13  Amanda Coey   27  5  10 
    10  Sheryl Kaskiw   27  5  10 
    15  Alexis Reid   20  5  10 
    3   Mara Teschendorf   21  5  10 

    ##  PENALTY MINUTES  GP  Pen  Min 
    2   Hayley Epema   26  16  43 
    18  Kiara De Kezel   27  18  36 
    19  Pamela McLeod   26  14  28 
    14  Caitlyn Hunt   26  13  26 
    25  Kerry Mayhew   27  10  20 
    9   Haley Olmstead   27  7  14 
    13  Amanda Coey   27  5  10 
    10  Sheryl Kaskiw   27  5  10 
    15  Alexis Reid   20  5  10 
    3   Mara Teschendorf   21  5  10 


     

    Hockey Statistics

     

    
          Overall: 14-7-6  Conf: 4-4-4  Home: 5-3-2  Away: 9-4-4  Neut: 0-0-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    6  Dani Schultz          27  12  15  27   99  +12    4-8      4   1   3        12   1   6   7   37   -1    1-2      0   1   0
    7  Karen Larson          27  11  12  23   69  +16    4-8      3   0   2        12   3   5   8   32   +1    0-0      0   0   0
    10 Sheryl Kaskiw         27   1  17  18   56  +19    5-10     1   0   0        12   1   3   4   21   +3    0-0      1   0   0
    9  Haley Olmstead        27  11   6  17   80   +6    7-14     3   0   3        12   4   3   7   25   -6    2-4      3   0   1
    25 Kerry Mayhew          27   8   9  17  103   +2   10-20     3   1   1        12   7   3  10   47    0    2-4      3   0   1
    21 Hailey Adair          27   6  11  17   51   +9    2-4      1   0   1        12   2   4   6   23   -3    1-2      1   0   0
    26 Lynne Larson          22   5  11  16   60   +9    3-6      0   0   1        12   3   3   6   25   -1    2-4      0   0   0
    18 Kiara De Kezel        27   7   8  15   82   +9   18-36     1   0   1         -
    27 Kelsey Firkus         27   3  11  14   44  +17    3-6      1   0   2        12   1   3   4   17   +4    2-4      0   0   1
    17 Alison Shrift         27   4   7  11   49   +1    2-4      1   1   0        12   0   5   5   17   -1    1-2      0   0   0
    13 Amanda Coey           27   1   6   7   28   -1    5-10     0   0   0        12   0   4   4    8   -1    5-10     0   0   0
    15 Alexis Reid           20   3   3   6   20   +2    5-10     0   0   0         8   2   0   2    6   -1    0-0      0   0   0
    22 Teal Crosson          27   0   4   4   12   +3    1-2      0   0   0        12   0   1   1    3   -3    1-2      0   0   0
    3  Mara Teschendorf      21   2   1   3   18   +3    5-10     0   0   0        12   1   0   1   15    0    4-8      0   0   0
    2  Hayley Epema          26   1   2   3   17   +4   16-43     0   0   0        12   1   0   1    8   -2    9-29     0   0   0
    19 Pamela McLeod         26   1   2   3   18   +5   14-28     0   0   0        12   0   2   2   10   -1    6-12     0   0   0
    14 Caitlyn Hunt          26   1   1   2   13   +9   13-26     0   0   0        12   0   0   0    3   -2    7-14     0   0   0
    35 Shanley Peters        26   1   1   2    1    0    0-0      0   0   0        12   1   1   2    1    0    0-0      0   0   0
    TM TEAM                   6   0   0   0   27    0    4-8      0   0   0         2   0   0   0   27    0    2-4      0   0   0
       Total...............  27  78 127 205  847 +125  121-253   18   3  14        12  29  46  75  357  -16   58-127    9   1   4
       Opponents...........  27  41  50  91  669 -123  108-227   11   0   7        12  22  30  52  352  +20   48-107    4   0   4
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    35 Shanley Peters        26  1544:59   38   0   1.48   600  .940 13  7  6      12   737:00   22   0   1.79   330  .938  4  4  4
    33 Kim Kobar              2    80:00    2   0   1.50    25  .926  1  0  0       -
    30 Megan Leikkari         1    20:00    1   0   3.00     3  .750  0  0  0       -
    TM EMPTY NET              6     4:16    0   0   0.00     0  .000  0  0  0       2     2:15    0   0   0.00     0  .000  0  0  0
       Total...............  27  1649:15   41   0   1.49   628  .939 14  7  6      12   739:15   22   0   1.79   330  .938  4  4  4
       Opponents...........  27  1649:15   78   1   2.84   769  .908  7 14  6      12   739:15   29   1   2.35   328  .919  4  4  4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    Wis.-Superior          847  31.37  .092                                       Wis.-Superior          357  29.75  .081
    Opponents              669  24.78  .061                                       Opponents              352  29.33  .062
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    Wis.-Superior           18      96  .188                                      Wis.-Superior            9      42  .214
    Opponents               11     103  .107                                      Opponents                4      49  .082
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    Wis.-Superior.......  26  38  14   0 -   78                                   Wis.-Superior.......  10  16   3   0 -   29
    Opponents...........  13  17  11   0 -   41                                   Opponents...........   5   9   8   0 -   22
    
    

     

    Combined Team Statistics

     

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
       Nov 01        HUWH                   W      12-1      437
       Nov 02        HAMLINE UNIVERSITY     W       4-2      312
       Nov 08     at #3 Gustavus Adolphus   W       2-1      173
       Nov 09     at #4 Gustavus Adolphus    T OT   2-2      131
      *Nov 15     at UW-Eau Claire           T OT   2-2      173
      *Nov 16        UW-EAU CLAIRE          W       3-0      207
      *Nov 22     at #7 UW-Stevens Point      L     1-2      144
      *11/23/13   at #7 UW-Stevens Point    W       3-1      176
      *Dec 06        UW-RIVER FALLS           L     2-5      217
      *Dec 7      at UW-River Falls          T OT   2-2      174
       12/10/13   at Augsburg College       W       3-1       93
       Dec 13     at Marian University      W       4-0       68
       Dec 14     at Marian University       T OT   2-2      125
       Jan 04     at Finlandia University   W       5-2      127
       Jan 05     at Finlandia University   W       4-1       78
       Jan 10     at Saint Benedict         W       5-1      135
       Jan 11        SAINT BENEDICT         W       1-0      127
       1/14/2014  at #9 St. Scholastica     W       2-0      119
      *Jan 24        UW-EAU CLAIRE          W       5-0        -
      *Jan 25     at UW-Eau Claire          W       5-0      167
      *Feb 01        UW-RIVER FALLS           L     1-4      167
      *Feb 8      at #5 UW-River Falls        L     2-3      236
      *Feb 14        UW-STEVENS POINT        T OT   1-1      194
      *Feb 15        UW-STEVENS POINT        T OT   2-2      227
       Feb 18        ST. SCHOLASTICA          L     2-3      108
       Feb 28     at #6 UW-Stevens Point      L     1-2      102
       03/01/14   at #6 UW-Stevens Point      L     0-1      133
    
     

    TEAM STATISTICS  UWS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  78-847  41-669 
       Shot pct.  .092  .061 
       Goals/Game  2.9  1.5 
       Shots/Game  31.4  24.8 
    POWER PLAYS     
       Goals-Power Plays  18-96  11-103 
       Conversion Percent  .188  .107 
       Shot Attempts  159  141 
       Shot Percent  .113  .078 
    GOAL BREAKDOWN     
       Power Play  18  11 
       Short-handed  3  0 
       Empty net  1  0 
       Penalty  0  0 
       Unassisted  5  6 
       Overtime  0  0 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  121  108 
       Minutes  253  227 
       Penalties/Game  4.5  4.0 
       Pen minutes/Game  9.4  8.4 
    SHOOTOUTS (Made-Att)  0-0  0-0 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     14-7-6        5-3-2        9-4-4        0-0-0    
    CONFERENCE     4-4-4        2-2-2        2-2-2        0-0-0    
    NON-CONFERENCE     10-3-2        3-1-0        7-2-2        0-0-0    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    6   Dani Schultz   27  12  15  27  99  .121  4-8  4  1 
    7   Karen Larson   27  11  12  23  69  .159  4-8  3  0 
    10  Sheryl Kaskiw   27  1  17  18  56  .018  5-10  1  0 
    9   Haley Olmstead   27  11  6  17  80  .138  7-14  3  0 
    25  Kerry Mayhew   27  8  9  17  103  .078  10-20  3  1 
    21  Hailey Adair   27  6  11  17  51  .118  2-4  1  0 
    26  Lynne Larson   22  5  11  16  60  .083  3-6  0  0 
    18  Kiara De Kezel   27  7  8  15  82  .085  18-36  1  0 
    27  Kelsey Firkus   27  3  11  14  44  .068  3-6  1  0 
    17  Alison Shrift   27  4  7  11  49  .082  2-4  1  1 
    13  Amanda Coey   27  1  6  7  28  .036  5-10  0  0 
    15  Alexis Reid   20  3  3  6  20  .150  5-10  0  0 
    22  Teal Crosson   27  0  4  4  12  .000  1-2  0  0 
    3   Mara Teschendorf   21  2  1  3  18  .111  5-10  0  0 
    2   Hayley Epema   26  1  2  3  17  .059  16-43  0  0 
    19  Pamela McLeod   26  1  2  3  18  .056  14-28  0  0 
    14  Caitlyn Hunt   26  1  1  2  13  .077  13-26  0  0 
    35  Shanley Peters   26  1  1  2  1  1.000  0-0  0  0 
    TM  TEAM   6  0  0  0  27  .000  4-8  0  0 
      Total...............  27  78  127  205  847  .092  121-253  18  3 
      Opponents...........  27  41  50  91  669  .061  108-227  11  0 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    35  Shanley Peters   26  1544:59  38  0  1.48  600  .940  13  7  6 
    33  Kim Kobar   2  80:00  2  0  1.50  25  .926  1  0  0 
    30  Megan Leikkari   1  20:00  1  0  3.00  3  .750  0  0  0 
    TM  EMPTY NET  6  4:16  0  0  -  0  .000  0  0  0 
      Total...............  27  1649:15  41  0  1.49  628  .939  14  7  6 
      Opponents...........  27  1649:15  78  1  2.84  769  .908  7  14  6 

    ATTENDANCE SUMMARY  UWS  OPP 
    Total  1996  2354 
    Dates/Avg Per Date  10/200  17/138 
    Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Wis.-Superior  26  38  14  0  78 
    Opponents  13  17  11  0  41 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    Wis.-Superior  172  223  216  17  628 
    Opponents  244  258  250  17  769