|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
Nov 01, 2013 | HUWH | W | 12-1 | 29/18 | 1-0-0 | 0-0-0 | 2 HRS | 437 | Shanley Peters | ||||
Nov 02, 2013 | HAMLINE UNIVERSITY | W | 4-2 | 45/15 | 2-0-0 | 0-0-0 | 2 HRS | 312 | Shanley Peters | ||||
Nov 08, 2013 | at | #3 Gustavus Adolphus | W | 2-1 | 21/22 | 3-0-0 | 0-0-0 | 2:20 | 173 | Shanley Peters | |||
Nov 09, 2013 | at | #4 Gustavus Adolphus | 2-2 | T | OT | 29/43 | 3-0-1 | 0-0-0 | 2:20 | 131 | Shanley Peters | ||
* | Nov 15, 2013 | at | UW-Eau Claire | 2-2 | T | OT | 48/19 | 3-0-2 | 0-0-1 | 2:07 | 173 | Shanley Peters | |
* | Nov 16, 2013 | UW-EAU CLAIRE | W | 3-0 | 33/16 | 4-0-2 | 1-0-1 | 1:53 | 207 | Shanley Peters | |||
* | Nov 22, 2013 | at | #7 UW-Stevens Point | 1-2 | L | 20/35 | 4-1-2 | 1-1-1 | 2:00 | 144 | Shanley Peters | ||
* | 11/23/13 | at | #7 UW-Stevens Point | W | 3-1 | 38/28 | 5-1-2 | 2-1-1 | 2:00 | 176 | Shanley Peters | ||
* | Dec 06, 2013 | UW-RIVER FALLS | 2-5 | L | 27/24 | 5-2-2 | 2-2-1 | 2 HRS | 217 | Shanley Peters | |||
* | Dec 7, 2013 | at | UW-River Falls | 2-2 | T | OT | 18/43 | 5-2-3 | 2-2-2 | 2:06 | 174 | Shanley Peters | |
12/10/13 | at | Augsburg College | W | 3-1 | 32/22 | 6-2-3 | 2-2-2 | 1:56 | 93 | Kim Kobar | |||
Dec 13, 2013 | at | Marian University | W | 4-0 | 32/12 | 7-2-3 | 2-2-2 | 1:53 | 68 | Shanley Peters | |||
Dec 14, 2013 | at | Marian University | 2-2 | T | OT | 47/16 | 7-2-4 | 2-2-2 | 2:05 | 125 | Shanley Peters | ||
Jan 04, 2014 | at | Finlandia University | W | 5-2 | 44/18 | 8-2-4 | 2-2-2 | 1hr56min | 127 | Shanley Peters | |||
Jan 05, 2014 | at | Finlandia University | W | 4-1 | 37/19 | 9-2-4 | 2-2-2 | 1hr55min | 78 | Shanley Peters | |||
Jan 10, 2014 | at | Saint Benedict | W | 5-1 | 27/24 | 10-2-4 | 2-2-2 | 2:04 | 135 | Shanley Peters | |||
Jan 11, 2014 | SAINT BENEDICT | W | 1-0 | 28/19 | 11-2-4 | 2-2-2 | 2 HRS | 127 | Shanley Peters | ||||
1/14/2014 | at | #9 St. Scholastica | W | 2-0 | 28/16 | 12-2-4 | 2-2-2 | 1:57 | 119 | Shanley Peters | |||
* | Jan 24, 2014 | UW-EAU CLAIRE | W | 5-0 | 46/18 | 13-2-4 | 3-2-2 | 2 HRS | Shanley Peters | ||||
* | Jan 25, 2014 | at | UW-Eau Claire | W | 5-0 | 27/14 | 14-2-4 | 4-2-2 | 1:58 | 167 | Shanley Peters | ||
* | Feb 01, 2014 | UW-RIVER FALLS | 1-4 | L | 26/41 | 14-3-4 | 4-3-2 | 2 HRS | 167 | Shanley Peters | |||
* | Feb 8, 2014 | at | #5 UW-River Falls | 2-3 | L | 25/36 | 14-4-4 | 4-4-2 | 2:00 | 236 | Shanley Peters | ||
* | Feb 14, 2014 | UW-STEVENS POINT | 1-1 | T | OT | 21/46 | 14-4-5 | 4-4-3 | 2.1 HRS | 194 | Shanley Peters | ||
* | Feb 15, 2014 | UW-STEVENS POINT | 2-2 | T | OT | 28/32 | 14-4-6 | 4-4-4 | 2.1 HRS | 227 | Shanley Peters | ||
Feb 18, 2014 | ST. SCHOLASTICA | 2-3 | L | 36/19 | 14-5-6 | 4-4-4 | 2 HRS | 108 | Shanley Peters | ||||
Feb 28, 2014 | at | #6 UW-Stevens Point | 1-2 | L | 34/24 | 14-6-6 | 4-4-4 | 2:01 | 102 | Shanley Peters | |||
03/01/14 | at | #6 UW-Stevens Point | 0-1 | L | 21/30 | 14-7-6 | 4-4-4 | 2:04 | 133 | Shanley Peters |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Nov 01, 2013 | HUWH | 12-1 | 1 | 12 | 21 | 33 | 29 | .414 | +44 | 5/10 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
Nov 02, 2013 | HAMLINE UNIVERSITY | 4-2 | 1 | 4 | 8 | 12 | 45 | .089 | +10 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 08, 2013 | at Gustavus Adolphus | 2-1 | 1 | 2 | 1 | 3 | 21 | .095 | +4 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Nov 09, 2013 | at Gustavus Adolphus | 2-2 | 1 | 2 | 3 | 5 | 29 | .069 | +5 | 5/10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Nov 15, 2013 | at UW-Eau Claire | 2-2 | 1 | 2 | 2 | 4 | 48 | .042 | 0 | 3/6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Nov 16, 2013 | UW-EAU CLAIRE | 3-0 | 1 | 3 | 6 | 9 | 33 | .091 | +9 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 22, 2013 | at UW-Stevens Point | 1-2 | 1 | 1 | 1 | 2 | 20 | .050 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/23/13 | at UW-Stevens Point | 3-1 | 1 | 3 | 2 | 5 | 38 | .079 | 0 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Dec 06, 2013 | UW-RIVER FALLS | 2-5 | 1 | 2 | 4 | 6 | 27 | .074 | -20 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 7, 2013 | at UW-River Falls | 2-2 | 1 | 2 | 3 | 5 | 18 | .111 | 0 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/10/13 | at Augsburg College | 3-1 | 1 | 3 | 6 | 9 | 32 | .094 | 0 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dec 13, 2013 | at Marian University | 4-0 | 1 | 4 | 8 | 12 | 32 | .125 | +20 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dec 14, 2013 | at Marian University | 2-2 | 1 | 2 | 2 | 4 | 47 | .043 | +5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 04, 2014 | at Finlandia University | 5-2 | 1 | 5 | 9 | 14 | 44 | .114 | +10 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 05, 2014 | at Finlandia University | 4-1 | 1 | 4 | 8 | 12 | 37 | .108 | +9 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 10, 2014 | at Saint Benedict | 5-1 | 1 | 5 | 6 | 11 | 27 | .185 | +19 | 5/10 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
Jan 11, 2014 | SAINT BENEDICT | 1-0 | 1 | 1 | 2 | 3 | 28 | .036 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1/14/2014 | at St. Scholastica | 2-0 | 1 | 2 | 2 | 4 | 28 | .071 | +10 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 24, 2014 | UW-EAU CLAIRE | 5-0 | 1 | 5 | 8 | 13 | 46 | .109 | +14 | 8/16 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Jan 25, 2014 | at UW-Eau Claire | 5-0 | 1 | 5 | 8 | 13 | 27 | .185 | 0 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Feb 01, 2014 | UW-RIVER FALLS | 1-4 | 1 | 1 | 2 | 3 | 26 | .038 | -15 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 8, 2014 | at UW-River Falls | 2-3 | 1 | 2 | 4 | 6 | 25 | .080 | 0 | 8/27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 14, 2014 | UW-STEVENS POINT | 1-1 | 1 | 1 | 2 | 3 | 21 | .048 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 15, 2014 | UW-STEVENS POINT | 2-2 | 1 | 2 | 4 | 6 | 28 | .071 | -4 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 18, 2014 | ST. SCHOLASTICA | 2-3 | 1 | 2 | 4 | 6 | 36 | .056 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 28, 2014 | at UW-Stevens Point | 1-2 | 1 | 1 | 1 | 2 | 34 | .029 | 0 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
03/01/14 | at UW-Stevens Point | 0-1 | 1 | 0 | 0 | 0 | 21 | .000 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wis.-Superior | 78-41 | 27 | 78 | 127 | 205 | 847 | .092 | +125 | 121/253 | 18 | 3 | 1 | 14 | 1 | 1 | 5 | ||
Opponent | 27 | 41 | 50 | 91 | 669 | .061 | -123 | 108/227 | 11 | 0 | 0 | 7 | 5 | 0 | 6 |
TEAM PER-GAME |
Games played: 27 Shots per game: 31.37 Goals per game: 2.89 Assists per game: 4.70 Points per game: 7.59 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Nov 01, 2013 | HUWH | 12-1 | 1 | 60:00 | 1 | 0 | 1.00 | 17 | .944 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 02, 2013 | HAMLINE UNIVERSITY | 4-2 | 1 | 60:00 | 2 | 0 | 1.50 | 13 | .909 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 08, 2013 | at Gustavus Adolphus | 2-1 | 1 | 60:00 | 1 | 0 | 1.33 | 21 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 09, 2013 | at Gustavus Adolphus | 2-2 | 1 | 65:00 | 2 | 0 | 1.47 | 41 | .939 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 15, 2013 | at UW-Eau Claire | 2-2 | 1 | 65:00 | 2 | 0 | 1.55 | 17 | .932 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 16, 2013 | UW-EAU CLAIRE | 3-0 | 1 | 60:00 | 0 | 0 | 1.30 | 16 | .940 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22, 2013 | at UW-Stevens Point | 1-2 | 1 | 60:00 | 2 | 0 | 1.40 | 33 | .940 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11/23/13 | at UW-Stevens Point | 3-1 | 1 | 60:00 | 1 | 0 | 1.35 | 27 | .944 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 06, 2013 | UW-RIVER FALLS | 2-5 | 1 | 60:00 | 5 | 0 | 1.75 | 19 | .927 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 7, 2013 | at UW-River Falls | 2-2 | 1 | 64:15 | 2 | 0 | 1.76 | 41 | .932 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12/10/13 | at Augsburg College | 3-1 | 1 | 60:00 | 1 | 0 | 1.69 | 21 | .933 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13, 2013 | at Marian University | 4-0 | 1 | 60:00 | 0 | 0 | 1.55 | 12 | .936 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 14, 2013 | at Marian University | 2-2 | 1 | 65:00 | 2 | 0 | 1.58 | 14 | .933 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 04, 2014 | at Finlandia University | 5-2 | 1 | 60:00 | 2 | 0 | 1.61 | 16 | .931 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 05, 2014 | at Finlandia University | 4-1 | 1 | 60:00 | 1 | 0 | 1.57 | 18 | .931 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10, 2014 | at Saint Benedict | 5-1 | 1 | 60:00 | 1 | 0 | 1.53 | 23 | .933 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11, 2014 | SAINT BENEDICT | 1-0 | 1 | 60:00 | 0 | 0 | 1.44 | 19 | .936 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/14/2014 | at St. Scholastica | 2-0 | 1 | 60:00 | 0 | 0 | 1.36 | 16 | .939 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24, 2014 | UW-EAU CLAIRE | 5-0 | 1 | 60:00 | 0 | 0 | 1.29 | 18 | .941 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25, 2014 | at UW-Eau Claire | 5-0 | 1 | 60:00 | 0 | 0 | 1.23 | 14 | .943 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 01, 2014 | UW-RIVER FALLS | 1-4 | 1 | 60:00 | 4 | 0 | 1.36 | 37 | .940 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 8, 2014 | at UW-River Falls | 2-3 | 1 | 60:00 | 3 | 0 | 1.43 | 33 | .938 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 14, 2014 | UW-STEVENS POINT | 1-1 | 1 | 65:00 | 1 | 0 | 1.41 | 45 | .941 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Feb 15, 2014 | UW-STEVENS POINT | 2-2 | 1 | 65:00 | 2 | 0 | 1.43 | 30 | .941 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2014 | ST. SCHOLASTICA | 2-3 | 1 | 60:00 | 3 | 0 | 1.49 | 16 | .938 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 28, 2014 | at UW-Stevens Point | 1-2 | 1 | 60:00 | 2 | 0 | 1.51 | 22 | .937 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
03/01/14 | at UW-Stevens Point | 0-1 | 1 | 60:00 | 1 | 0 | 1.49 | 29 | .939 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Wis.-Superior | 78-41 | 27 | 1649:15 | 41 | 0 | 1.49 | 628 | .939 | 14 | 7 | 6 | 11 | 0 | 0 | 0 | 0 | |
Opponent | 27 | 1649:15 | 78 | 1 | 1.49 | 769 | .939 | 7 | 14 | 6 | 18 | 3 | 1 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Nov 01, 2013 | HUWH | 12-1 | 1 | 1 | 0 | 1 | 18 | .056 | -45 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nov 02, 2013 | HAMLINE UNIVERSITY | 4-2 | 1 | 2 | 4 | 6 | 15 | .133 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 08, 2013 | at Gustavus Adolphus | 2-1 | 1 | 1 | 1 | 2 | 22 | .045 | -4 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 09, 2013 | at Gustavus Adolphus | 2-2 | 1 | 2 | 1 | 3 | 43 | .047 | -5 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nov 15, 2013 | at UW-Eau Claire | 2-2 | 1 | 2 | 2 | 4 | 19 | .105 | 0 | 4/8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Nov 16, 2013 | UW-EAU CLAIRE | 3-0 | 1 | 0 | 0 | 0 | 16 | .000 | -9 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 22, 2013 | at UW-Stevens Point | 1-2 | 1 | 2 | 3 | 5 | 35 | .057 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
11/23/13 | at UW-Stevens Point | 3-1 | 1 | 1 | 1 | 2 | 28 | .036 | +5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 06, 2013 | UW-RIVER FALLS | 2-5 | 1 | 5 | 7 | 12 | 24 | .208 | +20 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Dec 7, 2013 | at UW-River Falls | 2-2 | 1 | 2 | 3 | 5 | 43 | .047 | 0 | 5/10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
12/10/13 | at Augsburg College | 3-1 | 1 | 1 | 1 | 2 | 22 | .045 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 13, 2013 | at Marian University | 4-0 | 1 | 0 | 0 | 0 | 12 | .000 | -20 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 14, 2013 | at Marian University | 2-2 | 1 | 2 | 2 | 4 | 16 | .125 | -5 | 4/8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jan 04, 2014 | at Finlandia University | 5-2 | 1 | 2 | 3 | 5 | 18 | .111 | -10 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 05, 2014 | at Finlandia University | 4-1 | 1 | 1 | 2 | 3 | 19 | .053 | -9 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 10, 2014 | at Saint Benedict | 5-1 | 1 | 1 | 0 | 1 | 24 | .042 | -20 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jan 11, 2014 | SAINT BENEDICT | 1-0 | 1 | 0 | 0 | 0 | 19 | .000 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/14/2014 | at St. Scholastica | 2-0 | 1 | 0 | 0 | 0 | 16 | .000 | -10 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 24, 2014 | UW-EAU CLAIRE | 5-0 | 1 | 0 | 0 | 0 | 18 | .000 | -15 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 25, 2014 | at UW-Eau Claire | 5-0 | 1 | 0 | 0 | 0 | 14 | .000 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 01, 2014 | UW-RIVER FALLS | 1-4 | 1 | 4 | 6 | 10 | 41 | .098 | +15 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 8, 2014 | at UW-River Falls | 2-3 | 1 | 3 | 5 | 8 | 36 | .083 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 14, 2014 | UW-STEVENS POINT | 1-1 | 1 | 1 | 2 | 3 | 46 | .022 | 0 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Feb 15, 2014 | UW-STEVENS POINT | 2-2 | 1 | 2 | 1 | 3 | 32 | .062 | +4 | 4/19 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Feb 18, 2014 | ST. SCHOLASTICA | 2-3 | 1 | 3 | 3 | 6 | 19 | .158 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 28, 2014 | at UW-Stevens Point | 1-2 | 1 | 2 | 3 | 5 | 24 | .083 | 0 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
03/01/14 | at UW-Stevens Point | 0-1 | 1 | 1 | 0 | 1 | 30 | .033 | 0 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Opponent totals | 41-78 | 27 | 41 | 50 | 91 | 669 | .061 | -123 | 108/227 | 11 | 0 | 0 | 7 | 5 | 0 | 6 | ||
Wis.-Superior | 27 | 78 | 127 | 205 | 847 | .092 | +125 | 121/253 | 18 | 3 | 1 | 14 | 1 | 1 | 5 |
OPPONENT PER-GAME |
Games played: 27 Shots per game: 24.78 Goals per game: 1.52 Assists per game: 1.85 Points per game: 3.37 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Nov 01, 2013 | HUWH | 12-1 | 1 | 60:00 | 12 | 0 | 12.00 | 17 | .586 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Nov 02, 2013 | HAMLINE UNIVERSITY | 4-2 | 1 | 60:00 | 4 | 0 | 8.00 | 41 | .784 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 08, 2013 | at Gustavus Adolphus | 2-1 | 1 | 60:00 | 2 | 0 | 6.00 | 19 | .811 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 09, 2013 | at Gustavus Adolphus | 2-2 | 1 | 65:00 | 2 | 0 | 4.90 | 27 | .839 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 15, 2013 | at UW-Eau Claire | 2-2 | 1 | 65:00 | 2 | 1 | 4.26 | 46 | .872 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Nov 16, 2013 | UW-EAU CLAIRE | 3-0 | 1 | 60:00 | 3 | 0 | 4.05 | 30 | .878 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 22, 2013 | at UW-Stevens Point | 1-2 | 1 | 60:00 | 1 | 0 | 3.63 | 19 | .884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/23/13 | at UW-Stevens Point | 3-1 | 1 | 60:00 | 3 | 0 | 3.55 | 35 | .890 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 06, 2013 | UW-RIVER FALLS | 2-5 | 1 | 60:00 | 2 | 0 | 3.38 | 25 | .893 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dec 7, 2013 | at UW-River Falls | 2-2 | 1 | 64:15 | 2 | 0 | 3.22 | 16 | .893 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12/10/13 | at Augsburg College | 3-1 | 1 | 60:00 | 3 | 0 | 3.20 | 29 | .894 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Dec 13, 2013 | at Marian University | 4-0 | 1 | 60:00 | 4 | 0 | 3.27 | 28 | .892 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 14, 2013 | at Marian University | 2-2 | 1 | 65:00 | 2 | 0 | 3.15 | 45 | .900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jan 04, 2014 | at Finlandia University | 5-2 | 1 | 60:00 | 5 | 0 | 3.28 | 39 | .898 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 05, 2014 | at Finlandia University | 4-1 | 1 | 60:00 | 4 | 0 | 3.33 | 33 | .898 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 10, 2014 | at Saint Benedict | 5-1 | 1 | 60:00 | 5 | 0 | 3.43 | 22 | .894 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jan 11, 2014 | SAINT BENEDICT | 1-0 | 1 | 60:00 | 1 | 0 | 3.29 | 27 | .897 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1/14/2014 | at St. Scholastica | 2-0 | 1 | 60:00 | 2 | 0 | 3.22 | 26 | .899 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24, 2014 | UW-EAU CLAIRE | 5-0 | 1 | 60:00 | 5 | 0 | 3.31 | 41 | .898 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Jan 25, 2014 | at UW-Eau Claire | 5-0 | 1 | 60:00 | 5 | 0 | 3.40 | 22 | .895 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 01, 2014 | UW-RIVER FALLS | 1-4 | 1 | 60:00 | 1 | 0 | 3.28 | 25 | .897 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 8, 2014 | at UW-River Falls | 2-3 | 1 | 60:00 | 2 | 0 | 3.23 | 23 | .898 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14, 2014 | UW-STEVENS POINT | 1-1 | 1 | 65:00 | 1 | 0 | 3.12 | 20 | .900 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Feb 15, 2014 | UW-STEVENS POINT | 2-2 | 1 | 65:00 | 2 | 0 | 3.06 | 26 | .901 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 18, 2014 | ST. SCHOLASTICA | 2-3 | 1 | 60:00 | 2 | 0 | 3.02 | 34 | .903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 28, 2014 | at UW-Stevens Point | 1-2 | 1 | 60:00 | 1 | 0 | 2.94 | 33 | .906 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
03/01/14 | at UW-Stevens Point | 0-1 | 1 | 60:00 | 0 | 0 | 2.84 | 21 | .908 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent | 41-41 | 27 | 1649:15 | 78 | 1 | 2.84 | 769 | .908 | 7 | 14 | 6 | 18 | 3 | 1 | 0 | 0 | |
Wis.-Superior | 27 | 1649:15 | 41 | 0 | 2.84 | 628 | .908 | 14 | 7 | 6 | 11 | 0 | 0 | 0 | 0 |
Team Game-by-Game Comparison |
Shot Summary | Penalties | Power Plays | ||||||||
Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
Nov 01, 2013 | HUWH | 12/1 | 21/0 | 29/18 | 5-10 | / | 4-8 | 2-3 | / | 0-3 |
Nov 02, 2013 | HAMLINE UNIVERSITY | 4/2 | 8/4 | 45/15 | 4-8 | / | 4-8 | 1-4 | / | 1-3 |
Nov 08, 2013 | at Gustavus Adolphus | 2/1 | 1/1 | 21/22 | 4-8 | / | 7-14 | 0-6 | / | 0-3 |
Nov 09, 2013 | at Gustavus Adolphus | 2/2 | 3/1 | 29/43 | 5-10 | / | 3-6 | 0-3 | / | 1-5 |
Nov 15, 2013 | at UW-Eau Claire | 2/2 | 2/2 | 48/19 | 3-6 | / | 4-8 | 0-4 | / | 0-3 |
Nov 16, 2013 | UW-EAU CLAIRE | 3/0 | 6/0 | 33/16 | 7-14 | / | 6-12 | 1-5 | / | 0-5 |
Nov 22, 2013 | at UW-Stevens Point | 1/2 | 1/3 | 20/35 | 3-6 | / | 0-0 | 0-0 | / | 0-3 |
11/23/13 | at UW-Stevens Point | 3/1 | 2/1 | 38/28 | 2-4 | / | 6-12 | 1-6 | / | 0-2 |
Dec 06, 2013 | UW-RIVER FALLS | 2/5 | 4/7 | 27/24 | 4-8 | / | 3-6 | 2-3 | / | 1-4 |
Dec 7, 2013 | at UW-River Falls | 2/2 | 3/3 | 18/43 | 7-14 | / | 5-10 | 1-3 | / | 1-5 |
12/10/13 | at Augsburg College | 3/1 | 6/1 | 32/22 | 3-6 | / | 4-8 | 2-3 | / | 0-2 |
