UW-Superior

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      10/31/14   at  Augsburg College   4-2     27/19  1-0-0 0-0-0 1:56  182  Megan Leikkari  
      Nov 1, 2014     AUGSBURG COLLEGE   8-2     51/20  2-0-0 0-0-0 2 HRS  137  Kim Kobar  
      Nov 04, 2014  at  #8 Gustavus Adolphus      1-3   23/29  2-1-0 0-0-0 2:08  123  Megan Leikkari  
      Nov 07, 2014  at  Saint Mary's   3-2   OT  37/22  3-1-0 0-0-0 2:03  116  Kim Kobar  
      Nov 08, 2014  at  Saint Mary's   5-1     34/24  4-1-0 0-0-0 1:57  177  Megan Leikkari  
    *   Nov 14, 2014    UW-EAU CLAIRE   5-3     34/19  5-1-0 1-0-0 2:00  107  Kim Kobar  
    *   11/15/2014   at  Wis.-Eau Claire   4-2     26/13  6-1-0 2-0-0 2HRS  113  Megan Leikkari  
    *   Nov 21, 2014    UW-STEVENS POINT      2-3   39/30  6-2-0 2-1-0 2 HRS  137  Kim Kobar  
    *   Nov 22, 2014    UW-STEVENS POINT   3-1     24/53  7-2-0 3-1-0 2HRS  207  Megan Leikkari  
    *   Dec 5, 2014   at  #7 UW-River Falls      2-6   21/37  7-3-0 3-2-0 1:51  235  Megan Leikkari  
    *   Dec 06, 2014    UW-RIVER FALLS      1-4   20/33  7-4-0 3-3-0 2 HRS  212  Megan Leikkari  
      Dec 12, 2014    MARIAN UNIVERSITY   7-2     59/19  8-4-0 3-3-0 2:02  102  Megan Leikkari  
      Dec 13, 2014    MARIAN UNIVERSITY   8-7     59/33  9-4-0 3-3-0 2.2 HRS  147  Megan Leikkari  
      Jan 05, 2015    FU-W   3-1     78/18  10-4-0 3-3-0   56  Kim Kobar  
      Jan 06, 2015    FINLANDIA UNIVERSITY   3-1     63/21  11-4-0 3-3-0   54  Kim Kobar  
      Jan 09, 2015  at  Bethel University      1-3   22/15  11-5-0 3-3-0 2:00  120  Kim Kobar  
      Jan 10, 2015    BETHEL UNIVERSITY   4-1     29/32  12-5-0 3-3-0 2hrs  127  Kim Kobar  
      1/13/2015   at  St. Scholastica   2-1     30/14  13-5-0 3-3-0 1:58  127  Kim Kobar  
    *   Jan 24, 2015    WIS.-EAU CLAIRE      3-4   52/18  13-6-0 3-4-0 2.06 HR  246  Kim Kobar  
    *   Jan 31, 2015    UW-RIVER FALLS      1-4   29/42  13-7-0 3-5-0 2 HRS  187  Kim Kobar  
    *   Feb 7, 2015   at  #7 UW-River Falls      2-5   21/41  13-8-0 3-6-0 1:54  221  Sky Brown  
    *   Feb 13, 2015  at  #8 UW-Stevens Point   2-1     18/28  14-8-0 4-6-0 2:03  224  Megan Leikkari  
    *   Feb 14, 2015  at  #8 UW-Stevens Point      3-4   24/30  14-9-0 4-7-0 2:12  157  Megan Leikkari  
      Feb 18, 2015    ST. SCHOLASTICA      1-4   37/22  14-10-0 4-7-0 2.1HRS  148  Megan Leikkari  
      02/27/15   at  #8 UW-Stevens Point      1-2   22/23  14-11-0 4-7-0 2:02  288  Megan Leikkari  
      02/28/15   at  #8 UW-Stevens Point      0-5   29/19  14-12-0 4-7-0 2:02  294  Megan Leikkari  
    *   1/23/2015   at  Wis.-Eau Claire   7-2     54/15  15-12-0 5-7-0 2HRS  147  Kim Kobar  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    10/31/14   at Augsburg College   4-2  10  27  .148  +9  3/6 
    Nov 1, 2014   AUGSBURG COLLEGE   8-2  10  18  51  .157  +25  7/14 
    Nov 04, 2014  at Gustavus Adolphus   1-3  23  .043  0   6/12 
    Nov 07, 2014  at Saint Mary's   3-2  37  .081  +10  8/16 
    Nov 08, 2014  at Saint Mary's   5-1  10  15  34  .147  +25  6/12 
    Nov 14, 2014  UW-EAU CLAIRE   5-3  13  34  .147  0   6/12 
    11/15/2014   at Wis.-Eau Claire   4-2  10  26  .154  +4  10/20 
    Nov 21, 2014  UW-STEVENS POINT   2-3  39  .051  +4  5/10 
    Nov 22, 2014  UW-STEVENS POINT   3-1  24  .125  0   6/12 
    Dec 5, 2014   at UW-River Falls   2-6  21  .095  -20  3/6 
    Dec 06, 2014  UW-RIVER FALLS   1-4  20  .050  -16  3/6 
    Dec 12, 2014  MARIAN UNIVERSITY   7-2  12  19  59  .119  +15  6/12 
    Dec 13, 2014  MARIAN UNIVERSITY   8-7  17  59  .136  +26  10/20 
    Jan 05, 2015  FU-W   3-1  78  .038  +9  6/12 
    Jan 06, 2015  FINLANDIA UNIVERSITY  3-1  63  .048  +15  9/18 
    Jan 09, 2015  at Bethel University   1-3  22  .045  -5  6/12 
    Jan 10, 2015  BETHEL UNIVERSITY   4-1  10  29  .138  +14  5/10 
    1/13/2015   at St. Scholastica   2-1  30  .067  +10  2/4 
    Jan 24, 2015  WIS.-EAU CLAIRE   3-4  52  .058  -5  5/10 
    Jan 31, 2015  UW-RIVER FALLS   1-4  29  .034  -5  7/14 
    Feb 7, 2015   at UW-River Falls   2-5  21  .095  -15  6/12 
    Feb 13, 2015  at UW-Stevens Point   2-1  18  .111  0   3/6 
    Feb 14, 2015  at UW-Stevens Point   3-4  24  .125  0   5/10 
    Feb 18, 2015  ST. SCHOLASTICA   1-4  37  .027  -15  4/8 
    02/27/15   at UW-Stevens Point   1-2  22  .045  0   6/12 
    02/28/15   at UW-Stevens Point   0-5  29  .000  0   12/32 
    1/23/2015   at Wis.-Eau Claire   7-2  10  17  54  .130  +18  5/10 
    UW-Superior     86-76   27  86  130  216  962  .089  +103  160/328  18  15 
    Opponent        27  76  100  176  689  .110  -104  119/238  26  12  10 

    TEAM PER-GAME 
    Games played: 27
    Shots per game: 35.63
    Goals per game: 3.19
    Assists per game: 4.81
    Points per game: 8.00

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    10/31/14   at Augsburg College   4-2  60:00  2.00  17  .895 
    Nov 1, 2014   AUGSBURG COLLEGE   8-2  60:00  2.00  18  .897 
    Nov 04, 2014  at Gustavus Adolphus   1-3  60:00  2.33  26  .897 
    Nov 07, 2014  at Saint Mary's   3-2  62:35  2.23  20  .900 
    Nov 08, 2014  at Saint Mary's   5-1  60:00  1.98  23  .912 
    Nov 14, 2014  UW-EAU CLAIRE   5-3  60:00  2.15  16  .902 
    11/15/2014   at Wis.-Eau Claire   4-2  60:00  2.13  11  .897 
    Nov 21, 2014  UW-STEVENS POINT   2-3  60:00  2.24  27  .898 
    Nov 22, 2014  UW-STEVENS POINT   3-1  60:00  2.10  52  .917 
    Dec 5, 2014   at UW-River Falls   2-6  60:00  2.49  31  .906 
    Dec 06, 2014  UW-RIVER FALLS   1-4  60:00  2.63  29  .903 
    Dec 12, 2014  MARIAN UNIVERSITY   7-2  60:00  2.57  17  .903 
    Dec 13, 2014  MARIAN UNIVERSITY   8-7  60:00  2.91  26  .892 
    Jan 05, 2015  FU-W   3-1  60:00  2.78  17  .894 
    Jan 06, 2015  FINLANDIA UNIVERSITY  3-1  60:00  2.66  20  .897 
    Jan 09, 2015  at Bethel University   1-3  60:00  2.68  12  .894 
    Jan 10, 2015  BETHEL UNIVERSITY   4-1  60:00  2.58  31  .899 
    1/13/2015   at St. Scholastica   2-1  60:00  2.49  13  .900 
    Jan 24, 2015  WIS.-EAU CLAIRE   3-4  60:00  2.57  14  .896 
    Jan 31, 2015  UW-RIVER FALLS   1-4  60:00  2.64  38  .896 
    Feb 7, 2015   at UW-River Falls   2-5  60:00  2.76  36  .895 
    Feb 13, 2015  at UW-Stevens Point   2-1  60:00  2.68  27  .898 
    Feb 14, 2015  at UW-Stevens Point   3-4  60:00  2.73  26  .897 
    Feb 18, 2015  ST. SCHOLASTICA   1-4  60:00  2.79  18  .894 
    02/27/15   at UW-Stevens Point   1-2  60:00  2.76  21  .895 
    02/28/15   at UW-Stevens Point   0-5  60:00  2.84  14  .890 
    1/23/2015   at Wis.-Eau Claire   7-2  60:00  2.81  13  .890 
    UW-Superior     86-76   27  1622:35  76  2.81  613  .890  15  12  26 
    Opponent        27  1622:35  86  2.81  876  .890  12  15  18 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    10/31/14   at Augsburg College   4-2  19  .105  -11  4/8 
    Nov 1, 2014   AUGSBURG COLLEGE   8-2  20  .100  -24  3/6 
    Nov 04, 2014  at Gustavus Adolphus   1-3  29  .103  0   3/6 
    Nov 07, 2014  at Saint Mary's   3-2  22  .091  -10  6/12 
    Nov 08, 2014  at Saint Mary's   5-1  24  .042  -25  3/6 
    Nov 14, 2014  UW-EAU CLAIRE   5-3  19  .158  -1  8/16 
    11/15/2014   at Wis.-Eau Claire   4-2  13  .154  +2  7/14 
    Nov 21, 2014  UW-STEVENS POINT   2-3  30  .100  -5  5/10 
    Nov 22, 2014  UW-STEVENS POINT   3-1  53  .019  0   5/10 
    Dec 5, 2014   at UW-River Falls   2-6  15  37  .162  +20  4/8 
    Dec 06, 2014  UW-RIVER FALLS   1-4  33  .121  +15  3/6 
    Dec 12, 2014  MARIAN UNIVERSITY   7-2  19  .105  -15  5/10 
    Dec 13, 2014  MARIAN UNIVERSITY   8-7  15  33  .212  -26  5/10 
    Jan 05, 2015  FU-W   3-1  18  .056  -9  6/12 
    Jan 06, 2015  FINLANDIA UNIVERSITY  3-1  21  .048  -15  5/10 
    Jan 09, 2015  at Bethel University   1-3  15  .200  +5  5/10 
    Jan 10, 2015  BETHEL UNIVERSITY   4-1  32  .031  -15  2/4 
    1/13/2015   at St. Scholastica   2-1  14  .071  -10  1/2 
    Jan 24, 2015  WIS.-EAU CLAIRE   3-4  18  .222  +5  5/10 
    Jan 31, 2015  UW-RIVER FALLS   1-4  10  42  .095  +5  4/8 
    Feb 7, 2015   at UW-River Falls   2-5  11  41  .122  +15  2/4 
    Feb 13, 2015  at UW-Stevens Point   2-1  28  .036  0   2/4 
    Feb 14, 2015  at UW-Stevens Point   3-4  10  30  .133  0   4/8 
    Feb 18, 2015  ST. SCHOLASTICA   1-4  22  .182  +13  4/8 
    02/27/15   at UW-Stevens Point   1-2  23  .087  0   5/10 
    02/28/15   at UW-Stevens Point   0-5  12  19  .263  0   6/12 
    1/23/2015   at Wis.-Eau Claire   7-2  15  .133  -18  7/14 
    Opponent totals     76-86   27  76  100  176  689  .110  -104  119/238  26  12  10 
    UW-Superior        27  86  130  216  962  .089  +103  160/328  18  15 

    OPPONENT PER-GAME 
    Games played: 27
    Shots per game: 25.52
    Goals per game: 2.81
    Assists per game: 3.70
    Points per game: 6.52

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    10/31/14   at Augsburg College   4-2  60:00  4.00  23  .852 
    Nov 1, 2014   AUGSBURG COLLEGE   8-2  60:00  6.00  43  .846 
    Nov 04, 2014  at Gustavus Adolphus   1-3  60:00  4.33  22  .871 
    Nov 07, 2014  at Saint Mary's   3-2  62:35  3.96  34  .884 
    Nov 08, 2014  at Saint Mary's   5-1  60:00  4.16  29  .878 
    Nov 14, 2014  UW-EAU CLAIRE   5-3  60:00  4.30  29  .874 
    11/15/2014   at Wis.-Eau Claire   4-2  60:00  4.26  22  .871 
    Nov 21, 2014  UW-STEVENS POINT   2-3  60:00  3.98  37  .882 
    Nov 22, 2014  UW-STEVENS POINT   3-1  60:00  3.87  21  .881 
    Dec 5, 2014   at UW-River Falls   2-6  60:00  3.68  19  .883 
    Dec 06, 2014  UW-RIVER FALLS   1-4  60:00  3.44  19  .887 
    Dec 12, 2014  MARIAN UNIVERSITY   7-2  60:00  3.74  52  .886 
    Dec 13, 2014  MARIAN UNIVERSITY   8-7  60:00  4.06  51  .883 
    Jan 05, 2015  FU-W   3-1  60:00  3.99  75  .895 
    Jan 06, 2015  FINLANDIA UNIVERSITY  3-1  60:00  3.92  60  .901 
    Jan 09, 2015  at Bethel University   1-3  60:00  3.74  21  .903 
    Jan 10, 2015  BETHEL UNIVERSITY   4-1  60:00  3.76  25  .901 
    1/13/2015   at St. Scholastica   2-1  60:00  3.66  28  .902 
    Jan 24, 2015  WIS.-EAU CLAIRE   3-4  60:00  3.62  49  .905 
    Jan 31, 2015  UW-RIVER FALLS   1-4  60:00  3.49  28  .908 
    Feb 7, 2015   at UW-River Falls   2-5  60:00  3.42  19  .907 
    Feb 13, 2015  at UW-Stevens Point   2-1  60:00  3.36  16  .907 
    Feb 14, 2015  at UW-Stevens Point   3-4  60:00  3.34  21  .906 
    Feb 18, 2015  ST. SCHOLASTICA   1-4  60:00  3.24  36  .909 
    02/27/15   at UW-Stevens Point   1-2  60:00  3.15  21  .910 
    02/28/15   at UW-Stevens Point   0-5  60:00  3.03  29  .913 
    1/23/2015   at Wis.-Eau Claire   7-2  60:00  3.18  47  .911 
    Opponent     76-76   27  1622:35  86  3.18  876  .911  12  15  18 
    UW-Superior        27  1622:35  76  3.18  613  .911  15  12  26 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    10/31/14   at Augsburg College   4/2  6/4  27/19  3-6  4-8  1-4  1-3 
    Nov 1, 2014   AUGSBURG COLLEGE   8/2  10/2  51/20  7-14  3-6  2-2  1-6 
    Nov 04, 2014  at Gustavus Adolphus   1/3  2/6  23/29  6-12  3-6  0-2  2-5 
    Nov 07, 2014  at Saint Mary's   3/2  5/3  37/22  8-16  6-12  0-6  1-8 
    Nov 08, 2014  at Saint Mary's   5/1  10/1  34/24  6-12  3-6  0-3  1-6 
    Nov 14, 2014  UW-EAU CLAIRE   5/3  8/4  34/19  6-12  8-16  3-6  1-4 
    11/15/2014   at Wis.-Eau Claire   4/2  6/3  26/13  10-20  7-14  2-6  1-8 
    Nov 21, 2014  UW-STEVENS POINT   2/3  4/5  39/30  5-10  5-10  0-4  2-5 
    Nov 22, 2014  UW-STEVENS POINT   3/1  6/2  24/53  6-12  5-10  2-4  0-6 
    Dec 5, 2014   at UW-River Falls   2/6  4/9  21/37  3-6  4-8  1-3  1-2 
    Dec 06, 2014  UW-RIVER FALLS   1/4  2/5  20/33  3-6  3-6  0-3  0-3 
    Dec 12, 2014  MARIAN UNIVERSITY   7/2  12/0  59/19  6-12  5-10  2-4  0-5 
    Dec 13, 2014  MARIAN UNIVERSITY   8/7  9/8  59/33  10-20  5-10  1-3  5-8 
    Jan 05, 2015  FU-W   3/1  5/1  78/18  6-12  6-12  0-3  0-3 
    Jan 06, 2015  FINLANDIA UNIVERSITY  3/1  5/1  63/21  9-18  5-10  0-2  1-4 
    Jan 09, 2015  at Bethel University   1/3  2/5  22/15  6-12  5-10  0-4  1-5 
    Jan 10, 2015  BETHEL UNIVERSITY   4/1  6/1  29/32  5-10  2-4  0-2  0-5 
    1/13/2015   at St. Scholastica   2/1  3/2  30/14  2-4  1-2  0-1  1-2 
    Jan 24, 2015  WIS.-EAU CLAIRE   3/4  2/3  52/18  5-10  5-10  1-3  1-3 
    Jan 31, 2015  UW-RIVER FALLS   1/4  2/6  29/42  7-14  4-8  0-2  2-5 
    Feb 7, 2015   at UW-River Falls   2/5  3/6  21/41  6-12  2-4  0-1  0-5 
    Feb 13, 2015  at UW-Stevens Point   2/1  1/1  18/28  3-6  2-4  0-2  0-3 
    Feb 14, 2015  at UW-Stevens Point   3/4  3/6  24/30  5-10  4-8  1-2  1-5 
    Feb 18, 2015  ST. SCHOLASTICA   1/4  2/4  37/22  4-8  4-8  0-2  0-1 
    02/27/15   at UW-Stevens Point   1/2  2/3  22/23  6-12  5-10  0-3  0-4 
    02/28/15   at UW-Stevens Point   0/5  0/7  29/19  12-32  6-12  0-4  2-11 
    1/23/2015   at Wis.-Eau Claire   7/2  10/2  54/15  5-10  7-14  2-7  1-5 
    Totals     86/76  130/100  962/689  160-328  119-238  18-88  26-130 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     UW-Superior - TEAM GAME HIGHS 

    POINTS     19     vs Marian University (Dec 12, 2014) 
    GOALS        vs Marian University (Dec 13, 2014) 
            vs Augsburg College (Nov 1, 2014) 
    ASSISTS     12     vs Marian University (Dec 12, 2014) 
    SHOTS ON GOAL     78     vs FU-W (Jan 05, 2015) 
    SAVES     52     vs UW-Stevens Point (Nov 22, 2014) 
    PENALTIES     12     at UW-Stevens Point (02/28/15) 
    PENALTY MINUTES     32     at UW-Stevens Point (02/28/15) 

     Opponent - GAME HIGHS 

    POINTS     15     vs Marian University (Dec 13, 2014) 
         15     at UW-River Falls (Dec 5, 2014) 
    GOALS        vs Marian University (Dec 13, 2014) 
    ASSISTS        at UW-River Falls (Dec 5, 2014) 
    SHOTS ON GOAL     53     vs UW-Stevens Point (Nov 22, 2014) 
    SAVES     75     vs FU-W (Jan 05, 2015) 
    PENALTIES        vs UW-Eau Claire (Nov 14, 2014) 
    PENALTY MINUTES     16     vs UW-Eau Claire (Nov 14, 2014) 

     UW-Superior - GAME LOWS 

    POINTS        at UW-Stevens Point (02/28/15) 
    GOALS        at UW-Stevens Point (02/28/15) 
    ASSISTS        at UW-Stevens Point (02/28/15) 
    SHOTS ON GOAL     18     at UW-Stevens Point (Feb 13, 2015) 
    SAVES     11     at Wis.-Eau Claire (11/15/2014) 
    PENALTIES        at St. Scholastica (1/13/2015) 
    PENALTY MINUTES        at St. Scholastica (1/13/2015) 

     Opponent - GAME LOWS 

    POINTS        at Saint Mary's (Nov 08, 2014) 
            vs Marian University (Dec 12, 2014) 
            vs FU-W (Jan 05, 2015) 
            vs Finlandia University (Jan 06, 2015) 
            vs Bethel University (Jan 10, 2015) 
            at UW-Stevens Point (Feb 13, 2015) 
    GOALS        at Saint Mary's (Nov 08, 2014) 
            vs UW-Stevens Point (Nov 22, 2014) 
            vs FU-W (Jan 05, 2015) 
            vs Finlandia University (Jan 06, 2015) 
            vs Bethel University (Jan 10, 2015) 
            at St. Scholastica (1/13/2015) 
            at UW-Stevens Point (Feb 13, 2015) 
    ASSISTS        vs Marian University (Dec 12, 2014) 
    SHOTS ON GOAL     13     at Wis.-Eau Claire (11/15/2014) 
    SAVES     16     at UW-Stevens Point (Feb 13, 2015) 
    PENALTIES        at St. Scholastica (1/13/2015) 
    PENALTY MINUTES        at St. Scholastica (1/13/2015) 


     

    High/Low Analysis

     

     UW-Superior - INDIVIDUAL GAME HIGHS 

    POINTS.............         Hailey Adair vs Augsburg College (Nov 1, 2014) 
    GOALS..............         Kiara De Kezel at Wis.-Eau Claire (1/23/2015) 
    ASSISTS............         Emily Heid at Wis.-Eau Claire (1/23/2015) 
    SHOTS..............      11     Dani Schultz vs FU-W (Jan 05, 2015) 
    SAVES..............      52     Megan Leikkari vs UW-Stevens Point (Nov 22, 2014) 
    PENALTIES..........         Hailey Adair vs UW-River Falls (Jan 31, 2015) 
            Lexie Weiss vs Marian University (Dec 13, 2014) 
            Saige Patrick at Wis.-Eau Claire (11/15/2014) 
    PENALTY MINUTES....      12     Kiara De Kezel at UW-Stevens Point (02/28/15) 


     

    Game-by-Game Goals-Assists-Points

     

       2   3   3   4   6   7   8  
    Opponent  Date  Score  WL  MARSALLA,G   HURST,REBE   ELLEDGE,LE   WEISS,LEXI   SCHULTZ,DA   LARSON,KAR   HEID,EMILY  
    at Augsburg College  10/31/14  4-2  DNP  DNP  DNP  0-0-0  0-1-1  1-0-1  1-1-2 
    AUGSBURG COLLEGE  Nov 1  8-2  DNP  DNP  DNP  0-0-0  0-1-1  0-2-2  1-0-1 
    at Gustavus Adolphus  Nov 04  1-3  DNP  DNP  DNP  0-0-0  0-0-0  0-0-0  0-1-1 
    at Saint Mary's  Nov 07  3-2  DNP  DNP  DNP  0-0-0  0-1-1  0-1-1  0-0-0 
    at Saint Mary's  Nov 08  5-1  0-0-0  DNP  DNP  0-1-1  0-0-0  1-2-3  0-0-0 
    UW-EAU CLAIRE  Nov 14  5-3  0-0-0  DNP  DNP  0-0-0  2-1-3  1-1-2  2-0-2 
    at Wis.-Eau Claire  11/15/20  4-2  DNP  DNP  DNP  0-0-0  0-1-1  1-0-1  0-0-0 
    UW-STEVENS POINT  Nov 21  2-3  DNP  DNP  DNP  0-0-0  0-0-0  2-0-2  0-0-0 
    UW-STEVENS POINT  Nov 22  3-1  0-0-0  DNP  DNP  0-0-0  1-1-2  0-0-0  0-1-1 
    at UW-River Falls  Dec 5  2-6  DNP  DNP  DNP  0-0-0  0-0-0  0-1-1  0-0-0 
    UW-RIVER FALLS  Dec 06  1-4  DNP  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    MARIAN UNIVERSITY  Dec 12  7-2  DNP  DNP  DNP  0-0-0  1-0-1  0-2-2  0-1-1 
    MARIAN UNIVERSITY  Dec 13  8-7  DNP  DNP  DNP  0-0-0  1-2-3  2-0-2  0-2-2 
    FU-W  Jan 05  3-1  DNP  DNP  1-0-1  0-0-0  1-0-1  0-0-0  0-1-1 
    FINLANDIA UNIVERSITY  Jan 06  3-1  DNP  DNP  0-0-0  0-0-0  2-1-3  0-0-0  0-0-0 
    at Bethel University  Jan 09  1-3  DNP  DNP  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0 
    BETHEL UNIVERSITY  Jan 10  4-1  DNP  DNP  0-0-0  0-0-0  0-1-1  0-1-1  0-1-1 
    at St. Scholastica  1/13/201  2-1  DNP  DNP  1-0-1  0-0-0  0-1-1  0-0-0  0-1-1 
    WIS.-EAU CLAIRE  Jan 24  3-4  DNP  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
    UW-RIVER FALLS  Jan 31  1-4  DNP  DNP  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
    at UW-River Falls  Feb 7  2-5  DNP  DNP  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0 
    at UW-Stevens Point  Feb 13  2-1  DNP  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at UW-Stevens Point  Feb 14  3-4  DNP  DNP  DNP  0-0-0  1-0-1  0-1-1  0-0-0 
    ST. SCHOLASTICA  Feb 18  1-4  DNP  DNP  DNP  0-0-0  0-1-1  0-0-0  0-0-0 
    at UW-Stevens Point  02/27/15  1-2  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at UW-Stevens Point  02/28/15  0-5  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Wis.-Eau Claire  1/23/201  7-2  DNP  DNP  0-2-2  0-0-0  1-2-3  2-1-3  0-3-3 

       9   10  11  13  14  15  17 
    Opponent  Date  Score  WL  OLMSTEAD,H   COCKERILL,   MARSALLA,J   COEY,AMAND   HUNT,CAITL   HAKK,REBEK   PATRICK,SA  
    at Augsburg College  10/31/14  4-2  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    AUGSBURG COLLEGE  Nov 1  8-2  1-0-1  1-1-2  0-0-0  1-0-1  0-0-0  DNP  0-0-0 
    at Gustavus Adolphus  Nov 04  1-3  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Saint Mary's  Nov 07  3-2  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Saint Mary's  Nov 08  5-1  1-0-1  0-0-0  0-0-0  1-1-2  0-0-0  DNP  0-0-0 
    UW-EAU CLAIRE  Nov 14  5-3  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Wis.-Eau Claire  11/15/20  4-2  2-1-3  0-0-0  0-0-0  0-1-1  0-0-0  DNP  0-0-0 
    UW-STEVENS POINT  Nov 21  2-3  0-0-0  0-0-0  0-0-0  0-2-2  0-0-0  DNP  0-0-0 
    UW-STEVENS POINT  Nov 22  3-1  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at UW-River Falls  Dec 5  2-6  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0 
    UW-RIVER FALLS  Dec 06  1-4  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    MARIAN UNIVERSITY  Dec 12  7-2  0-2-2  0-0-0  1-0-1  1-0-1  0-1-1  0-1-1  1-1-2 
    MARIAN UNIVERSITY  Dec 13  8-7  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-2-2 
    FU-W  Jan 05  3-1  1-0-1  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    FINLANDIA UNIVERSITY  Jan 06  3-1  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Bethel University  Jan 09  1-3  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    BETHEL UNIVERSITY  Jan 10  4-1  1-0-1  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  DNP 
    at St. Scholastica  1/13/201  2-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    WIS.-EAU CLAIRE  Jan 24  3-4  2-0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    UW-RIVER FALLS  Jan 31  1-4  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at UW-River Falls  Feb 7  2-5  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-1-1  0-0-0 
    at UW-Stevens Point  Feb 13  2-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at UW-Stevens Point  Feb 14  3-4  2-0-2  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    ST. SCHOLASTICA  Feb 18  1-4  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    at UW-Stevens Point  02/27/15  1-2  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at UW-Stevens Point  02/28/15  0-5  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Wis.-Eau Claire  1/23/201  7-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 

       18  19  20  21  22  23  26 
    Opponent  Date  Score  WL  KEZEL,KIAR   MCLEOD,PAM   CRAGG,MAGG   ADAIR,HAIL   GILLANDERS   MILLER,KAR   LARSON,LYN  
