#10 Kelly Cockerill  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 30, 2015  ST. MARY'S   2-5  1  0  0  0  3  .000  -2  0/0  0  0  0  0  0  0  0 
Oct 31, 2015  ST. MARY'S   2-0  2  0  1  1  4  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 03, 2015  GUSTAVUS ADOLPHUS   2-2  3  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 06, 2015  at Finlanida (WIH)   10-0  4  0  1  1  0  .000  +2  0/0  0  0  0  0  0  0  0 
Nov 07, 2015  at Finlanida (WIH)   6-1  5  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Nov 10, 2015  at St. Thomas   2-5  6  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0 
Nov 13, 2015  at W-UWEC   1-2  7  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0 
Nov 14, 2015  W-UWEC   1-1  8  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 20, 2015  at UW-Stevens Point   2-1  9  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 21, 2015  at UW-Stevens Point   2-2  10  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 24, 2015  AUGSBURG   2-1  11  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Dec 04, 2015  WIS.-RIVER FALLS   2-5  12  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 05, 2015  at UW-River Falls   1-3  13  0  0  0  2  .000  -2  1/2  0  0  0  0  0  0  0 
Dec 08, 2015  ST. SCHOLASTICA   2-1  14  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Dec 12, 2015  CONCORDIA-MOORHEAD   1-4  15  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 08, 2016  at St. Catherine Univ.   1-1  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 09, 2016  ST. CATHERINE UNIV.   2-0  17  0  1  1  0  .000  +1  1/2  0  0  0  0  0  0  0 
Jan 22, 2016  W-UWEC   0-1  18  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Jan 23, 2016  at UW-Eau Claire   3-2  19  1  0  1  1  .043  +1  1/2  0  0  0  0  0  0  0 
Jan 30, 2016  at UW-River Falls   3-1  20  1  0  1  1  .083  0   0/0  0  0  0  0  0  0  0 
Feb 06, 2016  WIS.-RIVER FALLS   1-2  21  0  0  0  0  .083  0   0/0  0  0  0  0  0  0  0 
Feb 12, 2016  WIS.-STEVENS POINT   1-6  22  0  0  0  0  .083  -2  0/0  0  0  0  0  0  0  0 
Feb 13, 2016  WIS.-STEVENS POINT   2-2  23  0  0  0  2  .077  -1  2/4  0  0  0  0  0  0  0 
Feb 16, 2016  ST. THOMAS (MINN.)   3-4  24  0  0  0  0  .077  -1  0/0  0  0  0  0  0  0  0 
Feb 21, 2016  FINLANIDA (WIH)   5-2  25  1  0  1  3  .103  +1  0/0  0  1  0  0  0  0  1 
02/26/16   at UW-Stevens Point   1-7  26  0  0  0  2  .097  0   0/0  0  0  0  0  0  0  0 
02/27/16   at UW-Stevens Point   1-2  27  0  0  0  2  .091  0   0/0  0  0  0  0  0  0  0 
Totals        27  3  3  6  33  .091  -3  10/20  0  1  0  0  0  0  1 

 
Games played: 27
Shots per game: 1.22
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.22