#22 Leah Elledge  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 30, 2015  ST. MARY'S   2-5  1  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 31, 2015  ST. MARY'S   2-0  2  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0 
Nov 03, 2015  GUSTAVUS ADOLPHUS   2-2  3  1  0  1  4  .111  0   0/0  0  0  0  0  1  0  0 
Nov 06, 2015  at Finlanida (WIH)   10-0  4  1  0  1  3  .167  +2  1/2  0  0  0  0  0  0  1 
Nov 07, 2015  at Finlanida (WIH)   6-1  5  0  1  1  6  .111  +1  1/2  0  0  0  0  0  0  0 
Nov 10, 2015  at St. Thomas   2-5  6  1  0  1  5  .130  -1  0/0  1  0  0  0  0  0  0 
Nov 13, 2015  at W-UWEC   1-2  7  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0 
Nov 14, 2015  W-UWEC   1-1  8  0  0  0  3  .111  0   1/2  0  0  0  0  0  0  0 
Nov 20, 2015  at UW-Stevens Point   2-1  9  1  0  1  2  .138  0   1/2  0  0  0  0  0  0  0 
Nov 21, 2015  at UW-Stevens Point   2-2  10  1  0  1  5  .147  0   0/0  1  0  0  0  0  0  0 
Nov 24, 2015  AUGSBURG   2-1  11  0  1  1  7  .122  +1  0/0  0  0  0  0  0  0  0 
Dec 04, 2015  WIS.-RIVER FALLS   2-5  12  0  1  1  3  .114  0   0/0  0  0  0  0  0  0  0 
Dec 05, 2015  at UW-River Falls   1-3  13  0  0  0  0  .114  0   0/0  0  0  0  0  0  0  0 
Dec 08, 2015  ST. SCHOLASTICA   2-1  14  1  0  1  2  .130  +1  0/0  0  0  0  1  0  0  0 
Dec 12, 2015  CONCORDIA-MOORHEAD   1-4  15  0  1  1  3  .122  -1  0/0  0  0  0  0  0  0  0 
Jan 08, 2016  at St. Catherine Univ.   1-1  16  0  0  0  2  .118  -1  1/2  0  0  0  0  0  0  0 
Jan 09, 2016  ST. CATHERINE UNIV.   2-0  17  0  1  1  0  .118  +1  0/0  0  0  0  0  0  0  0 
Jan 22, 2016  W-UWEC   0-1  18  0  0  0  3  .111  0   0/0  0  0  0  0  0  0  0 
Jan 23, 2016  at UW-Eau Claire   3-2  19  0  0  0  2  .107  0   0/0  0  0  0  0  0  0  0 
Jan 30, 2016  at UW-River Falls   3-1  20  0  0  0  0  .107  +2  0/0  0  0  0  0  0  0  0 
Feb 06, 2016  WIS.-RIVER FALLS   1-2  21  0  0  0  0  .107  -2  0/0  0  0  0  0  0  0  0 
Feb 12, 2016  WIS.-STEVENS POINT   1-6  22  0  0  0  2  .103  -1  0/0  0  0  0  0  0  0  0 
Feb 13, 2016  WIS.-STEVENS POINT   2-2  23  0  0  0  2  .100  0   0/0  0  0  0  0  0  0  0 
Feb 16, 2016  ST. THOMAS (MINN.)   3-4  24  0  0  0  1  .098  0   0/0  0  0  0  0  0  0  0 
Feb 21, 2016  FINLANIDA (WIH)   5-2  25  0  0  0  7  .088  +1  1/2  0  0  0  0  0  0  0 
02/26/16   at UW-Stevens Point   1-7  26  0  0  0  1  .087  0   0/0  0  0  0  0  0  0  0 
02/27/16   at UW-Stevens Point   1-2  27  0  0  0  4  .082  0   1/2  0  0  0  0  0  0  0 
Totals        27  6  7  13  73  .082  +4  7/14  2  0  0  1  1  0  1 

 
Games played: 27
Shots per game: 2.70
Goals per game: 0.22
Assists per game: 0.26
Points per game: 0.48