#23 Kari Miller  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 30, 2015  ST. MARY'S   2-5  1  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 31, 2015  ST. MARY'S   2-0  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 03, 2015  GUSTAVUS ADOLPHUS   2-2  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 06, 2015  at Finlanida (WIH)   10-0  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 07, 2015  at Finlanida (WIH)   6-1  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 10, 2015  at St. Thomas   2-5  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 13, 2015  at W-UWEC   1-2  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 14, 2015  W-UWEC   1-1  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 20, 2015  at UW-Stevens Point   2-1  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 21, 2015  at UW-Stevens Point   2-2  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 24, 2015  AUGSBURG   2-1  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 06, 2016  WIS.-RIVER FALLS   1-2  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Totals        12  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00