Augsburg vs UW-Superior (Nov 24, 2015)



 

Hockey Game Box Score

 
Hockey Game Box Score (Final)
Augsburg vs UW-Superior (Nov 24, 2015 at Superior, WI)

Augsburg (3-3-1) vs. UW-Superior (5-3-3)
Date: Nov 24, 2015 Location: Superior, WI Arena: Wessman Arena
Attendance:76 Start time:7:00pm End time:9:00pm Total time:2 hrs

Goals by Period  1st  2nd  3rd  Total 
Augsburg   0  1  0  1 
UW-Superior   0  1  1  2 

Scoring Summary
#  Prd  Time  Team  Type  Scored by  Assists  Visitor on ice  Home on ice 
1.  2nd  13:36  AUG-W   PP  Darby Lindgren/2  Megan Robertson/1  20,8,6,3,13  7,14,10,8 
2.  2nd  14:14  UWS-W   EVEN  Hailey Adair/5  Maggie Cragg/5  15,12,2,17,5  21,27,22,20,8 
                  Leah Elledge/4       
3.  3rd  00:59  UWS-W   EVEN  Lynne Larson/6  Karen Larson/7  6,9,3,8,15  7,26,9,13,19 
                  Amanda Coey/4       

Team Summaries


   Shots by Prd    
Augsburg    G   A   1   2   3  Tot  +/-  Pen 
   2   Brenna Nakonechny   0  0  0  2  0  2  -1  0-0 
   3   Ashley Kloncz   0  0  0  2  0  2  -1  0-0 
   5   Valerie Whichello   0  0  1  0  0  1  -1  0-0 
*  6   Danielle Heitkamp   0  0  0  0  2  2  -1  0-0 
   7   Savannah Seeger   0  0  0  0  0  0  0  0-0 
*  8   Megan Robertson   0  1  1  1  1  3  -1  0-0 
   9   Callen Naasz   0  0  0  1  1  2  -1  0-0 
*  10  Megan Johnson   0  0  0  1  1  2  0  0-0 
   12  Bridget Walter   0  0  0  0  0  0  -1  0-0 
*  13  Sarah Buckner   0  0  0  0  0  0  0  0-0 
   15  Claire Cripps   0  0  1  0  1  2  -2  0-0 
   16  Bailey Beane   0  0  0  0  0  0  0  0-0 
   17  Megan Bergland   0  0  0  1  0  1  -1  0-0 
   19  Jacie Hoehn   0  0  0  0  0  0  0  0-0 
*  20  Darby Lindgren   1  0  1  4  0  5  0  0-0 
   22  Abigail Dickinson   0  0  0  0  0  0  0  0-0 
   23  Kayla Fuechtmann   0  0  1  3  3  7  0  0-0 
   25  Taral Clayton   0  0  0  0  0  0  0  0-0 
     Totals.........  1  1  5  15  9  29  -10  0-0 

   Saves by Prd 
Augsburg   Dec  Minutes   GA   EN  1st  2nd  3rd  Total 
30  Erika Allen   L  58:25  2  0  7  14  12  33 
TM  TEAM     1:35  0  0  0  0  0  0 


   Shots by Prd    
UW-Superior    G   A   1   2   3  Tot  +/-  Pen 
   4   Lexie Weiss   0  0  0  0  2  2  0  0-0 
   6   Frida Bratloef   0  0  0  0  0  0  0  0-0 
*  7   Karen Larson   0  1  0  0  2  2  +1  0-0 
   8   Emily Heid   0  0  0  2  1  3  +1  0-0 
*  9   Abby Constant-Bercie  0  0  0  1  0  1  +1  0-0 
   10  Kelly Cockerill   0  0  1  0  2  3  0  0-0 
   11  Jessica Marsalla   0  0  0  1  1  2  0  0-0 
*  13  Amanda Coey   0  1  0  0  1  1  +1  1-2 
   14  Haley Williams   0  0  0  0  0  0  0  0-0 
   18  Mandy Tomlinson   0  0  0  0  0  0  0  0-0 
*  19  Pamela McLeod   0  0  0  0  2  2  +1  2-4 
   20  Maggie Cragg   0  1  1  2  0  3  +1  0-0 
   21  Hailey Adair   1  0  1  1  0  2  +1  0-0 
   22  Leah Elledge   0  1  2  5  0  7  +1  0-0 
   23  Kari Miller   0  0  0  0  0  0  0  0-0 
   25  Sam Westgaard   0  0  0  0  0  0  0  0-0 
*  26  Lynne Larson   1  0  1  0  2  3  +1  0-0 
   27  Mikayla Goodin   0  0  1  3  0  4  +1  1-2 
     Totals.........  2  4  7  15  13  35  +10  4-8 

   Saves by Prd 
UW-Superior   Dec  Minutes   GA   EN  1st  2nd  3rd  Total 
30  Natasha Singer   W  60:00  1  0  5  14  9  28 


Shots by Period  1st  2nd  3rd  Total 
Augsburg   5  15  9  29 
UW-Superior   7  15  13  35 

Power Play G-Att (Shots) 
Prd  AUG-W   UWS-W  
1st  0-1 (0)  0-0 (0) 
2nd  1-3 (10)  0-0 (0) 
3rd  0-0 (0)  0-0 (0) 
Total  1-4 (10)  0-0 (0) 

Penalties/Minutes by Prd 
Prd  AUG-W   UWS-W  
1st  0/0  1/2 
2nd  0/0  3/6 
3rd  0/0  0/0 
Total  0/0  4/8 


Three stars:
1. None
2. None
3. None

Officials:
Referee:Connor Cusack
Referee:Jestina Vichorek
Linesman:Joel Omundson
Scorer:Jake Lewis

Win-Natasha Singer (2-0-2). Loss-Erika Allen (2-3-1).

Penalty shots - None.


Penalty Summary
Prd  Player  Team  Min  Offense  Time    
1st  Mikayla Goodin   UWS-W   2  TRIPPING  03:24  PP 
2nd  Pamela McLeod   UWS-W   2  CROSS-CHECKING  04:10  PP 
2nd  Amanda Coey   UWS-W   2  ELBOWING  08:54  PP 
2nd  Pamela McLeod   UWS-W   2  SLASHING  12:01  PP 

Augsburg - Faceoffs 
##  Player   W   L 
3   Ashley Kloncz   9  11 
23  Kayla Fuechtmann   8  7 
10  Megan Johnson   7  7 
9   Callen Naasz   5  0 
17  Megan Bergland   1  2 
8   Megan Robertson   0  1 
  Totals.........  30  28 

UW-Superior - Faceoffs 
##  Player   W   L 
21  Hailey Adair   7  12 
13  Amanda Coey   6  4 
7   Karen Larson   6  4 
10  Kelly Cockerill   6  4 
18  Mandy Tomlinson   1  0 
9   Abby Constant-Bercie  1  0 
4   Lexie Weiss   1  2 
11  Jessica Marsalla   0  1 
27  Mikayla Goodin   0  1 
26  Lynne Larson   0  2 
  Totals.........  28  30 


Augsburg - Power Play Summary 
Prd  Start  End  Elapse  Shots  (Opp)    
1st  03:24  05:24  02:00   0  0    
2nd  04:10  06:10  02:00   4  0    
2nd  08:54  10:54  02:00   2  1    
2nd  12:01  13:36  01:35   4  1  PPG 
SUMMARY: 4 opps, 10 shots, 1 goal, time 07:35

UW-Superior - Power Play Summary 
Prd  Start  End  Elapse  Shots  (Opp)    
SUMMARY: 0 opps, 0 shots, 0 goals, time 00:00